Ps | Grid | Nr | Pilotos (País) | Equipe/Carro/Motor | Cat. | Vts./Paradas/ tempo nos Pits |
1 | 1 | 7 | Tom Kristensen (DIN) Rinaldo Capello (ITA) - Lg. Guy Smith (ING)- Chg. | TEAM BENTLEY (GBR) Bentley Speed 8 3995T | LM GTP | 377 29 28min44s |
2 | 2 | 8 | David Brabham (AUS)- Chg. Mark Blundell (ING) Johnny Herbert (ING)- Lg. | TEAM BENTLEY (GBR) Bentley Speed 8 3995T | LM GTP | 372 31 40min55s |
3 | 6 | 6 | Jirving Jarvi Letho (FIN)- Lg. Emanuele Pirro (ITA)- Chg. Stefan Johansson (SUE) | CHAMPION RACING/D. MARAJ (EUA) Audi R8 3595T | LM P 900 | 375 26 36min24s |
4 | 5 | 5 | Seiji Ara (JAP)- Chg. Jan Magnussen (DIN)- Lg. Marco Werner (ALE) | AUDI SPORT JAPAN/TEAM GOH (JAP) Audi R8 3596T | LM P 900 | 370 29 48min31s |
5 | 10 | 11 | Olivier Beretta (MON)- Lg. Gunnar Jeannette (EUA)- Chg. Max Papis (ITA) | JML TEAM PANOZ (EUA) Panoz LMP 01 Elan 6000A | LM P 900 | 360 35 42min37s |
6 | 4 | 15 | Jan Lammers (HOL)- Lg./Chg. John Bosch (HOL) Andy Wallace (ING) | RACING FOR HOLLAND (HOL) Dome S101 Judd 3994A | LM P 900 | 360 34 51min51s |
7 | 9 | 13 | Jonathan Cochet (FRA)- Lg. Stephane Gregoire (FRA) Jean Marc Gounon (FRA)- Chg. | COURAGE COMPETITION (FRA) Courage C60 Judd 3998A | LM P 900 | 360 30 34min24s |
8 | 11 | 17 | Jean-Ch. Boullion (FRA)- Lg. Frank Lagorce (FRA) Stephane Sarrazin (FRA)- Chg. | PESCAROLO SPORT (FRA) Courage C60 Peugeot 3200T | LMP 900 | 356 36 56min02s |
9 | 13 | 18 | Nicolas Minassian (FRA) Soheil Ayari (FRA)- Chg. Eric Hélary (FRA)- Lg. | PESCAROLO SPORT (FRA) Courage C60 Peugeot 3200T | LM P 900 | 352 32 57min17s |
10 | 20 | 88 | Jamie Davies (ING) Tomas Enge (RCH) Peter Kox (HOL)- Lg./Chg. | VELOQX PRODRIVE RACING (GBR) Ferrari 550 Maranello Ferrari 5983A | LM GTS | 336 29 1h05min13s |
11 | 24 | 50 | Oliver Gavin (FRA)-Lg./Chg. Kelly Collins (EUA) Andy Pilgrim (EUA) | CORVETTE RACING G. PRATT (EUA) Corvette C5-R Chevrolet 6991A | LM GTS | 326 28 1h41min12s |
12 | 26 | 53 | Ron Fellows (CAN)-Lg./Chg. Johnny OConnell (EUA) Franck Freon (FRA) | CORVETTE RACING G. PRATT (EUA) Corvette C5-R Chevrolet 6991A | LM GTS | 326 28 1h39min12s |
13 | 12 | 9 | Masahiko Kondo (JAP) - Lg. Ukio Katayama (JAP) Ryo Fukuda (JAP)- Chg. | KONDO RACING (JAP) Dome S101 Mugen 4000A | LM P 900 | 322 30 2h46min37s |
14 | 34 | 93 | Lucas Luhr (ALE)- Lg. Sascha Maassen (ALE)- Chg. Emmanuel Collard (FRA) | ALEX JOB RACING (EUA) Porsche 911 GT3-RS Porsche 3598A | LM GT | 320 21 1h15min07s |
15 | 23 | 29 | Christophe Pillon (SUI)- Lg. Jean-Luc M.-Laribiere (FRA)- Chg. Didier Andre (FRA) | NOEL DEL BELLO (FRA) Reynard 01Q Lehmann 1998T | LMP 675 | 319 25 1h32min16 |
16 | 30 | 86 | Christophe Bouchut (FRA)- Lg. Patrice Goueslard . (FRA) Steve Zacchia (SUI)- Chg. | LARBRE COMPETITION (FRA) Viper GTS-R Chrysler 7986A | LM GTS | 317 29 1h22min20s |
17 | 37 | 87 | Marc Lieb (ALE)- Lg. Leo Hindery (EUA)- Chg. Peter Baron (EUA) | ORBIT (EUA) Porsche 911 GT3-RS Porsche 3598A | LM GT | 314 26 59min36s |
18 | 46 | 75 | Ian Khan (GBR)- Chg. Michel Neugarten (BEL)- Lg. Nigel Smith (GBR) | THIERRY PERRIER (FRA) Porsche 911 GT3-RS Porsche 3598A | LM GT | 305 20 1h16min59 |
19 | 40 | 77 | Atsushi Yogo (JAP)- Lg. Akira Iida (JAP)- Chg. Kazutoshi Nishizawa (JAP) | TEAM TAISAN ADVAN (JAP) Porsche 911 GT3-RS Porsche 3600A | LM GT | 304 22 1h55s41 |
20 | 35 | 81 | Kevin Buckler (EUA) Timo Bernhard (ALE)- Lg. Jorg Bergmeister (ALE)- Chg. | RAC. GR./KEVIN A.BUCKLER (EUA) Porsche 911 GT3-RS Porsche 3598A | LM GT | 304 24 2h18min45s |
21 | 25 | 72 | Luc Alphand (FRA)- Lg. Frédéric Dor (FRA) Jérôme Policand (FRA)- Chg. | LUC ALPHAND AVENTURES (FRA) Ferrari 550 Maranello Ferrari 5983A | LM GTS | 298 31 3h15min05 |
22 | 28 | 64 | Pedro Chaves (POR) - Chg. Thomas Erdos (BRA)- Lg. Mike Newton (ING) | GRAHAM NASH MOTORSPORT (GBR) Saleen S7-R Saleen 6848A | LM GTS | 292 29 1h51min24 |
23 | 16 | 26 | Hayanari Shimoda (JAP)- Lg./Chg. John Nielsen (DIN) Casper Elgaard (DIN) | RN MOTORSP./JOHN NIELSEN (ALE) DBA4-03S Zytek 3396A | LMP 675 | 288 30 4h28min48s |
24 | 38 | 78 | Robin Liddell (ESC)- Lg./Chg. David Warnock (ING) Piers Masarati (ING) | PK SPORT LTD (GBR) Porsche 911 GT3-RS Porsche 3598A | LM GT | 285 22 2h44min29s |
25 | 19 | 19 | Jean-Bernard Bouvet (FRA)- Chg. Sylvain Boulay (FRA) Michele Rugolo (ITA)- Lg. | AUTOMOT. DURANGO SRL 82648 (ITA) Durango MG 4000A | LM P 900 | 277 24 4h52min38s |
26 | 45 | 70 | David Terrien (FRA)- Lg./Chg. Fabrizio De Simone (ITA) Fabio Babini (ITA) | JMB RACING (FRA) Ferrari 360 Modena Ferrari 3586A | LM GT | 273 23 3h58min06 |
27 | 39 | 94 | Anthony Lazzaro (EUA) Ralf Kelleners (ALE)- Lg./Chg. Terry Borcheller (EUA) | RISI COMPETIZIONE/G. RISI (EUA) Ferrari 360 Modena Ferrari 3586A | LM GT | 269 29 4h19min39s |
28 | 50 | 84 | Vanina Ickx (BEL)- Lg. Patrick Bourdais (FRA) Roland Berville (FRA)- Chg. | T2M - MOTORSPORT (ALE) Porsche 911 GT3-RS Porsche 3598A | LM GT | 264 24 04h08min11s |
29 | 27 | 24 | Yojiro Terada (JAP) Olivier Porta (FRA)- Lg./Chg. Gavin Pickering (ING) | RACHEL WELTER (FRA) WR LMP-01 Peugeot 1999T | LMP 675 | 235 23 7h18min29 |
30 | 47 | 85 | Norman Simon (ALE)- Lg. Hans Hugenholtz (HOL) Tom Coronel (HOL)- Chg. | ST.TEAM ORANGE SPYKER (HOL) Spyker C8 Double 12R Spyker 3998A | LM GT | 229 21 5h53min31s |
Lg. - Pilotagem na largada Chg. - Pilotagem na chegada |