Pos. | Nr | Piloto (EST/PAÍS) | Pacote/Equipe | Classe | Vts/Dif |
1 | 2 | Romain Dumas (FRA) Neel Jani (SUI) Marc Lieb (ALE) | Porsche 919 Hybrid Porsche Team | LMP1 | 194 voltas 6h01min53s028 (211.8 km/h) |
2 | 6 | Stéphane Sarrazin (FRA) Mike Conway (ING) Kamui Kobayashi (JAP) | Toyota TS050 Hybrid Toyota Gazoo Racing | LMP1 | 193 vts - 1 volta |
3 | 13 | Mathéo Tuscher (SUI) Dominik Kraihamer (AUT) Alexandre Imperatori (SUI) | Rebellion R-One/AER Rebellion Racing | LMP1 | 183 vts - 11 voltas |
4 | 12 | Nicolas Prost (FRA) Nelson Ângelo Piquet (BRA) Nick Heidfeld (ALE) | Rebellion R-One/AER Rebellion Racing | LMP1 | 181 vts - 13 voltas |
5 | 43 | Ricardo Gonzalez (MEX) Filipe Albuquerque (POR) Bruno Senna (BRA) | LIGIER JS P2/Nissan RGR Sport by Morand | LMP2 | 179 vts - 15 voltas |
6 | 31 | Ryan Dalziel (EUA) Luiz Felipe Zuri "Pipo" Derani (BRA) Christopher Cumming (CAN) | LIGIER JS P2/Nissan Extreme Speed Motorsports | LMP2 | 179 vts - 15 voltas |
7 | 26 | Roman Rusinov (RUS) Nathanaël Berthon (FRA) René Rast (ALE) | Oreca 05/Nissan G-Drive Racing | LMP2 | 179 vts - 15 voltas |
8 | 36 | Gustavo Menezes (BRA) Nicolas Lapierre (FRA) Stéphane Richelmi (MON) | Alpine A460/Nissan Signatech Alpine | LMP2 | 178 vts - 16 voltas |
9 | 42 | Nick Leventis (ING) Danny Watts (ING) Jonny Kane (ING) | Gibson 015S/Nissan Strakka Racing | LMP2 | 177 vts - 17 voltas |
10 | 45 | Matthew Rao (ING) Richard Bradley (ING) Roberto Merhi (ESP) | Oreca 05/Nissan Manor | LMP2 | 177 vts - 17 voltas |
11 | 35 | David Cheng (CHN) Ho-Pin Tung (CHN) Nelson Panciatici (FRA) | Alpine A460/Nissan Baxi DC Racing Alpine | LMP2 | 176 vts - 18 voltas |
12 | 37 | Vitaly Petrov (RUS) Kirill Ladygin (RUS) Victor Shaytar (RUS) | BR01/Nissan SMP Racing | LMP2 | 176 vts - 18 voltas |
13 | 30 | Scott Sharp (EUA) Ed Brown (EUA) Johannes van Overbeek (EUA) | LIGIER JS P2/Nissan Extreme Speed Motorsports | LMP2 | 175 vts - 19 voltas |
14 | 4 | Simon Trummer (SUI) Oliver Webb (ING) James Rossiter (ING) | CLM P1-01/AER Bykolles Racing Team | LMP1 | 172 vts - 22 voltas |
15 | 27 | Nicolas Minassian (FRA) Maurizio Mediani (ITA) | BR01/Nissan SMP Racing | LMP2 | 171 vts - 23 voltas |
16 | 5 | Anthony Davidson (ING) Sébastien Buemi (SUI) Kazuki Nakajima (JAP) | Toyota TS050 Hybrid Toyota Gazoo Racing | LMP1 | 170 vts - 24 voltas |
17 | 71 | Davide Rigon (ITA) Sam Bird (ING) | Ferrari 488 GTE AF Corse | LMGTE Pro | 167 vts - 27 voltas |
18 | 51 | Gianmaria Bruni (ITA) James Calado (ING) | Ferrari 488 GTE AF Corse | LMGTE Pro | 166 vts - 28 voltas |
19 | 95 | Nicki Thiim (DIN) Marco Sørensen (DIN) Darren Turner (ING) | Aston Martin Vantage V8 Aston Martin Racing | LMGTE Pro | 166 vts - 28 voltas |
20 | 67 | Marino Franchitti (ESC) Andy Priaulx (ING) Harry Tincknell (ING) | Ford GT Ford Chip Ganassi Team UK | LMGTE Pro | 165 vts - 29 voltas |
21 | 66 | Billy Johnson (EUA) Stefan Mücke (ALE) Olivier Pla (FRA) | Ford GT Ford Chip Ganassi Team UK | LMGTE Pro | 165 vts - 29 voltas |
22 | 83 | François Perrodo (FRA) Emmanuel Collard (FRA) Rui Aguas (POR) | Ferrari F458 Italia AF Corse | LMGTE Am | 163 vts - 31 voltas |
23 | 98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Mathias Lauda (AUT) | Aston Martin Vantage V8 Aston Martin Racing | LMGTE Am | 162 vts - 32 voltas |
24 | 50 | Yutaka Yamagishi (JAP) Pierre Ragues (FRA) Paolo Ruberti (ITA) | Chevrolet Corvette C7 Larbre Competition | LMGTE Am | 161 vts - 33 voltas |
25 | 77 | Richard Lietz (AUT) Michael Christensen (DIN) | Porsche 911 RSR (2016) Dempsey - Proton Racing | LMGTE Pro | 154 vts - 40 voltas |
26 | 78 | Christian Ried (ALE) Wolf Henzler (ALE) Joël Camathias (SUI) | Porsche 911 RSR KCMG | LMGTE Am | 154 vts - 40 voltas |
27 | 88 | Khaled Al Qubaisi (EAU) David Heinemeier Hansson (DIN) Klaus Bachler (AUT) | Porsche 911 RSR Abu Dhabi-Proton Racing | LMGTE Am | 153 vts - 41 voltas |
28 | 97 | Richie Stanaway (NZL) Fernando Rees (BRA) | Aston Martin Vantage V8 Aston Martin Racing | LMGTE Pro | 151 vts - 43 voltas |
29 | 44 | Tor Graves (ING) Will Stevens (ING) James Jakes (ING) | Oreca 05/Nissan Manor | LMP2 | 129 vts - 65 voltas |
30 | 1 | Timo Bernhard (ALE) Mark Webber (AUS) Brendon Hartley (NZL) | Porsche 919 Hybrid Porsche Team | LMP1 | 70 vts - 124 voltas |
31 | 8 | Lucas Di Grassi (BRA) Loïc Duval (FRA) Oliver Jarvis (ING) | Audi R18 Audi Sport Team Joest | LMP1 | 69 vts - 125 voltas |
32 | 86 | Michael Wainwright (ING) Adam Carroll (IRL) Ben Barker (ING) | Porsche 911 RSR Gulf Racing | LMGTE Am | 56 vts - 138 voltas |
DC* | 7 | Marcel Fässler (SUI) André Lotterer (ALE) Benoît Tréluyer (FRA) | Audi R18 Audi Sport Team Joest | LMP1 | 194 vts |
DC* - O carro #7, o Audi R18 de Marcel Fässler/André Lotterer/Benoît Tréluyer foi o vitorioso da geral e da classe LMP1, mas acabou desclassificado por ter altura menor que a permitida em relação ao solo |