Pos. | Nr | Piloto (EST/PAÍS) | Pacote/Equipe | Classe | Tempo |
1 | 42 | Gustavo Yacaman (COL) Alex Brundle (ING) HoPin Tung (CHN) | Morgan/Nissan OAK Racing | P | 1min37s902 |
2 | 5 | João Barbosa (POR) Christian Fittipaldi (BRA) Burt Frisselle (EUA) | Corvette DP/Chevrolet Action Express Racing | P | 1min38s560 |
3 | 90 | Richard Westbrook (ING) Michael Valiante (CAN) | Corvette DP/Chevrolet Spirit of Daytona | P | 1min38s692 |
4 | 01 | Scott Pruett (EUA) Memo Rojas (MEX) Sage Karam (EUA) | Riley DP/Ford EcoBoost Chip Ganassi Racing | P | 1min38s738 |
5 | 1 | Scott Sharp (EUA) Ryan Dalziel (ESC) | HPD ARX-03b/Honda Extreme Speed Motorsports | P | 1min39s005 |
6 | 10 | Jordan Taylor (EUA) Ricky Taylor (EUA) Max Angelelli (ITA) | Corvette DP/Chevrolet Wayne Taylor Racing | P | 1min39s055 |
7 | 2 | Ed Brown (EUA) Johannes van Overbeek (EUA) Anthony Lazzaro (EUA) | HPD ARX-03b/Honda Extreme Speed Motorsports | P | 1min39s143 |
8 | 9 | Brian Frisselle (EUA) Burt Frisselle (EUA) Jon Fogarty (EUA) | Corvette DP/Chevrolet Action Express Racing | P | 1min39s454 |
9 | 60 | Oswaldo Negri Jr (BRA) John Pew (EUA) | Riley DP/Ford EcoBoost Michael Shank Racing | P | 1min40s128 |
10 | 0 | Katherine Legge (ING) Gabby Chaves (COL) | DeltaWing DWC13/Elan DeltaWing Racing Cars | P | 1min40s538 |
11 | 54 | Jon Bennett (EUA) Colin Braun (EUA) James Gue (EUA) | ORECA FLM09/Chevrolet CORE autosport | PC | 1min40s562 |
12 | 25 | Eric Lux (EUA) Sean Rayhall (EUA) Thomas "Tom" Kimber-Smith (ING) | ORECA FLM09/Chevrolet 8Star Motorsports | PC | 1min40s823 |
13 | 8 | Mirco Schultis (ALE) Renger van der Zande (HOL) | ORECA FLM09/Chevrolet Starworks Motorsport | PC | 1min40s955 |
14 | 7 | Martin Fuentes (MEX) Sam Bird (ING) | ORECA FLM09/Chevrolet Starworks Motorsport | PC | 1min41s041 |
15 | 31 | Eric Curran (EUA) Boris Said (EUA) Guy Cosmo (EUA) | Corvette DP/Chevrolet Marsh Racing | P | 1min41s341 |
16 | 52 | Gunnar Jeannette (EUA) Frankie Montecalvo (EUA) | ORECA FLM09/Chevrolet PR1/Mathiasen Motorsports | PC | 1min41s509 |
17 | 38 | David Ostella (CAN) Mike Hedlund (EUA) | ORECA FLM09/Chevrolet Performance Tech Motorsports | PC | 1min41s897 |
18 | 09 | Duncan Ende (EUA) Bruno Junqueira (BRA) Ryan Lewis (ING) | ORECA FLM09/Chevrolet RSR Racing | PC | 1min42s076 |
19 | 88 | Martin Plowman (ING) Doug Bielefeld (EUA) David Cheng (CHN) | ORECA FLM09/Chevrolet BAR1 Motorsports | PC | 1min42s268 |
20 | 07 | Joel Miller (EUA) Tristan Nunez (EUA) Tristan Vautier (FRA) | Mazda/Mazda SpeedSource | P | 1min43s788 |
21 | 55 | Bill Auberlen (EUA) Andy Priaulx (ING) | BMW Z4 GTE BMW Team RLL | GTLM | 1min44s084 |
22 | 3 | Jan Magnussen (DIN) Antonio Garcia (ESP) | Chevrolet Corvette C7.R Corvette Racing | GTLM | 1min44s376 |
23 | 56 | John Edwards (EUA) Dirk Müller (ALE) | BMW Z4 GTE BMW Team RLL | GTLM | 1min44s377 |
24 | 912 | Patrick Long (EUA) Michael Christensen (DIN) | Porsche 911 RSR Porsche North America | GTLM | 1min44s482 |
25 | 93 | Jonathan Bomarito (EUA) Kuno Wittmer (CAN) Marc Goossens (BEL) | Dodge Viper SRT GTS-R SRT Motorsports | GTLM | 1min44s606 |
26 | 91 | Dominik Farnbacher (ALE) Marc Goossens (BEL) Jonathan Bomarito (EUA) | Dodge Viper SRT GTS-R SRT Motorsports | GTLM | 1min44s755 |
27 | 4 | Oliver Gavin (FRA) Tommy Milner (EUA) | Chevrolet Corvette C7.R Corvette Racing | GTLM | 1min44s783 |
28 | 62 | Giancarlo Fisichella (ITA) Pierre Kaffer (SUI) | Ferrari F458 Italia Risi Competizione | GTLM | 1min44s950 |
29 | 17 | Wolf Henzler (ALE) Bryan Sellers (EUA) | Porsce 911 RSR Team Falken Tire | GTLM | 1min45s134 |
30 | 911 | Nick Tandy (ING) Richard Lietz (AUT) Patrick Pilet (FRA) | Porsche 911 RSR Porsche North America | GTLM | 1min45s219 |
31 | 70 | Sylvain Tremblay (CAN) Tom Long (EUA) Ben Devlin (ING) | Mazda/Mazda SpeedSource | P | 1min45s825 |
32 | 22 | Cooper MacNeil (EUA) Leh Keen (EUA) Philipp Frommenwiler (SUI) | Porsche 911 GT America Alex Job Racing | GTD | 1min48s831 |
33 | 94 | Dane Cameron (EUA) Markus Palttala (FIN) | BMW Z4 Turner Motorsport | GTD | 1min49s023 |
34 | 33 | Jeroen Bleekemolen (HOL) Ben Keating (EUA) | SRT Viper GT3-R Riley Motorsports | GTD | 1min49s119 |
35 | 45 | Nelson Canache Jr (VEN) Spencer Pumpelly (EUA) Brett Sandberg (EUA) | Audi R8 LMS Flying Lizard Motorsports | GTD | 1min49s253 |
36 | 44 | John Potter (EUA) Andy Lally (EUA) Sebastian Asch (ALE) | Porsche 911 GT America Magnus Racing | GTD | 1min49s371 |
37 | 57 | Tracy Krohn (EUA) Nic Jonsson (SUE) | Ferrari F458 Italia Krohn Racing | GTLM | 1min49s588 |
38 | 35 | Seth Neiman (EUA) Dion von Moltke (AFS) Spencer Pumpelly (EUA) | Audi R8 LMS Flying Lizard Motorsports | GTD | 1min49s783 |
39 | 555 | Bill Sweedler (EUA) Townsend Bell (EUA) | Ferrari 458 Italia AIM Autosport | GTD | 1min49s850 |
40 | 007 | David Block (EUA) Al Carter (EUA) James Davison (AUS) | Aston Martin V12 Vantage TRG-AMR | GTD | 1min50s020 |
41 | 23 | Ian James (EUA) Mario Farnbacher (ALE) | Porsche 911 GT America Team Seattle/Alex Job Racing | GTD | 1min50s024 |
42 | 63 | Alessandro Balzan (ITA) Jeff Westphal (EUA) Brandon Davis (EUA) | Ferrari 458 Italia Scuderia Corsa | GTD | 1min50s025 |
43 | 27 | Patrick Dempsey (EUA) Andrew Davis (EUA) Joe Foster (EUA) | Porsche 911 GT America Dempsey Racing | GTD | 1min50s050 |
44 | 58 | Madison Snow (EUA) Jan Heylen (BEL) | Porsche 911 GT America Snow Racing | GTD | 1min50s450 |
45 | 81 | Michael Avenatti (EUA) Ben Barker (ING) Damien Faulkner (IRL) | Porsche 911 GT America GB Autosport | GTD | 1min50s456 |
46 | 46 | Charles Espenlaub (EUA) Charlie Putman (EUA) Marco Bonanomi (ITA) | Audi R8 LMS Fall-Line Motorsports | GTD | 1min50s589 |
47 | 30 | Christina Nielsen (DIN) Kuba Giermaziak (POL) | Porsche 911 GT America MOMO / NGT Motorsport | GTD | 1min51s009 |
48 | 48 | Christopher Haase (ALE) Bryce Miller (EUA) | Audi R8 LMS Paul Miller Racing | GTD | 1min51s347 |
49 | 73 | Patrick Lindsey (EUA) Jim Norman (EUA) | Porsche 911 GT America Park Place Motorsports | GTD | 1min51s502 |
50 | 18 | Patrick-Otto Madsen (EUA) Peter Ludwig (EUA) | Porsche 911 GT America Muehlner Motorsports America | GTD | 1min53s744 |
51 | 51 | Matt Griffin (IRL) Michele Rugolo (ITA) Jack Gerber (AFS) | Ferrari 458 Italia Spirit of Race | GTD | 1min56s625 |
52 | 08 | Chris Cumming (CAN) Alexandre Tagliani (CAN) Rusty Mitchell (EUA) | ORECA FLM09/Chevrolet RSR Racing | PC | |
53 | 85 | Chris Miller (EUA) Stephen Simpson (ING) Tomy Drissi (EUA) | ORECA FLM09/Chevrolet JDC/Miller Motorsports | PC | |
54 | 19 | Piloto a definir Piloto a definir | Porsche 911 GT America Muehlner Motorsports America | GTD | |
55 | 71 | Piloto a definir Piloto a definir | Porsche 911 GT America Park Place Motorsports | GTD | |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |