Pos. | Nr | Piloto (EST/PAÍS) | Pacote/Equipe | Tempo |
1 | 5 | João Barbosa (POR) Christian Fittipaldi (BRA) Burt Frisselle (EUA) | Corvette DP/Chevrolet Action Express Racing | P | 1min39s542 |
2 | 90 | Richard Westbrook (ING) Michael Valiante (CAN) | Corvette DP/Chevrolet Spirit of Daytona | P | 1min39s800 |
3 | 01 | Scott Pruett (EUA) Memo Rojas (MEX) Sage Karam (EUA) | Riley DP/Ford EcoBoost Chip Ganassi Racing | P | 1min39s889 |
4 | 42 | Gustavo Yacaman (COL) Alex Brundle (ING) HoPin Tung (CHN) | Morgan/Nissan OAK Racing | P | 1min39s892 |
5 | 2 | Ed Brown (EUA) Johannes van Overbeek (EUA) Anthony Lazzaro (EUA) | HPD ARX-03b/Honda Extreme Speed Motorsports | P | 1min40s037 |
6 | 10 | Jordan Taylor (EUA) Ricky Taylor (EUA) Max Angelelli (ITA) | Corvette DP/Chevrolet Wayne Taylor Racing | P | 1min40s040 |
7 | 1 | Scott Sharp (EUA) Ryan Dalziel (ESC) | HPD ARX-03b/Honda Extreme Speed Motorsports | P | 1min40s371 |
8 | 9 | Brian Frisselle (EUA) Burt Frisselle (EUA) Jon Fogarty (EUA) | Corvette DP/Chevrolet Action Express Racing | P | 1min40s375 |
9 | 60 | Oswaldo Negri Jr (BRA) John Pew (EUA) | Riley DP/Ford EcoBoost Michael Shank Racing | P | 1min41s068 |
10 | 8 | Mirco Schultis (ALE) Renger van der Zande (HOL) | ORECA FLM09/Chevrolet Starworks Motorsport | PC | 1min41s652 |
11 | 0 | Katherine Legge (ING) Gabby Chaves (COL) | DeltaWing DWC13/Elan DeltaWing Racing Cars | P | 1min42s048 |
12 | 7 | Martin Fuentes (MEX) Sam Bird (ING) | ORECA FLM09/Chevrolet Starworks Motorsport | PC | 1min42s104 |
13 | 25 | Eric Lux (EUA) Sean Rayhall (EUA) Thomas "Tom" Kimber-Smith (ING) | ORECA FLM09/Chevrolet 8Star Motorsports | PC | 1min42s200 |
14 | 31 | Eric Curran (EUA) Boris Said (EUA) Guy Cosmo (EUA) | Corvette DP/Chevrolet Marsh Racing | P | 1min42s209 |
15 | 85 | Chris Miller (EUA) Stephen Simpson (ING) Tomy Drissi (EUA) | ORECA FLM09/Chevrolet JDC/Miller Motorsports | PC | 1min42s466 |
16 | 88 | Martin Plowman (ING) Doug Bielefeld (EUA) David Cheng (CHN) | ORECA FLM09/Chevrolet BAR1 Motorsports | PC | 1min42s846 |
17 | 38 | David Ostella (CAN) Mike Hedlund (EUA) | ORECA FLM09/Chevrolet Performance Tech Motorsports | PC | 1min43s066 |
18 | 52 | Gunnar Jeannette (EUA) Frankie Montecalvo (EUA) | ORECA FLM09/Chevrolet PR1/Mathiasen Motorsports | PC | 1min43s222 |
19 | 08 | Chris Cumming (CAN) Alexandre Tagliani (CAN) Rusty Mitchell (EUA) | ORECA FLM09/Chevrolet RSR Racing | PC | 1min43s422 |
20 | 54 | Jon Bennett (EUA) Colin Braun (EUA) James Gue (EUA) | ORECA FLM09/Chevrolet CORE autosport | PC | 1min43s620 |
21 | 09 | Duncan Ende (EUA) Bruno Junqueira (BRA) Ryan Lewis (ING) | ORECA FLM09/Chevrolet RSR Racing | PC | 1min44s053 |
22 | 3 | Jan Magnussen (DIN) Antonio Garcia (ESP) | Chevrolet Corvette C7.R Corvette Racing | GTLM | 1min44s773 |
23 | 55 | Bill Auberlen (EUA) Andy Priaulx (ING) | BMW Z4 GTE BMW Team RLL | GTLM | 1min44s896 |
24 | 07 | Joel Miller (EUA) Tristan Nunez (EUA) Tristan Vautier (FRA) | Mazda/Mazda SpeedSource | P | 1min44s929 |
25 | 93 | Jonathan Bomarito (EUA) Kuno Wittmer (CAN) Marc Goossens (BEL) | Dodge Viper SRT GTS-R SRT Motorsports | GTLM | 1min44s953 |
26 | 912 | Patrick Long (EUA) Michael Christensen (DIN) | Porsche 911 RSR Porsche North America | GTLM | 1min44s988 |
27 | 911 | Nick Tandy (ING) Richard Lietz (AUT) Patrick Pilet (FRA) | Porsche 911 RSR Porsche North America | GTLM | 1min45s015 |
28 | 56 | John Edwards (EUA) Dirk Müller (ALE) | BMW Z4 GTE BMW Team RLL | GTLM | 1min45s049 |
29 | 91 | Dominik Farnbacher (ALE) Marc Goossens (BEL) Jonathan Bomarito (EUA) | Dodge Viper SRT GTS-R SRT Motorsports | GTLM | 1min45s381 |
30 | 62 | Giancarlo Fisichella (ITA) Pierre Kaffer (SUI) | Ferrari F458 Italia Risi Competizione | GTLM | 1min45s684 |
31 | 4 | Oliver Gavin (FRA) Tommy Milner (EUA) | Chevrolet Corvette C7.R Corvette Racing | GTLM | 1min45s710 |
32 | 17 | Wolf Henzler (ALE) Bryan Sellers (EUA) | Porsce 911 RSR Team Falken Tire | GTLM | 1min46s785 |
33 | 70 | Sylvain Tremblay (CAN) Tom Long (EUA) Ben Devlin (ING) | Mazda/Mazda SpeedSource | P | 1min47s561 |
34 | 57 | Tracy Krohn (EUA) Nic Jonsson (SUE) | Ferrari F458 Italia Krohn Racing | GTLM | 1min49s186 |
35 | 007 | David Block (EUA) Al Carter (EUA) James Davison (AUS) | Aston Martin V12 Vantage TRG-AMR | GTD | 1min49s945 |
36 | 22 | Cooper MacNeil (EUA) Leh Keen (EUA) Philipp Frommenwiler (SUI) | Porsche 911 GT America Alex Job Racing | GTD | 1min49s990 |
37 | 45 | Nelson Canache Jr (VEN) Spencer Pumpelly (EUA) Brett Sandberg (EUA) | Audi R8 LMS Flying Lizard Motorsports | GTD | 1min50s198 |
38 | 33 | Jeroen Bleekemolen (HOL) Ben Keating (EUA) | SRT Viper GT3-R Riley Motorsports | GTD | 1min50s234 |
39 | 94 | Dane Cameron (EUA) Markus Palttala (FIN) | BMW Z4 Turner Motorsport | GTD | 1min50s322 |
40 | 27 | Patrick Dempsey (EUA) Andrew Davis (EUA) Joe Foster (EUA) | Porsche 911 GT America Dempsey Racing | GTD | 1min50s341 |
41 | 81 | Michael Avenatti (EUA) Ben Barker (ING) Damien Faulkner (IRL) | Porsche 911 GT America GB Autosport | GTD | 1min50s504 |
42 | 48 | Christopher Haase (ALE) Bryce Miller (EUA) | Audi R8 LMS Paul Miller Racing | GTD | 1min50s579 |
43 | 63 | Alessandro Balzan (ITA) Jeff Westphal (EUA) Brandon Davis (EUA) | Ferrari 458 Italia Scuderia Corsa | GTD | 1min50s727 |
44 | 58 | Madison Snow (EUA) Jan Heylen (BEL) | Porsche 911 GT America Snow Racing | GTD | 1min50s745 |
45 | 51 | Matt Griffin (IRL) Michele Rugolo (ITA) Jack Gerber (AFS) | Ferrari 458 Italia Spirit of Race | GTD | 1min50s765 |
46 | 44 | John Potter (EUA) Andy Lally (EUA) Sebastian Asch (ALE) | Porsche 911 GT America Magnus Racing | GTD | 1min50s768 |
47 | 555 | Bill Sweedler (EUA) Townsend Bell (EUA) | Ferrari 458 Italia AIM Autosport | GTD | 1min50s825 |
48 | 35 | Seth Neiman (EUA) Dion von Moltke (AFS) Spencer Pumpelly (EUA) | Audi R8 LMS Flying Lizard Motorsports | GTD | 1min50s971 |
49 | 46 | Charles Espenlaub (EUA) Charlie Putman (EUA) Marco Bonanomi (ITA) | Audi R8 LMS Fall-Line Motorsports | GTD | 1min51s019 |
50 | 30 | Christina Nielsen (DIN) Kuba Giermaziak (POL) | Porsche 911 GT America MOMO / NGT Motorsport | GTD | 1min51s063 |
51 | 23 | Ian James (EUA) Mario Farnbacher (ALE) | Porsche 911 GT America Team Seattle/Alex Job Racing | GTD | 1min51s411 |
52 | 73 | Patrick Lindsey (EUA) Jim Norman (EUA) | Porsche 911 GT America Park Place Motorsports | GTD | 1min52s010 |
53 | 18 | Patrick-Otto Madsen (EUA) Peter Ludwig (EUA) | Porsche 911 GT America Muehlner Motorsports America | GTD | 1min53s831 |
54 | 19 | Piloto a definir Piloto a definir | Porsche 911 GT America Muehlner Motorsports America | GTD | |
55 | 71 | Piloto a definir Piloto a definir | Porsche 911 GT America Park Place Motorsports | GTD | |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |