Pos. | Nr | Piloto (EST/PAÍS) | Pacote | Classe | Voltas/Dif. |
1 | 1 | Scott Sharp (EUA) Ryan Dalziel (ESC) | HPD ARX-03b/Honda | P | 1min39s918 |
2 | 42 | Gustavo Yacaman (COL) Alex Brundle (ING) HoPin Tung (CHN) | Morgan/Nissan | P | 1min40s457 |
3 | 90 | Richard Westbrook (ING) Michael Valiante (CAN) | Corvette DP/Chevrolet | P | 1min40s620 |
4 | 5 | João Barbosa (POR) Christian Fittipaldi (BRA) Burt Frisselle (EUA) | Corvette DP/Chevrolet | P | 1min40s631 |
5 | 01 | Scott Pruett (EUA) Memo Rojas (MEX) Sage Karam (EUA) | Riley DP/Ford EcoBoost | P | 1min40s648 |
6 | 2 | Ed Brown (EUA) Johannes van Overbeek (EUA) Anthony Lazzaro (EUA) | HPD ARX-03b/Honda | P | 1min40s939 |
7 | 60 | Oswaldo Negri Jr (BRA) John Pew (EUA) | Riley DP/Ford EcoBoost | P | 1min41s117 |
8 | 9 | Brian Frisselle (EUA) Burt Frisselle (EUA) Jon Fogarty (EUA) | Corvette DP/Chevrolet | P | 1min41s236 |
9 | 10 | Jordan Taylor (EUA) Ricky Taylor (EUA) Max Angelelli (ITA) | Corvette DP/Chevrolet | P | 1min41s793 |
10 | 25 | Eric Lux (EUA) Sean Rayhall (EUA) Thomas "Tom" Kimber-Smith (ING) | ORECA FLM09/Chevrolet | PC | 1min42s555 |
11 | 0 | Katherine Legge (ING) Gabby Chaves (COL) | DeltaWing DWC13/Elan | P | 1min43s026 |
12 | 54 | Jon Bennett (EUA) Colin Braun (EUA) | ORECA FLM09/Chevrolet | PC | 1min43s159 |
13 | 8 | Mirco Schultis (ALE) Renger van der Zande (HOL) | ORECA FLM09/Chevrolet | PC | 1min43s393 |
14 | 52 | Gunnar Jeannette (EUA) Frankie Montecalvo (EUA) | ORECA FLM09/Chevrolet | PC | 1min43s657 |
15 | 7 | Martin Fuentes (MEX) Sam Bird (ING) | ORECA FLM09/Chevrolet | PC | 1min43s880 |
16 | 31 | Eric Curran (EUA) Boris Said (EUA) Guy Cosmo (EUA) | Corvette DP/Chevrolet | P | 1min44s075 |
17 | 07 | Joel Miller (EUA) Tristan Nunez (EUA) Tristan Vautier (FRA) | Mazda/Mazda | P | 1min44s099 |
18 | 88 | Martin Plowman (ING) Doug Bielefeld (EUA) David Cheng (CHN) | ORECA FLM09/Chevrolet | PC | 1min44s484 |
19 | 08 | Chris Cumming (CAN) Alexandre Tagliani (CAN) Rusty Mitchell (EUA) | ORECA FLM09/Chevrolet | PC | 1min44s724 |
20 | 38 | David Ostella (CAN) Mike Hedlund (EUA) | ORECA FLM09/Chevrolet | PC | 1min44s954 |
21 | 09 | Duncan Ende (EUA) Bruno Junqueira (BRA) Ryan Lewis (ING) | ORECA FLM09/Chevrolet | PC | 1min45s452 |
22 | 55 | Bill Auberlen (EUA) Andy Priaulx (ING) | BMW Z4 GTE | GTLM | 1min45s652 |
23 | 56 | John Edwards (EUA) Dirk Müller (ALE) | BMW Z4 GTE | GTLM | 1min45s698 |
24 | 911 | Nick Tandy (ING) Richard Lietz (AUT) | Porsche 911 RSR | GTLM | 1min45s727 |
25 | 91 | Dominik Farnbacher (ALE) Marc Goossens (BEL) Jonathan Bomarito (EUA) | Dodge Viper SRT GTS-R | GTLM | 1min45s931 |
26 | 912 | Patrick Long (EUA) Michael Christensen (DIN) | Porsche 911 RSR | GTLM | 1min45s964 |
27 | 4 | Oliver Gavin (FRA) Tommy Milner (EUA) | Chevrolet Corvette C7.R | GTLM | 1min46s072 |
28 | 93 | Jonathan Bomarito (EUA) Kuno Wittmer (CAN) Marc Goossens (BEL) | Dodge Viper SRT GTS-R | GTLM | 1min46s350 |
29 | 62 | Giancarlo Fisichella (ITA) Pierre Kaffer (SUI) | Ferrari F458 Italia | GTLM | 1min46s359 |
30 | 3 | Jan Magnussen (DIN) Antonio Garcia (ESP) | Chevrolet Corvette C7.R | GTLM | 1min46s368 |
31 | 17 | Wolf Henzler (ALE) Bryan Sellers (EUA) | Porsce 911 RSR | GTLM | 1min46s887 |
32 | 85 | Chris Miller (EUA) Stephen Simpson (ING) Tomy Drissi (EUA) | ORECA FLM09/Chevrolet | PC | 1min47s187 |
33 | 70 | Sylvain Tremblay (CAN) Tom Long (EUA) Ben Devlin (ING) | Mazda/Mazda | P | 1min47s726 |
34 | 57 | Tracy Krohn (EUA) Nic Jonsson (SUE) | Ferrari F458 Italia | GTLM | 1min49s710 |
35 | 22 | Cooper MacNeil (EUA) Leh Keen (EUA) Philipp Frommenwiler (SUI) | Porsche 911 GT America | GTD | 1min50s322 |
36 | 555 | Bill Sweedler (EUA) Townsend Bell (EUA) | Ferrari 458 Italia | GTD | 1min50s621 |
37 | 58 | Madison Snow (EUA) Jan Heylen (BEL) | Porsche 911 GT America | GTD | 1min50s910 |
38 | 45 | Nelson Canache Jr (VEN) Spencer Pumpelly (EUA) | Audi R8 LMS | GTD | 1min51s110 |
39 | 63 | Alessandro Balzan (ITA) Jeff Westphal (EUA) Brandon Davis (EUA) | Ferrari 458 Italia | GTD | 1min51s142 |
40 | 48 | Christopher Haase (ALE) Bryce Miller (EUA) | Audi R8 LMS | GTD | 1min51s295 |
41 | 94 | Dane Cameron (EUA) Markus Palttala (FIN) | BMW Z4 | GTD | 1min51s442 |
42 | 27 | Patrick Dempsey (EUA) Andrew Davis (EUA) Joe Foster (EUA) | Porsche 911 GT America | GTD | 1min51s467 |
43 | 44 | John Potter (EUA) Andy Lally (EUA) Sebastian Asch (ALE) | Porsche 911 GT America | GTD | 1min51s544 |
44 | 007 | David Block (EUA) Al Carter (EUA) James Davison (AUS) | Aston Martin V12 Vantage | GTD | 1min51s888 |
45 | 35 | Seth Neiman (EUA) Dion von Moltke (AFS) Spencer Pumpelly (EUA) | Audi R8 LMS | GTD | 1min52s038 |
46 | 81 | Michael Avenatti (EUA) Ben Barker (ING) Damien Faulkner (IRL) | Porsche 911 GT America | GTD | 1min52s194 |
47 | 51 | Matt Griffin (IRL) Michele Rugolo (ITA) Jack Gerber (AFS) | Ferrari 458 Italia | GTD | 1min52s238 |
48 | 30 | Christina Nielsen (DIN) Kuba Giermaziak (POL) | Porsche 911 GT America | GTD | 1min52s392 |
49 | 23 | Ian James (EUA) Mario Farnbacher (ALE) | Porsche 911 GT America | GTD | 1min52s406 |
50 | 73 | Piloto a definir Piloto a definir | Porsche 911 GT America | GTD | 1min53s920 |
51 | 46 | Charles Espenlaub (EUA) Charlie Putman (EUA) Marco Bonanomi (ITA) | Audi R8 LMS | GTD | 1min54s297 |
52 | 18 | Piloto a definir Piloto a definir | Porsche 911 GT America | GTD | 1min54s795 |
53 | 33 | Jeroen Bleekemolen (HOL) Ben Keating (EUA) | SRT Viper GT3-R | GTD | -s--- |
54 | 19 | Piloto a definir Piloto a definir | Porsche 911 GT America | GTD | -s--- |
55 | 71 | Piloto a definir Piloto a definir | Porsche 911 GT America | GTD | -s--- |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte Cronometragem: Caradec |