Pos. Cat./ Geral | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1/ 1 | 2 | Marcel Fässler (SUI) André Lotterer (ALE) Benoit Tréluyer (FRA) | Audi R18 E-Tron Quattro | LMP1 | 379 voltas 24h01min59s830 |
2/ 2 | 1 | Lucas di Grassi (BRA) Marc Gené (ESP) Tom Kristensen (DIN) | Audi R18 E-Tron Quattro | LMP1 | 376 vts a 3 voltas |
3/ 3 | 8 | Anthony Davidson (ING) Nicolas Lapierre (FRA) Sébastien Buemi (SUI) | Toyota TS 040 - Hybrid | LMP1 | 374 vts a 5 voltas |
4/ 4 | 12 | Nicolas Prost (FRA) Nick Heidfeld (ALE) Mathias Beche (SUI) | Rebellion Toyota R-One | LMP1 | 360 vts a 19 voltas |
5/ 11 | 14 | Romain Dumas (FRA) Neel Jani (SUI) Marc Lieb (ALE) | Porsche 919 - Hybrid | LMP1 | 348 vts a 31 voltas |
6/ NC | 20 | Timo Bernhard (ALE) Mark Webber (AUS) Brendon Hartley (NZL) | Porsche 919 - Hybrid | LMP1 | 346 vts a 33 voltas |
7/ ABD | 7 | Alexander Wurz (AUT) Stéphane Sarrazin (FRA) Kazuki Nakajima (JAP) | Toyota TS 040 - Hybrid | LMP1 | 219 vts a 160 voltas |
8/ ABD | 13 | Dominik Kraihamer (AUT) Andrea Belicchi (ITA) Fabio Leimer (SUI) | Rebellion Toyota R-One | LMP1 | 73 vts a 306 voltas |
9/ ABD | 3 | Filipe Albuquerque (POR) Marco Bonanomi (ITA) Oliver Jarvis (ING) | Audi R18 E-Tron Quattro | LMP1 | 25 vts a 354 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |
Pos. Cat./ Geral | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1/ 5 | 38 | Simon Dolan (ING) Harry Tincknell (ING) Oliver Turvey (ING) | Zytek Z11SN/Nissan | LMP2 | 356 voltas 24h05min18s968 |
2/ 6 | 46 | Pierre Thiriet (FRA) Ludovic Badey (FRA) Tristan Gommendy (FRA) | Ligier JS P2/Nissan | LMP2 | 355 vts a 1 volta |
3/ 7 | 36 | Paul Loup Chatin (FRA) Nelson Panciatici (FRA) Oliver Webb (ING) | Alpine A450/Nissan | LMP2 | 355 vts a 1 volta |
4/ 8 | 24 | René Rast (ALE) Jan Charouz (CZE) Vincent Capillaire (FRA) | Oreca 03R/Nissan | LMP2 | 354 vts a 2 voltas |
5/ 9 | 35 | Alex Brundle (ING) Jann Mardenborough (ING) Mark Shulzhitskiy (RUS) | Ligier JS P2/Nissan | LMP2 | 354 vts a 2 voltas |
6/ 10 | 43 | Christian Klien (AUT) Gary Hirsch (SUI) Romain Brandela (FRA) | Morgan/Judd | LMP2 | 352 vts a 4 voltas |
7/ 12 | 33 | David Cheng (CHN) Ho-Pin Tung (CHN) Adderly Fong (CAN) | Ligier JS P2/HPD | LMP2 | 347 vts a 9 voltas |
8/ 13 | 34 | Michel Frey (SUI) Franck Mailleux (FRA) Jon Lancaster (ING) | Oreca 03R/Judd | LMP2 | 342 vts a 14 voltas |
9/ 14 | 50 | Pierre Ragues (FRA) Ricky Taylor (EUA) Keiko Ihara (JAP) | Morgan/Judd | LMP2 | 341 vts a 15 voltas |
10/ 18 | 29 | Julien Schell (FRA) Nicolas Leutwiler (SUI) Léo Roussel (FRA) | Morgan/Nissan | LMP2 | 336 vts a 20 voltas |
11/ 25 | 42 | Thomas "Tom" Kimber-Smith (ING) Matthew Mcmurry (EUA) Chris Dyson (EUA) | Zytek Z11SN/Nissan | LMP2 | 329 vts a 27 voltas |
12/ 37 | 27 | Sergey Zlobin (RUS) Mika Salo (FIN) Anton Ladygin (RUS) | Oreca 03R/Nissan | LMP2 | 303 vts a 53 voltas |
13/ ABD | 26 | Roman Rusinov (RUS) Olivier Pla (FRA) Julien Canal (FRA) | Morgan/Nissan | LMP2 | 120 vts a 236 voltas |
14/ ABD | 47 | Matthew Howson (ING) Richard Bradley (SIN) Alexandre Imperatori (SUI) | Oreca 03R/Nissan | LMP2 | 87 vts a 269 voltas |
15/ ABD | 48 | Nathanaël Berthon (FRA) Rodolfo Gonzalez (MEX) Karun Chandhok (IND) | Oreca 03R/Nissan | LMP2 | 73 vts a 283 voltas |
16/ ABD | 41 | Rudolf Michael Munemann (ING) Allessandro Latif (ING) James Winslow (ING) | Zytek Z11SN/Nissan | LMP2 | 31 vts a 325 voltas |
17/ ABD | 37 | Kirill Ladygin (RUS) Nicolas Minassian (FRA) Maurizio Mediani (ITA) | Oreca 03R/Nissan | LMP2 | 9 vts a 347 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |
Pos. Cat./ Geral | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1/ 15 | 51 | Gianmaria Bruni (ITA) Toni Vilander (FIN) Giancarlo Fisichella (ITA) | Ferrari 458 Italia | LMGTE Pro | 339 voltas 24h02min02s453 |
2/ 16 | 73 | Jan Magnussen (DIN) Antonio Garcia (ESP) Jordan Taylor (EUA) | Chevrolet Corvette C7 | LMGTE Pro | 338 vts a 1 volta |
3/ 17 | 92 | Marco Holzer (ALE) Frédéric Makowiecki (FRA) Richard Lietz (AUT) | Porsche 911 RSR | LMGTE Pro | 337 vts a 2 voltas |
4/ 20 | 74 | Oliver Gavin (FRA) Tommy Milner (EUA) Richard Westbrook (ING) | Chevrolet Corvette C7 | LMGTE Pro | 333 vts a 6 voltas |
5/ 35 | 97 | Darren Turner (ING) Stefan Mücke (ALE) Bruno Senna (BRA) | Aston Martin Vantage V8 | LMGTE Pro | 310 vts a 29 voltas |
6/ 36 | 91 | Patrick Pilet (FRA) Jörg Bergmeister (ALE) Nick Tandy (ING) | Porsche 911 RSR | LMGTE Pro | 309 vts a 30 voltas |
7/ ABD | 52 | Matt Griffin (IRL) Alvaro Parente (POR) Federico Leo (ITA) | Ferrari 458 Italia | LMGTE Pro | 140 vts a 199 voltas |
8/ ABD | 71 | Davide Rigon (ITA) Pierre Kaffer (SUI) Olivier Beretta (MON) | Ferrari 458 Italia | LMGTE Pro | 28 vts a 311 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |
Pos. Cat./ Geral | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1/ 19 | 95 | Kristian Poulsen (DIN) David Heinemeier Hansson (DIN) Nicki Thiim (DIN) | Aston Martin Vantage V8 | LMGTE Am | 334 voltas 24h02min07s252 |
2/ 21 | 88 | Christian Ried (ALE) Klaus Bachler (AUT) Khaled al Qubaisi (ABU) | Porsche 911 RSR | LMGTE Am | 332 vts a 2 voltas |
3/ 22 | 61 | Luis Perez Companc (ARG) Marco Cioci (ITA) Mirko Venturi (ITA) | Ferrari 458 Italia | LMGTE Am | 331 vts a 3 voltas |
4/ 23 | 90 | Frankie Montecalvo (EUA) Gianluca Roda (ITA) Paolo Ruberti (ITA) | Ferrari 458 Italia | LMGTE Am | 330 vts a 4 voltas |
5/ 24 | 77 | Patrick Dempsey (EUA) Joe Foster (EUA) Patrick Long (EUA) | Porsche 911 RSR | LMGTE Am | 329 vts a 5 voltas |
6/ 26 | 98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Christoffer Nygaard (DIN) | Aston Martin Vantage V8 | LMGTE Am | 329 vts a 5 voltas |
7/ 27 | 66 | Abdulaziz al Faisal (SAU) Seth Neiman (EUA) Spencer Pumpelly (EUA) | Ferrari 458 Italia | LMGTE Am | 327 vts a 7 voltas |
8/ 28 | 70 | Shinji Nakano (SUI) Pierre Ehret (ALE) Martin Rich (ING) | Ferrari 458 Italia | LMGTE Am | 327 vts a 7 voltas |
9/ 29 | 58 | Fabien Barthez (FRA) Anthony Pons (FRA) Soheil Ayari (FRA) | Ferrari 458 Italia | LMGTE Am | 325 vts a 9 voltas |
10/ 30 | 57 | Tracy Krohn (EUA) Niclas Jönsson (SUE) Ben Collins (ING) | Ferrari 458 Italia | LMGTE Am | 324 vts a 10 voltas |
11/ 31 | 76 | Raymond Narac (FRA) Nicolas Armindo (FRA) David Hallyday (FRA) | Porsche 911 GT3 RSR | LMGTE Am | 323 vts a 11 voltas |
12/ 32 | 53 | Johnny Mowlem (ING) Mark Patterson (EUA) Archie Hamilton (ING) | Ferrari 458 Italia | LMGTE Am | 319 vts a 15 voltas |
13/ 33 | 79 | Cooper MacNeil (EUA) Jeroen Bleekemolen (HOL) | Porsche 911 GT3 RSR | LMGTE Am | 319 vts a 15 voltas |
14/ 34 | 67 | Erik Maris (FRA) Jean-Marc Merlin (FRA) Eric Helary (FRA) | Porsche 911 GT3 RSR | LMGTE Am | 317 vts a 17 voltas |
15/ 38 | 62 | Yannick Mallegol (FRA) Jean-Marc Bachelier (FRA) Howard Blank (EUA) | Ferrari 458 Italia | LMGTE Am | 295 vts a 39 voltas |
16/ ABD | 72 | Andrea Bertolini (ITA) Victor Shaitar (RUS) Aleksey Basov (RUS) | Ferrari 458 Italia | LMGTE Am | 196 vts a 138 voltas |
17/ ABD | 75 | François Perrodo (FRA) Emmanuel Collard (FRA) Markus Palttala (FIN) | Porsche 911 GT3 RSR | LMGTE Am | 194 vts a 140 voltas |
18/ ABD | 60 | Peter Ashley Mann (EUA) Lorenzo Casé (ITA) Raffaele Giammaria (ITA) | Ferrari 458 Italia | LMGTE Am | 115 vts a 219 voltas |
19/ ABD | 81 | Stephen Wyatt (AUS) Michele Rugolo (ITA) Sam Bird (ING) | Ferrari 458 Italia | LMGTE Am | 22 vts a 312 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |