Pos. | Nr | Piloto (EST/PAÍS) | Pacote | Classe | Voltas/Dif. |
1 | 2 | Marcel Fässler (SUI) André Lotterer (ALE) Benoit Tréluyer (FRA) | Audi R18 E-Tron Quattro | LMP1 | 362 voltas |
2 | 1 | Lucas di Grassi (BRA) Marc Gené (ESP) Tom Kristensen (DIN) | Audi R18 E-Tron Quattro | LMP1 | 359 vts a 3 voltas |
3 | 8 | Anthony Davidson (ING) Nicolas Lapierre (FRA) Sébastien Buemi (SUI) | Toyota TS 040 - Hybrid | LMP1 | 356 vts a 6 voltas |
4 | 14 | Romain Dumas (FRA) Neel Jani (SUI) Marc Lieb (ALE) | Porsche 919 - Hybrid | LMP1 | 347 vts a 15 voltas |
5 | 20 | Timo Bernhard (ALE) Mark Webber (AUS) Brendon Hartley (NZL) | Porsche 919 - Hybrid | LMP1 | 346 vts a 16 voltas |
6 | 12 | Nicolas Prost (FRA) Nick Heidfeld (ALE) Mathias Beche (SUI) | Rebellion Toyota R-One | LMP1 | 343 vts a 19 voltas |
7 | 38 | Simon Dolan (ING) Harry Tincknell (ING) Oliver Turvey (ING) | Zytek Z11SN/Nissan | LMP2 | 339 vts a 23 voltas |
8 | 46 | Pierre Thiriet (FRA) Ludovic Badey (FRA) Tristan Gommendy (FRA) | Ligier JS P2/Nissan | LMP2 | 338 vts a 24 voltas |
9 | 36 | Paul Loup Chatin (FRA) Nelson Panciatici (FRA) Oliver Webb (ING) | Alpine A450/Nissan | LMP2 | 338 vts a 24 voltas |
10 | 35 | Alex Brundle (ING) Jann Mardenborough (ING) Mark Shulzhitskiy (RUS) | Ligier JS P2/Nissan | LMP2 | 337 vts a 25 voltas |
11 | 24 | René Rast (ALE) Jan Charouz (CZE) Vincent Capillaire (FRA) | Oreca 03R/Nissan | LMP2 | 337 vts a 25 voltas |
12 | 43 | Christian Klien (AUT) Gary Hirsch (SUI) Romain Brandela (FRA) | Morgan/Judd | LMP2 | 335 vts a 27 voltas |
13 | 33 | David Cheng (CHN) Ho-Pin Tung (CHN) Adderly Fong (CAN) | Ligier JS P2/HPD | LMP2 | 330 vts a 32 voltas |
14 | 34 | Michel Frey (SUI) Franck Mailleux (FRA) Jon Lancaster (ING) | Oreca 03R/Judd | LMP2 | 326 vts a 36 voltas |
15 | 50 | Pierre Ragues (FRA) Ricky Taylor (EUA) Keiko Ihara (JAP) | Morgan/Judd | LMP2 | 324 vts a 38 voltas |
16 | 51 | Gianmaria Bruni (ITA) Toni Vilander (FIN) Giancarlo Fisichella (ITA) | Ferrari 458 Italia | LMGTE Pro | 323 vts a 39 voltas |
17 | 73 | Jan Magnussen (DIN) Antonio Garcia (ESP) Jordan Taylor (EUA) | Chevrolet Corvette C7 | LMGTE Pro | 322 vts a 40 voltas |
18 | 92 | Marco Holzer (ALE) Frédéric Makowiecki (FRA) Richard Lietz (AUT) | Porsche 911 RSR | LMGTE Pro | 322 vts a 40 voltas |
19 | 29 | Julien Schell (FRA) Nicolas Leutwiler (SUI) Léo Roussel (FRA) | Morgan/Nissan | LMP2 | 321 vts a 41 voltas |
20 | 95 | Kristian Poulsen (DIN) David Heinemeier Hansson (DIN) Nicki Thiim (DIN) | Aston Martin Vantage V8 | LMGTE Am | 319 vts a 43 voltas |
21 | 74 | Oliver Gavin (FRA) Tommy Milner (EUA) Richard Westbrook (ING) | Chevrolet Corvette C7 | LMGTE Pro | 316 vts a 46 voltas |
22 | 88 | Christian Ried (ALE) Klaus Bachler (AUT) Khaled al Qubaisi (ABU) | Porsche 911 RSR | LMGTE Am | 316 vts a 46 voltas |
23 | 61 | Luis Perez Companc (ARG) Marco Cioci (ITA) Mirko Venturi (ITA) | Ferrari 458 Italia | LMGTE Am | 316 vts a 46 voltas |
24 | 90 | Frankie Montecalvo (EUA) Gianluca Roda (ITA) Paolo Ruberti (ITA) | Ferrari 458 Italia | LMGTE Am | 315 vts a 47 voltas |
25 | 77 | Patrick Dempsey (EUA) Joe Foster (EUA) Patrick Long (EUA) | Porsche 911 RSR | LMGTE Am | 313 vts a 49 voltas |
26 | 98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Christoffer Nygaard (DIN) | Aston Martin Vantage V8 | LMGTE Am | 313 vts a 49 voltas |
27 | 66 | Abdulaziz al Faisal (SAU) Seth Neiman (EUA) Spencer Pumpelly (EUA) | Ferrari 458 Italia | LMGTE Am | 313 vts a 49 voltas |
28 | 42 | Thomas "Tom" Kimber-Smith (ING) Matthew Mcmurry (EUA) Chris Dyson (EUA) | Zytek Z11SN/Nissan | LMP2 | 312 vts a 50 voltas |
29 | 70 | Shinji Nakano (SUI) Pierre Ehret (ALE) Martin Rich (ING) | Ferrari 458 Italia | LMGTE Am | 311 vts a 51 voltas |
30 | 58 | Fabien Barthez (FRA) Anthony Pons (FRA) Soheil Ayari (FRA) | Ferrari 458 Italia | LMGTE Am | 310 vts a 52 voltas |
31 | 57 | Tracy Krohn (EUA) Niclas Jönsson (SUE) Ben Collins (ING) | Ferrari 458 Italia | LMGTE Am | 309 vts a 53 voltas |
32 | 76 | Raymond Narac (FRA) Nicolas Armindo (FRA) David Hallyday (FRA) | Porsche 911 GT3 RSR | LMGTE Am | 308 vts a 54 voltas |
33 | 97 | Darren Turner (ING) Stefan Mücke (ALE) Bruno Senna (BRA) | Aston Martin Vantage V8 | LMGTE Pro | 305 vts a 57 voltas |
34 | 79 | Cooper MacNeil (EUA) Jeroen Bleekemolen (HOL) | Porsche 911 GT3 RSR | LMGTE Am | 303 vts a 59 voltas |
35 | 53 | Johnny Mowlem (ING) Mark Patterson (EUA) Archie Hamilton (ING) | Ferrari 458 Italia | LMGTE Am | 303 vts a 59 voltas |
36 | 67 | Erik Maris (FRA) Jean-Marc Merlin (FRA) Eric Helary (FRA) | Porsche 911 GT3 RSR | LMGTE Am | 301 vts a 61 voltas |
37 | 27 | Sergey Zlobin (RUS) Mika Salo (FIN) Anton Ladygin (RUS) | Oreca 03R/Nissan | LMP2 | 295 vts a 67 voltas |
38 | 91 | Patrick Pilet (FRA) Jörg Bergmeister (ALE) Nick Tandy (ING) | Porsche 911 RSR | LMGTE Pro | 293 vts a 69 voltas |
39 | 62 | Yannick Mallegol (FRA) Jean-Marc Bachelier (FRA) Howard Blank (EUA) | Ferrari 458 Italia | LMGTE Am | 280 vts a 82 voltas |
NC | 7 | Alexander Wurz (AUT) Stéphane Sarrazin (FRA) Kazuki Nakajima (JAP) | Toyota TS 040 - Hybrid | LMP1 | 219 vts a 143 voltas |
NC | 72 | Andrea Bertolini (ITA) Victor Shaitar (RUS) Aleksey Basov (RUS) | Ferrari 458 Italia | LMGTE Am | 196 vts a 166 voltas |
NC | 75 | François Perrodo (FRA) Emmanuel Collard (FRA) Markus Palttala (FIN) | Porsche 911 GT3 RSR | LMGTE Am | 194 vts a 168 voltas |
NC | 52 | Matt Griffin (IRL) Alvaro Parente (POR) Federico Leo (ITA) | Ferrari 458 Italia | LMGTE Pro | 140 vts a 222 voltas |
NC | 26 | Roman Rusinov (RUS) Olivier Pla (FRA) Julien Canal (FRA) | Morgan/Nissan | LMP2 | 120 vts a 242 voltas |
NC | 60 | Peter Ashley Mann (EUA) Lorenzo Casé (ITA) Raffaele Giammaria (ITA) | Ferrari 458 Italia | LMGTE Am | 115 vts a 247 voltas |
NC | 47 | Matthew Howson (ING) Richard Bradley (SIN) Alexandre Imperatori (SUI) | Oreca 03R/Nissan | LMP2 | 87 vts a 275 voltas |
NC | 13 | Dominik Kraihamer (AUT) Andrea Belicchi (ITA) Fabio Leimer (SUI) | Rebellion Toyota R-One | LMP1 | 73 vts a 289 voltas |
NC | 48 | Nathanaël Berthon (FRA) Rodolfo Gonzalez (MEX) Karun Chandhok (IND) | Oreca 03R/Nissan | LMP2 | 73 vts a 289 voltas |
NC | 41 | Rudolf Michael Munemann (ING) Allessandro Latif (ING) James Winslow (ING) | Zytek Z11SN/Nissan | LMP2 | 31 vts a 331 voltas |
NC | 71 | Davide Rigon (ITA) Pierre Kaffer (SUI) Olivier Beretta (MON) | Ferrari 458 Italia | LMGTE Pro | 28 vts a 334 voltas |
NC | 3 | Filipe Albuquerque (POR) Marco Bonanomi (ITA) Oliver Jarvis (ING) | Audi R18 E-Tron Quattro | LMP1 | 25 vts a 337 voltas |
NC | 81 | Stephen Wyatt (AUS) Michele Rugolo (ITA) Sam Bird (ING) | Ferrari 458 Italia | LMGTE Am | 22 vts a 340 voltas |
NC | 37 | Kirill Ladygin (RUS) Nicolas Minassian (FRA) Maurizio Mediani (ITA) | Oreca 03R/Nissan | LMP2 | 9 vts a 353 voltas |
NC | 0 | Lucas Ordóñez (ESP) Wolfgang Reip (BEL) Satoshi Motoyama (JAP) | Nissan Zeod RC | CDNT | 5 vts a 357 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte Cronometragem: |