Pos. | Nr | Piloto (EST/PAÍS) | Pacote | Classe | Voltas/Dif. |
1 | 2 | Marcel Fässler (SUI) André Lotterer (ALE) Benoit Tréluyer (FRA) | Audi R18 E-Tron Quattro | LMP1 | 227 voltas |
2 | 20 | Timo Bernhard (ALE) Mark Webber (AUS) Brendon Hartley (NZL) | Porsche 919 - Hybrid | LMP1 | 225 vts a 2 voltas |
3 | 1 | Lucas di Grassi (BRA) Marc Gené (ESP) Tom Kristensen (DIN) | Audi R18 E-Tron Quattro | LMP1 | 224 vts a 3 voltas |
4 | 7 | Alexander Wurz (AUT) Stéphane Sarrazin (FRA) Kazuki Nakajima (JAP) | Toyota TS 040 - Hybrid | LMP1 | 219 vts a 8 voltas |
5 | 14 | Romain Dumas (FRA) Neel Jani (SUI) Marc Lieb (ALE) | Porsche 919 - Hybrid | LMP1 | 216 vts a 11 voltas |
6 | 8 | Anthony Davidson (ING) Nicolas Lapierre (FRA) Sébastien Buemi (SUI) | Toyota TS 040 - Hybrid | LMP1 | 216 vts a 11 voltas |
7 | 35 | Alex Brundle (ING) Jann Mardenborough (ING) Mark Shulzhitskiy (RUS) | Ligier JS P2/Nissan | LMP2 | 211 vts a 16 voltas |
8 | 36 | Paul Loup Chatin (FRA) Nelson Panciatici (FRA) Oliver Webb (ING) | Alpine A450/Nissan | LMP2 | 211 vts a 16 voltas |
9 | 46 | Pierre Thiriet (FRA) Ludovic Badey (FRA) Tristan Gommendy (FRA) | Ligier JS P2/Nissan | LMP2 | 211 vts a 16 voltas |
10 | 34 | Michel Frey (SUI) Franck Mailleux (FRA) Jon Lancaster (ING) | Oreca 03R/Judd | LMP2 | 210 vts a 17 voltas |
11 | 12 | Nicolas Prost (FRA) Nick Heidfeld (ALE) Mathias Beche (SUI) | Rebellion Toyota R-One | LMP1 | 209 vts a 18 voltas |
12 | 38 | Simon Dolan (ING) Harry Tincknell (ING) Oliver Turvey (ING) | Zytek Z11SN/Nissan | LMP2 | 208 vts a 19 voltas |
13 | 24 | René Rast (ALE) Jan Charouz (CZE) Vincent Capillaire (FRA) | Oreca 03R/Nissan | LMP2 | 208 vts a 19 voltas |
14 | 43 | Christian Klien (AUT) Gary Hirsch (SUI) Romain Brandela (FRA) | Morgan/Judd | LMP2 | 207 vts a 20 voltas |
15 | 33 | David Cheng (CHN) Ho-Pin Tung (CHN) Adderly Fong (CAN) | Ligier JS P2/HPD | LMP2 | 204 vts a 23 voltas |
16 | 42 | Thomas "Tom" Kimber-Smith (ING) Matthew Mcmurry (EUA) Chris Dyson (EUA) | Zytek Z11SN/Nissan | LMP2 | 202 vts a 25 voltas |
17 | 97 | Darren Turner (ING) Stefan Mücke (ALE) Bruno Senna (BRA) | Aston Martin Vantage V8 | LMGTE Pro | 201 vts a 26 voltas |
18 | 51 | Gianmaria Bruni (ITA) Toni Vilander (FIN) Giancarlo Fisichella (ITA) | Ferrari 458 Italia | LMGTE Pro | 201 vts a 26 voltas |
19 | 92 | Marco Holzer (ALE) Frédéric Makowiecki (FRA) Richard Lietz (AUT) | Porsche 911 RSR | LMGTE Pro | 200 vts a 27 voltas |
20 | 74 | Oliver Gavin (FRA) Tommy Milner (EUA) Richard Westbrook (ING) | Chevrolet Corvette C7 | LMGTE Pro | 200 vts a 27 voltas |
21 | 29 | Julien Schell (FRA) Nicolas Leutwiler (SUI) Léo Roussel (FRA) | Morgan/Nissan | LMP2 | 199 vts a 28 voltas |
22 | 73 | Jan Magnussen (DIN) Antonio Garcia (ESP) Jordan Taylor (EUA) | Chevrolet Corvette C7 | LMGTE Pro | 199 vts a 28 voltas |
23 | 50 | Pierre Ragues (FRA) Ricky Taylor (EUA) Keiko Ihara (JAP) | Morgan/Judd | LMP2 | 198 vts a 29 voltas |
24 | 95 | Kristian Poulsen (DIN) David Heinemeier Hansson (DIN) Nicki Thiim (DIN) | Aston Martin Vantage V8 | LMGTE Am | 198 vts a 29 voltas |
25 | 27 | Sergey Zlobin (RUS) Mika Salo (FIN) Anton Ladygin (RUS) | Oreca 03R/Nissan | LMP2 | 197 vts a 30 voltas |
26 | 61 | Luis Perez Companc (ARG) Marco Cioci (ITA) Mirko Venturi (ITA) | Ferrari 458 Italia | LMGTE Am | 196 vts a 31 voltas |
27 | 88 | Christian Ried (ALE) Klaus Bachler (AUT) Khaled al Qubaisi (ABU) | Porsche 911 RSR | LMGTE Am | 196 vts a 31 voltas |
28 | 90 | Frankie Montecalvo (EUA) Gianluca Roda (ITA) Paolo Ruberti (ITA) | Ferrari 458 Italia | LMGTE Am | 194 vts a 33 voltas |
29 | 57 | Tracy Krohn (EUA) Niclas Jönsson (SUE) Ben Collins (ING) | Ferrari 458 Italia | LMGTE Am | 194 vts a 33 voltas |
30 | 77 | Patrick Dempsey (EUA) Joe Foster (EUA) Patrick Long (EUA) | Porsche 911 RSR | LMGTE Am | 194 vts a 33 voltas |
31 | 70 | Shinji Nakano (SUI) Pierre Ehret (ALE) Martin Rich (ING) | Ferrari 458 Italia | LMGTE Am | 193 vts a 34 voltas |
32 | 66 | Abdulaziz al Faisal (SAU) Seth Neiman (EUA) Spencer Pumpelly (EUA) | Ferrari 458 Italia | LMGTE Am | 193 vts a 34 voltas |
33 | 58 | Fabien Barthez (FRA) Anthony Pons (FRA) Soheil Ayari (FRA) | Ferrari 458 Italia | LMGTE Am | 192 vts a 35 voltas |
34 | 76 | Raymond Narac (FRA) Nicolas Armindo (FRA) David Hallyday (FRA) | Porsche 911 GT3 RSR | LMGTE Am | 191 vts a 36 voltas |
35 | 98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Christoffer Nygaard (DIN) | Aston Martin Vantage V8 | LMGTE Am | 190 vts a 37 voltas |
36 | 67 | Erik Maris (FRA) Jean-Marc Merlin (FRA) Eric Helary (FRA) | Porsche 911 GT3 RSR | LMGTE Am | 189 vts a 38 voltas |
37 | 79 | Cooper MacNeil (EUA) Jeroen Bleekemolen (HOL) | Porsche 911 GT3 RSR | LMGTE Am | 187 vts a 40 voltas |
38 | 53 | Johnny Mowlem (ING) Mark Patterson (EUA) Archie Hamilton (ING) | Ferrari 458 Italia | LMGTE Am | 183 vts a 44 voltas |
39 | 72 | Andrea Bertolini (ITA) Victor Shaitar (RUS) Aleksey Basov (RUS) | Ferrari 458 Italia | LMGTE Am | 182 vts a 45 voltas |
40 | 91 | Patrick Pilet (FRA) Jörg Bergmeister (ALE) Nick Tandy (ING) | Porsche 911 RSR | LMGTE Pro | 170 vts a 57 voltas |
41 | 62 | Yannick Mallegol (FRA) Jean-Marc Bachelier (FRA) Howard Blank (EUA) | Ferrari 458 Italia | LMGTE Am | 169 vts a 58 voltas |
42 | 75 | François Perrodo (FRA) Emmanuel Collard (FRA) Markus Palttala (FIN) | Porsche 911 GT3 RSR | LMGTE Am | 159 vts a 68 voltas |
43 | 52 | Matt Griffin (IRL) Alvaro Parente (POR) Federico Leo (ITA) | Ferrari 458 Italia | LMGTE Pro | 139 vts a 88 voltas |
NC | 26 | Roman Rusinov (RUS) Olivier Pla (FRA) Julien Canal (FRA) | Morgan/Nissan | LMP2 | 120 vts a 107 voltas |
NC | 60 | Peter Ashley Mann (EUA) Lorenzo Casé (ITA) Raffaele Giammaria (ITA) | Ferrari 458 Italia | LMGTE Am | 115 vts a 112 voltas |
NC | 47 | Matthew Howson (ING) Richard Bradley (SIN) Alexandre Imperatori (SUI) | Oreca 03R/Nissan | LMP2 | 87 vts a 140 voltas |
NC | 13 | Dominik Kraihamer (AUT) Andrea Belicchi (ITA) Fabio Leimer (SUI) | Rebellion Toyota R-One | LMP1 | 73 vts a 154 voltas |
NC | 48 | Nathanaël Berthon (FRA) Rodolfo Gonzalez (MEX) Karun Chandhok (IND) | Oreca 03R/Nissan | LMP2 | 73 vts a 154 voltas |
NC | 41 | Rudolf Michael Munemann (ING) Allessandro Latif (ING) James Winslow (ING) | Zytek Z11SN/Nissan | LMP2 | 31 vts a 196 voltas |
NC | 71 | Davide Rigon (ITA) Pierre Kaffer (SUI) Olivier Beretta (MON) | Ferrari 458 Italia | LMGTE Pro | 28 vts a 199 voltas |
NC | 3 | Filipe Albuquerque (POR) Marco Bonanomi (ITA) Oliver Jarvis (ING) | Audi R18 E-Tron Quattro | LMP1 | 25 vts a 202 voltas |
NC | 81 | Stephen Wyatt (AUS) Michele Rugolo (ITA) Sam Bird (ING) | Ferrari 458 Italia | LMGTE Am | 22 vts a 205 voltas |
NC | 37 | Kirill Ladygin (RUS) Nicolas Minassian (FRA) Maurizio Mediani (ITA) | Oreca 03R/Nissan | LMP2 | 9 vts a 218 voltas |
NC | 0 | Lucas Ordóñez (ESP) Wolfgang Reip (BEL) Satoshi Motoyama (JAP) | Nissan Zeod RC | CDNT | 5 vts a 222 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |