Pos. Cat./ Geral | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1/ 1 | 7 | Alexander Wurz (AUT) Stéphane Sarrazin (FRA) Kazuki Nakajima (JAP) | Toyota TS 040 - Hybrid | LMP1 | 104 voltas 7h03min01s708 |
2/ 2 | 2 | Marcel Fässler (SUI) André Lotterer (ALE) Benoit Tréluyer (FRA) | Audi R18 E-Tron Quattro | LMP1 | 104 vts a 1min48s690 |
3/ 3 | 1 | Lucas di Grassi (BRA) Marc Gené (ESP) Tom Kristensen (DIN) | Audi R18 E-Tron Quattro | LMP1 | 104 vts a 3min04s984 |
4/ 4 | 20 | Timo Bernhard (ALE) Mark Webber (AUS) Brendon Hartley (NZL) | Porsche 919 - Hybrid | LMP1 | 103 vts a 1 volta |
5/ 5 | 12 | Nicolas Prost (FRA) Nick Heidfeld (ALE) Mathias Beche (SUI) | Rebellion Toyota R-One | LMP1 | 99 vts a 5 voltas |
6/ 6 | 14 | Romain Dumas (FRA) Neel Jani (SUI) Marc Lieb (ALE) | Porsche 919 - Hybrid | LMP1 | 99 vts a 5 voltas |
7/ 10 | 8 | Anthony Davidson (ING) Nicolas Lapierre (FRA) Sébastien Buemi (SUI) | Toyota TS 040 - Hybrid | LMP1 | 96 vts a 8 voltas |
8/ 46 | 13 | Dominik Kraihamer (AUT) Andrea Belicchi (ITA) Fabio Leimer (SUI) | Rebellion Toyota R-One | LMP1 | 73 vts a 31 voltas |
9/ NC | 3 | Filipe Albuquerque (POR) Marco Bonanomi (ITA) Oliver Jarvis (ING) | Audi R18 E-Tron Quattro | LMP1 | 25 vts a 79 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |
Pos. Cat./ Geral | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1/ 7 | 36 | Paul Loup Chatin (FRA) Nelson Panciatici (FRA) Oliver Webb (ING) | Alpine A450/Nissan | LMP2 | 96 voltas 7h02min49s663 |
2/ 8 | 35 | Alex Brundle (ING) Jann Mardenborough (ING) Mark Shulzhitskiy (RUS) | Ligier JS P2/Nissan | LMP2 | 96 vts a 8 saps |
3/ 9 | 34 | Michel Frey (SUI) Franck Mailleux (FRA) Jon Lancaster (ING) | Oreca 03R/Judd | LMP2 | 96 vts a 8 saps |
4/ 11 | 46 | Pierre Thiriet (FRA) Ludovic Badey (FRA) Tristan Gommendy (FRA) | Ligier JS P2/Nissan | LMP2 | 96 vts a 8 saps |
5/ 12 | 26 | Roman Rusinov (RUS) Olivier Pla (FRA) Julien Canal (FRA) | Morgan/Nissan | LMP2 | 96 vts a 8 saps |
6/ 13 | 24 | René Rast (ALE) Jan Charouz (CZE) Vincent Capillaire (FRA) | Oreca 03R/Nissan | LMP2 | 95 vts a 1 volta |
7/ 14 | 38 | Simon Dolan (ING) Harry Tincknell (ING) Oliver Turvey (ING) | Zytek Z11SN/Nissan | LMP2 | 95 vts a 1 volta |
8/ 15 | 33 | David Cheng (CHN) Ho-Pin Tung (CHN) Adderly Fong (CAN) | Ligier JS P2/HPD | LMP2 | 94 vts a 2 voltas |
9/ 16 | 43 | Christian Klien (AUT) Gary Hirsch (SUI) Romain Brandela (FRA) | Morgan/Judd | LMP2 | 94 vts a 2 voltas |
10/ 17 | 50 | Pierre Ragues (FRA) Ricky Taylor (EUA) Keiko Ihara (JAP) | Morgan/Judd | LMP2 | 93 vts a 3 voltas |
11/ 27 | 29 | Julien Schell (FRA) Nicolas Leutwiler (SUI) Léo Roussel (FRA) | Morgan/Nissan | LMP2 | 90 vts a 6 voltas |
12/ 34 | 42 | Thomas "Tom" Kimber-Smith (ING) Matthew Mcmurry (EUA) Chris Dyson (EUA) | Zytek Z11SN/Nissan | LMP2 | 89 vts a 7 voltas |
13/ 39 | 47 | Matthew Howson (ING) Richard Bradley (SIN) Alexandre Imperatori (SUI) | Oreca 03R/Nissan | LMP2 | 87 vts a 9 voltas |
14/ 42 | 27 | Sergey Zlobin (RUS) Mika Salo (FIN) Anton Ladygin (RUS) | Oreca 03R/Nissan | LMP2 | 86 vts a 10 voltas |
15/ 48 | 48 | Nathanaël Berthon (FRA) Rodolfo Gonzalez (MEX) Karun Chandhok (IND) | Oreca 03R/Nissan | LMP2 | 65 vts a 31 voltas |
16/ NC | 41 | Rudolf Michael Munemann (ING) Allessandro Latif (ING) James Winslow (ING) | Zytek Z11SN/Nissan | LMP2 | 31 vts a 65 voltas |
17/ NC | 37 | Kirill Ladygin (RUS) Nicolas Minassian (FRA) Maurizio Mediani (ITA) | Oreca 03R/Nissan | LMP2 | 9 vts a 87 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |
Pos. Cat./ Geral | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1/ 24 | 98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Christoffer Nygaard (DIN) | Aston Martin Vantage V8 | LMGTE Am | 91 voltas 7h01min42s969 |
2/ 25 | 95 | Kristian Poulsen (DIN) David Heinemeier Hansson (DIN) Nicki Thiim (DIN) | Aston Martin Vantage V8 | LMGTE Am | 91 vts a 13saps |
3/ 26 | 72 | Andrea Bertolini (ITA) Victor Shaitar (RUS) Aleksey Basov (RUS) | Ferrari 458 Italia | LMGTE Am | 90 vts a 1 volta |
4/ 28 | 77 | Patrick Dempsey (EUA) Joe Foster (EUA) Patrick Long (EUA) | Porsche 911 RSR | LMGTE Am | 90 vts a 1 volta |
5/ 29 | 61 | Luis Perez Companc (ARG) Marco Cioci (ITA) Mirko Venturi (ITA) | Ferrari 458 Italia | LMGTE Am | 90 vts a 1 volta |
6/ 30 | 88 | Christian Ried (ALE) Klaus Bachler (AUT) Khaled al Qubaisi (ABU) | Porsche 911 RSR | LMGTE Am | 90 vts a 1 volta |
7/ 31 | 90 | Frankie Montecalvo (EUA) Gianluca Roda (ITA) Paolo Ruberti (ITA) | Ferrari 458 Italia | LMGTE Am | 90 vts a 1 volta |
8/ 32 | 57 | Tracy Krohn (EUA) Niclas Jönsson (SUE) Ben Collins (ING) | Ferrari 458 Italia | LMGTE Am | 89 vts a 2 voltas |
9/ 33 | 70 | Shinji Nakano (SUI) Pierre Ehret (ALE) Martin Rich (ING) | Ferrari 458 Italia | LMGTE Am | 89 vts a 2 voltas |
10/ 35 | 67 | Erik Maris (FRA) Jean-Marc Merlin (FRA) Eric Helary (FRA) | Porsche 911 GT3 RSR | LMGTE Am | 88 vts a 3 voltas |
11/ 36 | 58 | Fabien Barthez (FRA) Anthony Pons (FRA) Soheil Ayari (FRA) | Ferrari 458 Italia | LMGTE Am | 88 vts a 3 voltas |
12/ 37 | 60 | Peter Ashley Mann (EUA) Lorenzo Casé (ITA) Raffaele Giammaria (ITA) | Ferrari 458 Italia | LMGTE Am | 88 vts a 3 voltas |
13/ 38 | 75 | François Perrodo (FRA) Emmanuel Collard (FRA) Markus Palttala (FIN) | Porsche 911 GT3 RSR | LMGTE Am | 88 vts a 3 voltas |
14/ 40 | 66 | Abdulaziz al Faisal (SAU) Seth Neiman (EUA) Spencer Pumpelly (EUA) | Ferrari 458 Italia | LMGTE Am | 87 vts a 4 voltas |
15/ 41 | 76 | Raymond Narac (FRA) Nicolas Armindo (FRA) David Hallyday (FRA) | Porsche 911 GT3 RSR | LMGTE Am | 86 vts a 5 voltas |
16/ 43 | 62 | Yannick Mallegol (FRA) Jean-Marc Bachelier (FRA) Howard Blank (EUA) | Ferrari 458 Italia | LMGTE Am | 84 vts a 7 voltas |
17/ 44 | 79 | Cooper MacNeil (EUA) Jeroen Bleekemolen (HOL) | Porsche 911 GT3 RSR | LMGTE Am | 84 vts a 7 voltas |
18/ 45 | 53 | Johnny Mowlem (ING) Mark Patterson (EUA) Archie Hamilton (ING) | Ferrari 458 Italia | LMGTE Am | 78 vts a 13 voltas |
19/ NC | 81 | Stephen Wyatt (AUS) Michele Rugolo (ITA) Sam Bird (ING) | Ferrari 458 Italia | LMGTE Am | 22 vts a 69 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |
Pos. Cat./ Geral | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1/ 18 | 97 | Darren Turner (ING) Stefan Mücke (ALE) Bruno Senna (BRA) | Aston Martin Vantage V8 | LMGTE Pro | 92 voltas 7h03min24s382 |
2/ 19 | 74 | Oliver Gavin (FRA) Tommy Milner (EUA) Richard Westbrook (ING) | Chevrolet Corvette C7 | LMGTE Pro | 92 vts a 12saps |
3/ 20 | 51 | Gianmaria Bruni (ITA) Toni Vilander (FIN) Giancarlo Fisichella (ITA) | Ferrari 458 Italia | LMGTE Pro | 92 vts a 12saps |
4/ 21 | 92 | Marco Holzer (ALE) Frédéric Makowiecki (FRA) Richard Lietz (AUT) | Porsche 911 RSR | LMGTE Pro | 92 vts a 12saps |
5/ 22 | 91 | Patrick Pilet (FRA) Jörg Bergmeister (ALE) Nick Tandy (ING) | Porsche 911 RSR | LMGTE Pro | 92 vts a 12saps |
6/ 23 | 73 | Jan Magnussen (DIN) Antonio Garcia (ESP) Jordan Taylor (EUA) | Chevrolet Corvette C7 | LMGTE Pro | 92 vts a 12saps |
7/ 47 | 52 | Matt Griffin (IRL) Alvaro Parente (POR) Federico Leo (ITA) | Ferrari 458 Italia | LMGTE Pro | 72 vts a 20 voltas |
8/ NC | 71 | Davide Rigon (ITA) Pierre Kaffer (SUI) Olivier Beretta (MON) | Ferrari 458 Italia | LMGTE Pro | 28 vts a 64 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |