Pos. | Nr | Piloto (EST/PAÍS) | Pacote | Classe | Voltas/Dif. |
1 | 20 | Timo Bernhard (ALE) Mark Webber (AUS) Brendon Hartley (NZL) | Porsche 919 - Hybrid | LM P1 - H | 39 voltas 3h01min56s571 |
2 | 7 | Alexander Wurz (AUT) Stéphane Sarrazin (FRA) Kazuki Nakajima (JAP) | Toyota TS 040 - Hybrid | LM P1 - H | 39 vts a 10s184 |
3 | 2 | Marcel Fässler (SUI) André Lotterer (ALE) Benoit Tréluyer (FRA) | Audi R18 E-Tron Quattro | LM P1 - H | 39 vts a 1min05s273 |
4 | 1 | Lucas di Grassi (BRA) Marc Gené (ESP) Tom Kristensen (DIN) | Audi R18 E-Tron Quattro | LM P1 - H | 39 vts a 2min03s713 |
5 | 12 | Nicolas Prost (FRA) Nick Heidfeld (ALE) Mathias Beche (SUI) | Rebellion Toyota R-One | LM P1 - L | 37 vts a 2 voltas |
6 | 34 | Michel Frey (SUI) Franck Mailleux (FRA) Jon Lancaster (ING) | Oreca 03R/Judd | LM P2 | 37 vts a 2 voltas |
7 | 36 | Paul Loup Chatin (FRA) Nelson Panciatici (FRA) Oliver Webb (ING) | Alpine A450/Nissan | LM P2 | 37 vts a 2 voltas |
8 | 43 | Christian Klien (AUT) Gary Hirsch (SUI) Romain Brandela (FRA) | Morgan/Judd | LM P2 | 36 vts a 3 voltas |
9 | 35 | Alex Brundle (ING) Jann Mardenborough (ING) Mark Shulzhitskiy (RUS) | Ligier JS P2/Nissan | LM P2 | 36 vts a 3 voltas |
10 | 46 | Pierre Thiriet (FRA) Ludovic Badey (FRA) Tristan Gommendy (FRA) | Ligier JS P2/Nissan | LM P2 | 36 vts a 3 voltas |
11 | 13 | Dominik Kraihamer (AUT) Andrea Belicchi (ITA) Fabio Leimer (SUI) | Rebellion Toyota R-One | LM P1 - L | 36 vts a 3 voltas |
12 | 33 | David Cheng (CHN) Ho-Pin Tung (CHN) Adderly Fong (CAN) | Ligier JS P2/HPD | LM P2 | 36 vts a 3 voltas |
13 | 26 | Roman Rusinov (RUS) Olivier Pla (FRA) Julien Canal (FRA) | Morgan/Nissan | LM P2 | 36 vts a 3 voltas |
14 | 24 | René Rast (ALE) Jan Charouz (CZE) Vincent Capillaire (FRA) | Oreca 03R/Nissan | LM P2 | 36 vts a 3 voltas |
15 | 38 | Simon Dolan (ING) Harry Tincknell (ING) Oliver Turvey (ING) | Zytek Z11SN/Nissan | LM P2 | 35 vts a 4 voltas |
16 | 47 | Matthew Howson (ING) Richard Bradley (SIN) Alexandre Imperatori (SUI) | Oreca 03R/Nissan | LM P2 | 35 vts a 4 voltas |
17 | 92 | Marco Holzer (ALE) Frédéric Makowiecki (FRA) Richard Lietz (AUT) | Porsche 911 RSR | LM GTE Pro | 35 vts a 4 voltas |
18 | 91 | Patrick Pilet (FRA) Jörg Bergmeister (ALE) Nick Tandy (ING) | Porsche 911 RSR | LM GTE Pro | 35 vts a 4 voltas |
19 | 98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Christoffer Nygaard (DIN) | Aston Martin Vantage V8 | LM GTE Am | 35 vts a 4 voltas |
20 | 77 | Patrick Dempsey (EUA) Joe Foster (EUA) Patrick Long (EUA) | Porsche 911 RSR | LM GTE Am | 35 vts a 4 voltas |
21 | 74 | Oliver Gavin (FRA) Tommy Milner (EUA) Richard Westbrook (ING) | Chevrolet Corvette C7 | LM GTE Pro | 35 vts a 4 voltas |
22 | 50 | Pierre Ragues (FRA) Ricky Taylor (EUA) Keiko Ihara (JAP) | Morgan/Judd | LM P2 | 35 vts a 4 voltas |
23 | 51 | Gianmaria Bruni (ITA) Toni Vilander (FIN) Giancarlo Fisichella (ITA) | Ferrari 458 Italia | LM GTE Pro | 35 vts a 4 voltas |
24 | 42 | Thomas "Tom" Kimber-Smith (ING) Matthew Mcmurry (EUA) Chris Dyson (EUA) | Zytek Z11SN/Nissan | LM P2 | 35 vts a 4 voltas |
25 | 97 | Darren Turner (ING) Stefan Mücke (ALE) Bruno Senna (BRA) | Aston Martin Vantage V8 | LM GTE Pro | 35 vts a 4 voltas |
26 | 14 | Romain Dumas (FRA) Neel Jani (SUI) Marc Lieb (ALE) | Porsche 919 - Hybrid | LM P1 - H | 35 vts a 4 voltas |
27 | 73 | Jan Magnussen (DIN) Antonio Garcia (ESP) Jordan Taylor (EUA) | Chevrolet Corvette C7 | LM GTE Pro | 35 vts a 4 voltas |
28 | 53 | Johnny Mowlem (ING) Mark Patterson (EUA) Archie Hamilton (ING) | Ferrari 458 Italia | LM GTE Am | 35 vts a 4 voltas |
29 | 29 | Julien Schell (FRA) Nicolas Leutwiler (SUI) Léo Roussel (FRA) | Morgan/Nissan | LM P2 | 35 vts a 4 voltas |
30 | 67 | Erik Maris (FRA) Jean-Marc Merlin (FRA) Eric Helary (FRA) | Porsche 911 GT3 RSR | LM GTE Am | 34 vts a 5 voltas |
31 | 95 | Kristian Poulsen (DIN) David Heinemeier Hansson (DIN) Nicki Thiim (DIN) | Aston Martin Vantage V8 | LM GTE Am | 34 vts a 5 voltas |
32 | 72 | Andrea Bertolini (ITA) Victor Shaitar (RUS) Aleksey Basov (RUS) | Ferrari 458 Italia | LM GTE Am | 34 vts a 5 voltas |
33 | 88 | Christian Ried (ALE) Klaus Bachler (AUT) Khaled al Qubaisi (ABU) | Porsche 911 RSR | LM GTE Am | 34 vts a 5 voltas |
34 | 57 | Tracy Krohn (EUA) Niclas Jönsson (SUE) Ben Collins (ING) | Ferrari 458 Italia | LM GTE Am | 34 vts a 5 voltas |
35 | 60 | Peter Ashley Mann (EUA) Lorenzo Casé (ITA) Raffaele Giammaria (ITA) | Ferrari 458 Italia | LM GTE Am | 34 vts a 5 voltas |
36 | 90 | Frankie Montecalvo (EUA) Gianluca Roda (ITA) Paolo Ruberti (ITA) | Ferrari 458 Italia | LM GTE Am | 34 vts a 5 voltas |
37 | 70 | Shinji Nakano (SUI) Pierre Ehret (ALE) Martin Rich (ING) | Ferrari 458 Italia | LM GTE Am | 34 vts a 5 voltas |
38 | 58 | Fabien Barthez (FRA) Anthony Pons (FRA) Soheil Ayari (FRA) | Ferrari 458 Italia | LM GTE Am | 34 vts a 5 voltas |
39 | 75 | François Perrodo (FRA) Emmanuel Collard (FRA) Markus Palttala (FIN) | Porsche 911 GT3 RSR | LM GTE Am | 34 vts a 5 voltas |
40 | 52 | Matt Griffin (IRL) Alvaro Parente (POR) Federico Leo (ITA) | Ferrari 458 Italia | LM GTE Pro | 34 vts a 5 voltas |
41 | 61 | Luis Perez Companc (ARG) Marco Cioci (ITA) Mirko Venturi (ITA) | Ferrari 458 Italia | LM GTE Am | 34 vts a 5 voltas |
42 | 66 | Abdulaziz al Faisal (SAU) Seth Neiman (EUA) Spencer Pumpelly (EUA) | Ferrari 458 Italia | LM GTE Am | 34 vts a 5 voltas |
43 | 48 | Nathanaël Berthon (FRA) Rodolfo Gonzalez (MEX) Karun Chandhok (IND) | Oreca 03R/Nissan | LM P2 | 32 vts a 7 voltas |
44 | 41 | Rudolf Michael Munemann (ING) Allessandro Latif (ING) James Winslow (ING) | Zytek Z11SN/Nissan | LM P2 | 31 vts a 8 voltas |
45 | 62 | Yannick Mallegol (FRA) Jean-Marc Bachelier (FRA) Howard Blank (EUA) | Ferrari 458 Italia | LM GTE Am | 31 vts a 8 voltas |
46 | 79 | Cooper MacNeil (EUA) Jeroen Bleekemolen (HOL) | Porsche 911 GT3 RSR | LM GTE Am | 31 vts a 8 voltas |
47 | 8 | Anthony Davidson (ING) Nicolas Lapierre (FRA) Sébastien Buemi (SUI) | Toyota TS 040 - Hybrid | LM P1 - H | 31 vts a 8 voltas |
48 | 76 | Raymond Narac (FRA) Nicolas Armindo (FRA) David Hallyday (FRA) | Porsche 911 GT3 RSR | LM GTE Am | 30 vts a 9 voltas |
49 | 27 | Sergey Zlobin (RUS) Mika Salo (FIN) Anton Ladygin (RUS) | Oreca 03R/Nissan | LM P2 | 30 vts a 9 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |