Pos. | Nr | Piloto (EST/PAÍS) | Pacote | Classe | Voltas/Dif. |
1 | 3 | Johnny O'Connell (EUA) | CTS-V.R | GT | 25 voltas 52min42s660 |
2 | 8 | Andy Pilgrim (EUA) | CTS-V.R | GT | 25 vts a 0s148 |
3 | 21 | Andrew Palmer (EUA) | Audi R8 Ultra | GT | 25 vts a 2s877 |
4 | 2 | Mike Skeen (EUA) | Audi R8 LMS Ultra | GT | 25 vts a 4s146 |
5 | 61 | Anthony Lazzaro (EUA) | Ferrari 458 GT3 Italia | GT | 25 vts a 5s804 |
6 | 14 | James Sofronas (EUA) | Audi R8 Ultra | GT | 25 vts a 6s173 |
7 | 16 | Nick Mancuso (EUA) | Ferrari 458 GT3 Italia | GT | 25 vts a 8s408 |
8 | 6 | Robert Thorne (EUA) | McLaren 12C GT3 | GT | 25 vts a 12s158 |
9 | 31 | Tim Bergmeister (ALE) | Porsche GT3R | GT | 25 vts a 16s507 |
10 | 0 | Marcelo Hahn (BRA) | Lamborghini Gallardo FL2 | GT-A | 25 vts a 21s738 |
11 | 41 | Michael Mills (EUA) | Porsche GT3R | GT-A | 25 vts a 23s050 |
12 | 80 | Dan Knox (EUA) | SRT Viper GT3R | GT-A | 25 vts a 28s218 |
13 | 10 | Henrik Hedman (EUA) | Ferrari 458 GT3 Italia | GT-A | 25 vts a 33s967 |
14 | 54 | Tim Pappas (IRN) | Mercedes AMG SLS GT3 | GT-A | 25 vts a 34s782 |
15 | 32 | Bret Curtis (EUA) | Audi R8 Ultra | GT-A | 25 vts a 38s106 |
16 | 44 | Brent Holden (EUA) | Audi R8 Ultra | GT-A | 25 vts a 38s447 |
17 | 95 | Bill Ziegler (EUA) | Audi R8 Ultra | GT-A | 25 vts a 43s628 |
18 | 9 | Alex Figge (EUA) | McLaren 12C GT3 | GT | 22 vts a 3 voltas |
19 | 50 | Dean Martin (EUA) | Ford Mustang Boss 302 | GTS | 24 vts a 1 volta |
20 | 33 | Tony Buffomante (EUA) | Ford Mustang Boss 302 S | GTS | 24 vts a 1 volta |
21 | 38 | Mark Wilkins (CAN) | Kia Optima | GTS | 24 vts a 1 volta |
22 | 73 | Jack Baldwin (EUA) | Porsche Cayman | GTS | 24 vts a 1 volta |
23 | 51 | Ric Bushey (EUA) | Nissan 370Z | GTS | 24 vts a 1 volta |
24 | 52 | David Sterckx (BEL) | Ford Mustang Boss 302S | GTS | 24 vts a 1 volta |
25 | 17 | Alec Udell (EUA) | Ford Mustang Boss 302S | GTS | 24 vts a 1 volta |
26 | 02 | Drew Regitz (EUA) | Aston Martin GT4 | GTS | 24 vts a 1 volta |
27 | 96 | Brad Adams (EUA) | Ford Mustang Boss 302 S | GTS | 24 vts a 1 volta |
28 | 97 | Mitch Landry (EUA) | Ford Mustang Boss 302S | GTS | 24 vts a 1 volta |
29 | 11 | Tony Gaples (EUA) | Chevrolet Camaro | GTS | 24 vts a 1 volta |
30 | 34 | Nick Esayian (EUA) | Aston Martin GT4 | GTS | 24 vts a 1 volta |
31 | 75 | Erik Davis (EUA) | Ford Mustang Boss 302S | GTS | 24 vts a 1 volta |
32 | 72 | Buz McCall (EUA) | Porsche Cayman | GTS | 23 vts a 2 voltas |
33 | 04 | Jorge De La Torre (MEX) | Aston Martin GT4 | GTS | 23 vts a 2 voltas |
34 | 62 | Mark Klenin (EUA) | Aston Martin GT4 | GTS | 23 vts a 2 voltas |
35 | 87 | Chris Outzen (EUA) | Ford Mustang | GTS | 23 vts a 2 voltas |
36 | 39 | Todd Napieralski (EUA) | Chevrolet Camaro | GTS | 23 vts a 2 voltas |
37 | 60 | Jack Roush Jr (EUA) | Ford Mustang Boss 302R | GTS | 19 vts a 6 voltas |
38 | 1 | Lawson Aschenbach (EUA) | Chevrolet Camaro | GTS | 15 vts a 10 voltas |
39 | 20 | Andy Lee (EUA) | GTS | 11 vts a 14 voltas |
40 | 36 | Nic Jonsson (SUE) | Kia Optima | GTS | 4 vts a 21 voltas |
41 | 40 | Geoff Reeves (EUA) | Chevrolet Camaro | GTS | 1 vts a 24 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |