Pos. | Nr | Piloto (EST/PAÍS) | Pacote | Classe | Voltas/Dif. |
1 | 8 | Anthony Davidson (ING) Nicolas Lapierre (FRA) Sébastien Buemi (SUI) | Toyota TS 040 - Hybrid | LMP1 | 171 voltas 6h01min31s675 |
2 | 1 | Lucas di Grassi (BRA) Loïc Duval (FRA) Tom Kristensen (DIN) | Audi R18 e-tron quattro | LMP1 | 171 vts a 1min13s926 |
3 | 7 | Alexander Wurz (AUT) Stéphane Sarrazin (FRA) Kazuki Nakajima (JAP) | Toyota TS 040 - Hybrid | LMP1 | 171 vts a 1min20s861 |
4 | 14 | Romain Dumas (FRA) Neel Jani (SUI) Marc Lieb (ALE) | Porsche 919 Hybrid | LMP1 | 170 vts a 1 volta |
5 | 2 | Marcel Fässler (SUI) André Lotterer (ALE) Benoît Tréluyer (FRA) | Audi R18 e-tron quattro | LMP1 | 170 vts a 1 volta |
6 | 3 | Filipe Albuquerque (POR) Marco Bonamoni (ITA) | Audi R18 e-tron quattro | LMP1 | 169 vts a 2 voltas |
7 | 12 | Nicolas Prost (FRA) Nick Heidfeld (ALE) Mathias Beche (SUI) | Rebellion R-One/Toyota | LMP1 | 161 vts a 10 voltas |
8 | 26 | Roman Rusinov (RUS) Olivier Pla (FRA) Julien Canal (FRA) | Morgan/Nissan | LMP2 | 160 vts a 11 voltas |
9 | 38 | Simon Dolan (ING) Harry Tincknell (ING) Marc Gené (ESP) | Zytek Z11SN/Nissan | LMP2 | 160 vts a 11 voltas |
10 | 47 | Matthew Howson (ING) Richard Bradley (SIN) Alexandre Imperatori (SUI) | Oreca 03/Nissan | LMP2 | 159 vts a 12 voltas |
11 | 37 | Kirill Ladygin (RUS) Viktor Shaitar (RUS) Anton Ladygin (RUS) | Oreca 03/Nissan | LMP2 | 158 vts a 13 voltas |
12 | 27 | Sergey Zlobin (RUS) Nicolas Minassian (FRA) Maurizio Mediani (ITA) | Oreca 03/Nissan | LMP2 | 158 vts a 13 voltas |
13 | 51 | Gianmaria Bruni (ITA) Toni Vilander (FIN) | Ferrari 458 Italia | LMGTE PRO | 152 vts a 19 voltas |
14 | 91 | Patrick Pilet (FRA) Jörg Bergmeister (ALE) | Porsche 911 RSR | LMGTE PRO | 151 vts a 20 voltas |
15 | 71 | Davide Rigon (ITA) James Calado (ING) | Ferrari 458 Italia | LMGTE PRO | 151 vts a 20 voltas |
16 | 97 | Darren Turner (ING) Stefan Mücke (ALE) Bruno Senna (BRA) | Aston Martin Vantage V8 | LMGTE PRO | 151 vts a 20 voltas |
17 | 99 | Alex Macdowall (ING) Darryl O'Young (CHN) Fernando Rees (BRA) | Aston Martin Vantage V8 | LMGTE PRO | 150 vts a 21 voltas |
18 | 61 | Luis Perez Companc (ARG) Marco Cioci (ITA) Mirko Venturi (ITA) | Ferrari 458 Italia | LMGTE AM | 149 vts a 22 voltas |
19 | 95 | Kristian Poulsen (DIN) David Heinemeier Hansson (DIN) Richie Stanaway (NZL) | Aston Martin Vantage V8 | LMGTE AM | 149 vts a 22 voltas |
20 | 98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Christoffer Nygaard (DIN) | Aston Martin Vantage V8 | LMGTE AM | 149 vts a 22 voltas |
21 | 92 | Marco Holzer (ALE) Frédéric Makowiecki (FRA) Richard Lietz (AUT) | Porsche 911 RSR | LMGTE PRO | 148 vts a 23 voltas |
22 | 88 | Christian Ried (ALE) Klaus Bachler (AUT) Khaled al Qubaisi (ABU) | Porsche 911 RSR | LMGTE AM | 148 vts a 23 voltas |
23 | 20 | Timo Bernhard (ALE) Mark Webber (AUS) Brendon Hartley (NZL) | Porsche 919 Hybrid | LMP1 | 148 vts a 23 voltas |
24 | 81 | Stephen Wyatt (AUS) Michele Rugolo (ITA) Andrea Bertolini (ITA) | Ferrari 458 Italia | LMGTE AM | 148 vts a 23 voltas |
25 | 75 | François Perrodo (FRA) Emmanuel Collard (FRA) Matthieu Vaxivière (FRA) | Porsche 911 GT3 RSR | LMGTE AM | 146 vts a 25 voltas |
26 | 60 | Peter Mann (ING) Raffaele Giammaria (ITA) Lorenzo Case (SUI) | Ferrari F458 Italia | LMGTE AM | 145 vts a 26 voltas |
27 | 90 | Vicente Potolicchio (VEN) Gianluca Roda (ITA) Paolo Ruberti (ITA) | Ferrari 458 Italia | LMGTE AM | 142 vts a 29 voltas |
NC | 13 | Dominik Kraihamer (AUT) Andrea Belicchi (ITA) Fabio Leimer (SUI) | Lola B12-60 Coupé/Toyota | LMP1 | 47 vts a 124 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |