Pos. | Nr | Piloto (EST/PAÍS) | Pacote | Classe | Voltas/Dif. |
1 | 21 | Andrew Palmer (EUA) | Audi R8 Ultra | GT | 30 voltas 50min23s664 |
2 | 61 | Anthony Lazzaro (EUA) | Ferrari 458 GT3 | GT | 30 vts a 0s531 |
3 | 3 | Johnny O'Connell (EUA) | Cadillac CTS-V R | GT | 30 vts a 65s545 |
4 | 16 | Nick Mancuso (EUA) | Ferrari 458 GT3 | GT | 30 vts a 76s692 |
5 | 2 | Mike Skeen (EUA) | Audi R8 Ultra | GT | 30 vts a 82s229 |
6 | 14 | James Sofronas (EUA) | Audi R8 Ultra | GT | 30 vts a 91s160 |
7 | 8 | Andy Pilgrim (EUA) | Cadillac CTS-V R | GT | 30 vts a 17s073 |
8 | 9 | Alex Figge (EUA) | McLaren 12C GT3 | GT | 30 vts a 19s238 |
9 | 31 | Tim Bergmeister (ALE) | Porsche GT3R | GT | 30 vts a 23s187 |
10 | 0 | Marcelo Hahn (BRA) | Lamborghini Gallardo FL2 | GT-A | 30 vts a 26s242 |
11 | 6 | Robert Thorne (EUA) | McLaren 12C GT3 | GT | 30 vts a 26s686 |
12 | 41 | Michael Mills (EUA) | Porsche GT3R | GT | 30 vts a 38s938 |
13 | 54 | Tim Pappas (IRN) | Mercedes AMG SLS GT3 | GT-A | 30 vts a 1min07s844 |
14 | 99 | Jeff Courtney (EUA) | Audi R8 Ultra | GT-A | 30 vts a 1min11s860 |
15 | 80 | Dan Knox (EUA) | SRT Viper GT3R | GT | 30 vts a 1min14s540 |
16 | 95 | Bill Ziegler (EUA) | Audi R8 Ultra | GT | 29 vts a 1 volta |
17 | 10 | Henrik Hedman (EUA) | Ferrari 458 GT3 | GT-A | 27 vts a 3 voltas |
18 | 73 | Jack Baldwin (EUA) | Porsche Cayman S | GTS | 29 vts a 1 volta |
19 | 36 | Nic Jonsson (SUE) | Kia Optima | GTS | 29 vts a 1 volta |
20 | 1 | Lawson Aschenbach (EUA) | Chevrolet Camaro | GTS | 29 vts a 1 volta |
21 | 20 | Andy Lee (EUA) | Chevrolet Camaro | GTS | 29 vts a 1 volta |
22 | 38 | Mark Wilkins (CAN) | Kia Optima | GTS | 28 vts a 2 voltas |
23 | 11 | Tony Gaples (EUA) | Chevrolet Camaro | GTS | 28 vts a 2 voltas |
24 | 34 | Nick Esayian (EUA) | Aston Martin GT4 | GTS | 28 vts a 2 voltas |
25 | 70 | Ryan Eversley (EUA) | Subaru WRX-STi | GTS | 28 vts a 2 voltas |
26 | 96 | Brad Adams (EUA) | Ford Mustang Boss 302S | GTS | 28 vts a 2 voltas |
27 | 62 | Mark Klenin (EUA) | Aston Martin GT4 | GTS | 28 vts a 2 voltas |
28 | 68 | Craig Capaldi (EUA) | Ford Mustang Boss 302S | GTS | 28 vts a 2 voltas |
29 | 97 | Mitch Landry (EUA) | Ford Mustang Boss 302S | GTS | 28 vts a 2 voltas |
30 | 04 | Jorge De La Torre (MEX) | Aston Martin GT4 | GTS | 28 vts a 2 voltas |
31 | 72 | Buz McCall (EUA) | Porsche Cayman S | GTS | 28 vts a 2 voltas |
32 | 40 | Geoff Reeves (EUA) | Chevrolet Camaro | GTS | 28 vts a 2 voltas |
33 | 4 | Clint Guthrie (EUA) | Porsche 911 | GTS | 26 vts a 4 voltas |
34 | 02 | Drew Regitz (EUA) | Aston Martin GT4 | GTS | 22 vts a 8 voltas |
35 | 51 | Ric Bushey (EUA) | Nissan 370Z | GTS | 17 vts a 13 voltas |
36 | 29 | Fernando Seferlis (PAN) | Chevrolet Camaro | GTS | 16 vts a 14 voltas |
37 | 87 | Chris Outzen (EUA) | Ford Mustang Boss 302S | GTS | 12 vts a 18 voltas |
NC | 60 | Jack Roush Jr (EUA) | Ford Mustang Boss 302R | GTS | 0 vts a 30 voltas |
NC | 09 | Mikey Taylor (AFS) | Aston Martin GT4 | GTS | 0 vts a 30 voltas |
NC | 17 | Alec Udell (EUA) | Ford Mustang Boss 302R | GTS | 0 vts a 30 voltas |
NC | 33 | Tony Buffomante (EUA) | Ford Mustang Boss 302R | GTS | 0 vts a 30 voltas |
NC | 50 | Dean Martin (EUA) | Ford Mustang Boss 302S | GTS | 0 vts a 30 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |