Pos. | Nr | Piloto (EST/PAÍS) | Pacote | Classe | Voltas/Dif. |
1 | 8 | Anthony Davidson (ING) Nicolas Lapierre (FRA) Sébastien Buemi (SUI) | Toyota TS 040 - Hybrid | LMP1 | 167 voltas 5h22min42s296 |
2 | 7 | Alexander Wurz (AUT) Stéphane Sarrazin (FRA) Kazuki Nakajima (JAP) | Toyota TS 040 - Hybrid | LMP1 | 166 vts a 1 volta |
3 | 20 | Timo Bernhard (ALE) Mark Webber (AUS) Brendon Hartley (NZL) | Porsche 919 Hybrid | LMP1 | 165 vts a 2 voltas |
4 | 12 | Nicolas Prost (FRA) Nick Heidfeld (ALE) Mathias Beche (SUI) | Lola B12-60 Coupé/Toyota | LMP1 | 159 vts a 8 voltas |
5 | 26 | Roman Rusinov (RUS) Olivier Pla (FRA) Julien Canal (FRA) | Morgan/Nissan | LMP2 | 154 vts a 13 voltas |
6 | 47 | Matthew Howson (ING) Richard Bradley (SIN) Tsugio Matsuda (JAP) | Oreca 03/Nissan | LMP2 | 152 vts a 15 voltas |
7 | 92 | Marco Holzer (ALE) Frédéric Makowiecki (FRA) Richard Lietz (AUT) | Porsche 911 RSR | LMGTE PRO | 147 vts a 20 voltas |
8 | 91 | Patrick Pilet (FRA) Jörg Bergmeister (ALE) Nick Tandy (ING) | Porsche 911 RSR | LMGTE PRO | 147 vts a 20 voltas |
9 | 97 | Darren Turner (ING) Stefan Mücke (ALE) | Aston Martin Vantage V8 | LMGTE PRO | 147 vts a 20 voltas |
10 | 51 | Gianmaria Bruni (ITA) Toni Vilander (FIN) | Ferrari 458 Italia | LMGTE PRO | 147 vts a 20 voltas |
11 | 71 | Davide Rigon (ITA) James Calado (ING) | Ferrari 458 Italia | LMGTE PRO | 146 vts a 21 voltas |
12 | 52 | Matt Griffin (IRL) Alvaro Parente (POR) | Ferrari 458 Italia | LMGTE PRO | 146 vts a 21 voltas |
13 | 27 | Sergey Zlobin (RUS) Nicolas Minassian (FRA) Maurizio Mediani (ITA) | Oreca 03/Nissan | LMP2 | 145 vts a 22 voltas |
14 | 99 | Alex Macdowall (ING) Darryl O'Young (CHN) Fernando Rees (BRA) | Aston Martin Vantage V8 | LMGTE PRO | 144 vts a 23 voltas |
15 | 95 | Kristian Poulsen (DIN) David Heinemeier Hansson (DIN) Nicki Thiim (DIN) | Aston Martin Vantage V8 | LMGTE AM | 144 vts a 23 voltas |
16 | 98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Christoffer Nygaard (DIN) | Aston Martin Vantage V8 | LMGTE AM | 144 vts a 23 voltas |
17 | 81 | Stephen Wyatt (AUS) Michele Rugolo (ITA) Sam Bird (ING) | Ferrari 458 Italia | LMGTE AM | 143 vts a 24 voltas |
18 | 88 | Christian Ried (ALE) Klaus Bachler (AUT) Khaled al Qubaisi (ABU) | Porsche 911 RSR | LMGTE AM | 142 vts a 25 voltas |
19 | 53 | Johnny Mowlem (ING) Mark Patterson (EUA) Ben Collins (ING) | Ferrari 458 Italia | LMGTE AM | 141 vts a 26 voltas |
20 | 61 | Luis Perez Companc (ARG) Marco Cioci (ITA) Mirko Venturi (ITA) | Ferrari 458 Italia | LMGTE AM | 141 vts a 26 voltas |
21 | 2 | Marcel Fässler (SUI) André Lotterer (ALE) Benoît Tréluyer (FRA) | Audi R18 e-tron quattro | LMP1 | 94 vts a 73 voltas |
22 | 75 | François Perrodo (FRA) Emmanuel Collard (FRA) Matthieu Vaxivière (FRA) | Porsche 911 GT3 RSR | LMGTE AM | 83 vts a 84 voltas |
23 | 37 | Kirill Ladygin (RUS) Viktor Shaitar (RUS) Anton Ladygin (RUS) | Oreca 03/Nissan | LMP2 | 65 vts a 102 voltas |
24 | 14 | Romain Dumas (FRA) Neel Jani (SUI) Marc Lieb (ALE) | Porsche 919 Hybrid | LMP1 | 30 vts a 137 voltas |
25 | 13 | Dominik Kraihamer (AUT) Andrea Belicchi (ITA) | Lola B12-60 Coupé/Toyota | LMP1 | 24 vts a 143 voltas |
26 | 1 | Lucas di Grassi (BRA) Loïc Duval (FRA) Tom Kristensen (DIN) | Audi R18 e-tron quattro | LMP1 | 24 vts a 143 voltas |
27 | 90 | Vicente Potolicchio (VEN) Gianluca Roda (ITA) Paolo Ruberti (ITA) | Ferrari 458 Italia | LMGTE AM | 118 vts a 49 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |