Pos. Cat./ Geral | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1/ 1 | 8 | Anthony Davidson (ING) Nicolas Lapierre (FRA) Sébastien Buemi (SUI) | Toyota TS 040 - Hybrid | LMP1 | 97 voltas 3h02min27s000 |
2/ 2 | 7 | Alexander Wurz (AUT) Stéphane Sarrazin (FRA) Kazuki Nakajima (JAP) | Toyota TS 040 - Hybrid | LMP1 | 96 vts a 1 volta |
3/ 3 | 20 | Timo Bernhard (ALE) Mark Webber (AUS) Brendon Hartley (NZL) | Porsche 919 Hybrid | LMP1 | 95 vts a 2 voltas |
4/ 4 | 2 | Marcel Fässler (SUI) André Lotterer (ALE) Benoît Tréluyer (FRA) | Audi R18 e-tron quattro | LMP1 | 93 vts a 4 voltas |
5/ 5 | 12 | Nicolas Prost (FRA) Nick Heidfeld (ALE) Mathias Beche (SUI) | Lola B12-60 Coupé/Toyota | LMP1 | 92 vts a 5 voltas |
6/ 25 | 14 | Romain Dumas (FRA) Neel Jani (SUI) Marc Lieb (ALE) | Porsche 919 Hybrid | LMP1 | 30 vts a 67 voltas |
7/ 26 | 13 | Dominik Kraihamer (AUT) Andrea Belicchi (ITA) | Lola B12-60 Coupé/Toyota | LMP1 | 24 vts a 73 voltas |
8/ 27 | 1 | Lucas di Grassi (BRA) Loïc Duval (FRA) Tom Kristensen (DIN) | Audi R18 e-tron quattro | LMP1 | 24 vts a 73 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |
Pos. Cat./ Geral | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1/ 6 | 47 | Matthew Howson (ING) Richard Bradley (SIN) Tsugio Matsuda (JAP) | Oreca 03/Nissan | LMP2 | 88 voltas |
2/ 7 | 26 | Roman Rusinov (RUS) Olivier Pla (FRA) Julien Canal (FRA) | Morgan/Nissan | LMP2 | 88 vts a 1min14s290 |
3/ 19 | 27 | Sergey Zlobin (RUS) Nicolas Minassian (FRA) Maurizio Mediani (ITA) | Oreca 03/Nissan | LMP2 | 80 vts a 8 voltas |
4/ 24 | 37 | Kirill Ladygin (RUS) Viktor Shaitar (RUS) Anton Ladygin (RUS) | Oreca 03/Nissan | LMP2 | 65 vts a 23 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |
Pos. Cat./ Geral | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1/ 8 | 92 | Marco Holzer (ALE) Frédéric Makowiecki (FRA) Richard Lietz (AUT) | Porsche 911 RSR | LMGTE PRO | 84 voltas |
2/ 9 | 91 | Patrick Pilet (FRA) Jörg Bergmeister (ALE) Nick Tandy (ING) | Porsche 911 RSR | LMGTE PRO | 84 vts a 20s033 |
3/ 10 | 51 | Gianmaria Bruni (ITA) Toni Vilander (FIN) | Ferrari 458 Italia | LMGTE PRO | 84 vts a 14s081 |
4/ 11 | 97 | Darren Turner (ING) Stefan Mücke (ALE) | Aston Martin Vantage V8 | LMGTE PRO | 84 vts a 22s807 |
5/ 12 | 71 | Davide Rigon (ITA) James Calado (ING) | Ferrari 458 Italia | LMGTE PRO | 83 vts a 1 volta |
6/ 13 | 52 | Matt Griffin (IRL) Alvaro Parente (POR) | Ferrari 458 Italia | LMGTE PRO | 83 vts a 1 volta |
7/ 16 | 99 | Alex Macdowall (ING) Darryl O'Young (CHN) Fernando Rees (BRA) | Aston Martin Vantage V8 | LMGTE PRO | 81 vts a 3 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |
Pos. Cat./ Geral | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1/ 14 | 98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Christoffer Nygaard (DIN) | Aston Martin Vantage V8 | LMGTE AM | 81 voltas |
2/ 15 | 81 | Stephen Wyatt (AUS) Michele Rugolo (ITA) Sam Bird (ING) | Ferrari 458 Italia | LMGTE AM | 81 vts a 35s579 |
3/ 17 | 95 | Kristian Poulsen (DIN) David Heinemeier Hansson (DIN) Nicki Thiim (DIN) | Aston Martin Vantage V8 | LMGTE AM | 81 vts a 1min28s162 |
4/ 18 | 53 | Johnny Mowlem (ING) Mark Patterson (EUA) Ben Collins (ING) | Ferrari 458 Italia | LMGTE AM | 80 vts a 1 volta |
5/ 20 | 75 | François Perrodo (FRA) Emmanuel Collard (FRA) Matthieu Vaxivière (FRA) | Porsche 911 GT3 RSR | LMGTE AM | 80 vts a 1 volta |
6/ 21 | 88 | Christian Ried (ALE) Klaus Bachler (AUT) Khaled al Qubaisi (ABU) | Porsche 911 RSR | LMGTE AM | 80 vts a 1 volta |
7/ 22 | 90 | Vicente Potolicchio (VEN) Gianluca Roda (ITA) Paolo Ruberti (ITA) | Ferrari 458 Italia | LMGTE AM | 79 vts a 2 voltas |
8/ 23 | 61 | Luis Perez Companc (ARG) Marco Cioci (ITA) Mirko Venturi (ITA) | Ferrari 458 Italia | LMGTE AM | 78 vts a 3 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |