Pos. | Nr | Piloto (EST/PAÍS) | Pacote | Classe | Voltas/Dif. |
1 | 7 | Alexander Wurz (AUT) Stéphane Sarrazin (FRA) Kazuki Nakajima (JAP) | Toyota TS 040 - Hybrid | LMP1 | 1 voltas |
2 | 8 | Anthony Davidson (ING) Nicolas Lapierre (FRA) Sébastien Buemi (SUI) | Toyota TS 040 - Hybrid | LMP1 | 1 vts |
3 | 1 | Lucas di Grassi (BRA) Loïc Duval (FRA) Tom Kristensen (DIN) | Audi R18 e-tron quattro | LMP1 | 1 vts |
4 | 2 | Marcel Fässler (SUI) André Lotterer (ALE) Benoît Tréluyer (FRA) | Audi R18 e-tron quattro | LMP1 | 1 vts |
5 | 20 | Timo Bernhard (ALE) Mark Webber (AUS) Brendon Hartley (NZL) | Porsche 919 Hybrid | LMP1 | 1 vts |
6 | 14 | Romain Dumas (FRA) Neel Jani (SUI) Marc Lieb (ALE) | Porsche 919 Hybrid | LMP1 | 1 vts |
7 | 13 | Dominik Kraihamer (AUT) Andrea Belicchi (ITA) | Lola B12-60 Coupé/Toyota | LMP1 | 1 vts |
8 | 12 | Nicolas Prost (FRA) Nick Heidfeld (ALE) Mathias Beche (SUI) | Lola B12-60 Coupé/Toyota | LMP1 | 1 vts |
9 | 26 | Roman Rusinov (RUS) Olivier Pla (FRA) Julien Canal (FRA) | Morgan/Nissan | LMP2 | 1 vts |
10 | 47 | Matthew Howson (ING) Richard Bradley (SIN) Tsugio Matsuda (JAP) | Oreca 03/Nissan | LMP2 | 1 vts |
11 | 37 | Kirill Ladygin (RUS) Viktor Shaitar (RUS) Anton Ladygin (RUS) | Oreca 03/Nissan | LMP2 | 1 vts |
12 | 27 | Sergey Zlobin (RUS) Nicolas Minassian (FRA) Maurizio Mediani (ITA) | Oreca 03/Nissan | LMP2 | 1 vts |
13 | 51 | Gianmaria Bruni (ITA) Toni Vilander (FIN) | Ferrari 458 Italia | LMGTE PRO | 1 vts |
14 | 91 | Patrick Pilet (FRA) Jörg Bergmeister (ALE) Nick Tandy (ING) | Porsche 911 RSR | LMGTE PRO | 1 vts |
15 | 92 | Marco Holzer (ALE) Frédéric Makowiecki (FRA) Richard Lietz (AUT) | Porsche 911 RSR | LMGTE PRO | 1 vts |
16 | 71 | Davide Rigon (ITA) James Calado (ING) | Ferrari 458 Italia | LMGTE PRO | 1 vts |
17 | 97 | Darren Turner (ING) Stefan Mücke (ALE) | Aston Martin Vantage V8 | LMGTE PRO | 1 vts |
18 | 81 | Stephen Wyatt (AUS) Michele Rugolo (ITA) Sam Bird (ING) | Ferrari 458 Italia | LMGTE AM | 1 vts |
19 | 98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Christoffer Nygaard (DIN) | Aston Martin Vantage V8 | LMGTE AM | 1 vts |
20 | 52 | Matt Griffin (IRL) Alvaro Parente (POR) | Ferrari 458 Italia | LMGTE PRO | 1 vts |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |