Pos. | Nr | Piloto (EST/PAÍS) | Pacote/Equipe | Classe | Tempo |
1 | 1 | Lucas di Grassi (BRA) Loïc Duval (FRA) Tom Kristensen (DIN) | Audi R18 e-tron quattro Audi Sport Team Joest | LMP1 | 1min43s134 |
2 | 2 | Marcel Fässler (SUI) André Lotterer (ALE) Benoît Tréluyer (FRA) | Audi R18 e-tron quattro Audi Sport Team Joest | LMP1 | 1min43s534 |
3 | 7 | Alexander Wurz (AUT) Stéphane Sarrazin (FRA) Kazuki Nakajima (JAP) | Toyota TS 040 - Hybrid Toyota Racing | LMP1 | 1min44s097 |
4 | 20 | Timo Bernhard (ALE) Mark Webber (AUS) Brendon Hartley (NZL) | Porsche 919 Hybrid Porsche Team | LMP1 | 1min45s051 |
5 | 8 | Anthony Davidson (ING) Nicolas Lapierre (FRA) Sébastien Buemi (SUI) | Toyota TS 040 - Hybrid Toyota Racing | LMP1 | 1min45s329 |
6 | 12 | Nicolas Prost (FRA) Nick Heidfeld (ALE) Mathias Beche (SUI) | Lola B12-60 Coupé/Toyota Rebellion Racing | LMP1 | 1min45s346 |
7 | 14 | Romain Dumas (FRA) Neel Jani (SUI) Marc Lieb (ALE) | Porsche 919 Hybrid Porsche Team | LMP1 | 1min45s583 |
8 | 13 | Dominik Kraihamer (AUT) Andrea Belicchi (ITA) | Lola B12-60 Coupé/Toyota Rebellion Racing | LMP1 | 1min45s844 |
9 | 26 | Roman Rusinov (RUS) Olivier Pla (FRA) Julien Canal (FRA) | Morgan/Nissan G-Drive Racing | LMP2 | 1min50s401 |
10 | 47 | Matthew Howson (ING) Richard Bradley (SIN) Tsugio Matsuda (JAP) | Oreca 03/Nissan KCMG | LMP2 | 1min50s703 |
11 | 37 | Kirill Ladygin (RUS) Viktor Shaitar (RUS) Anton Ladygin (RUS) | Oreca 03/Nissan SMP Racing | LMP2 | 1min51s040 |
12 | 27 | Sergey Zlobin (RUS) Nicolas Minassian (FRA) Maurizio Mediani (ITA) | Oreca 03/Nissan SMP Racing | LMP2 | 1min51s684 |
13 | 92 | Marco Holzer (ALE) Frédéric Makowiecki (FRA) Richard Lietz (AUT) | Porsche 911 RSR Porsche Team Manthey | LMGTE PRO | 2min00s057 |
14 | 52 | Matt Griffin (IRL) Alvaro Parente (POR) | Ferrari 458 Italia RAM Racing | LMGTE PRO | 2min00s268 |
15 | 91 | Patrick Pilet (FRA) Jörg Bergmeister (ALE) Nick Tandy (ING) | Porsche 911 RSR Porsche Team Manthey | LMGTE PRO | 2min00s394 |
16 | 88 | Christian Ried (ALE) Klaus Bachler (AUT) Khaled al Qubaisi (ABU) | Porsche 911 RSR Proton Competition | LMGTE AM | 2min00s570 |
17 | 71 | Davide Rigon (ITA) James Calado (ING) | Ferrari 458 Italia AF Corse | LMGTE PRO | 2min00s722 |
18 | 51 | Gianmaria Bruni (ITA) Toni Vilander (FIN) | Ferrari 458 Italia AF Corse | LMGTE PRO | 2min00s842 |
19 | 61 | Luis Perez Companc (ARG) Marco Cioci (ITA) Mirko Venturi (ITA) | Ferrari 458 Italia AF Corse | LMGTE AM | 2min00s929 |
20 | 97 | Darren Turner (ING) Stefan Mücke (ALE) | Aston Martin Vantage V8 Aston Martin Racing | LMGTE PRO | 2min01s788 |
21 | 98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Christoffer Nygaard (DIN) | Aston Martin Vantage V8 Aston Martin Racing | LMGTE AM | 2min01s793 |
22 | 95 | Kristian Poulsen (DIN) David Heinemeier Hansson (DIN) Nicki Thiim (DIN) | Aston Martin Vantage V8 Aston Martin Racing | LMGTE AM | 2min01s885 |
23 | 99 | Alex Macdowall (ING) Darryl O'Young (CHN) Fernando Rees (BRA) | Aston Martin Vantage V8 Aston Martin Racing | LMGTE PRO | 2min01s934 |
24 | 81 | Stephen Wyatt (AUS) Michele Rugolo (ITA) Sam Bird (ING) | Ferrari 458 Italia AF Corse | LMGTE AM | 2min01s940 |
25 | 75 | François Perrodo (FRA) Emmanuel Collard (FRA) Matthieu Vaxivière (FRA) | Porsche 911 GT3 RSR Prospeed Competition | LMGTE AM | 2min02s284 |
26 | 53 | Johnny Mowlem (ING) Mark Patterson (EUA) Ben Collins (ING) | Ferrari 458 Italia RAM Racing | LMGTE AM | 2min02s868 |
27 | 90 | Vicente Potolicchio (VEN) Gianluca Roda (ITA) Paolo Ruberti (ITA) | Ferrari 458 Italia 8 Star Motorsports | LMGTE AM | 2min02s872 |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |