Pos. | Nr | Piloto (EST/PAÍS) | Pacote/Equipe | Tempo |
1 | 14 | Takuma Sato (JAP) | Dallara/Honda A.J. Foyt Enterprises | 1min02s5615 |
2 | 15 | Graham Rahal (EUA) | Dallara/Honda Rahal Letterman Lanigan Racing | 1min02s6122 |
3 | 12 | Will Power (AUS) | Dallara/Chevrolet Team Penske | 1min02s6443 |
4 | 3 | Hélio Castro Neves (BRA) | Dallara/Chevrolet Team Penske | 1min02s8178 |
5 | 77 | Simon Pagenaud (FRA) | Dallara/Honda Schmidt Peterson Hamilton Motorsports | 1min02s9129 |
6 | 8 | Ryan Briscoe (AUS) | Dallara/Chevrolet NTT Data Chip Ganassi Racing | 1min03s0142 |
7 | 27 | James Hinchcliffe (CAN) | Dallara/Honda Andretti Autosport | 1min03s0301 |
8 | 9 | Scott Dixon (NZL) | Dallara/Chevrolet Target Chip Ganassi Racing | 1min03s0510 |
9 | 11 | Sébastien Bourdais (FRA) | Dallara/Chevrolet KVSH Racing | 1min03s0671 |
10 | 98 | Jack Hawksworth (ING) | Dallara/Honda BHA/BBM with Curb Agajanian | 1min03s0793 |
11 | 28 | Ryan Hunter-Reay (EUA) | Dallara/Honda Andretti Autosport | 1min03s1796 |
12 | 34 | Carlos Muñoz (COL) | Dallara/Honda Andretti - HVM | 1min03s1814 |
13 | 7 | Mikhail Aleshin (RUS) | Dallara/Honda Schmidt Peterson Motorsports | 1min03s2045 |
14 | 67 | Josef Newgarden (EUA) | Dallara/Honda Sarah Fisher Hartman Racing | 1min03s2846 |
15 | 10 | Tony Kanaan (BRA) | Dallara/Chevrolet Target Chip Ganassi Racing | 1min03s3067 |
16 | 83 | Charlie Kimball (EUA) | Dallara/Chevrolet Chip Ganassi Racing Teams | 1min03s3812 |
17 | 25 | Marco Andretti (EUA) | Dallara/Honda Andretti Autosport | 1min03s4077 |
18 | 2 | Juan Pablo Montoya (COL) | Dallara/Chevrolet Penske Motorsports | 1min03s4624 |
19 | 19 | Justin Wilson (ING) | Dallara/Honda Dale Coyne Racing | 1min03s5476 |
20 | 20 | Mike Conway (ING) | Dallara/Chevrolet Ed Carpenter Racing | 1min03s6336 |
21 | 17 | Sebastian Saavedra (COL) | Dallara/Chevrolet KVAFS Racing | 1min03s8422 |
22 | 18 | Carlos Huertas (COL) | Dallara/Honda Dale Coyne Racing | 1min04s3481 |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |