# | Pilotos (EST/PAÍS) | Pacote/Equipe | Classe |
1 | Lucas di Grassi (BRA) | Audi R18 E-Tron Quattro Audi Sport Team Joest | LM P1 - H |
2 | Marcel Fässler (SUI) | Audi R18 E-Tron Quattro Audi Sport Team Joest | LM P1 - H |
3 | Filipe Albuquerque (POR) | Audi R18 E-Tron Quattro Audi Sport Team Joest | LM P1 - H |
7 | Alexander Wurz (AUT) | Toyota TS 040 - Hybrid Toyota Racing | LM P1 - H |
8 | Anthony Davidson (ING) | Toyota TS 040 - Hybrid Toyota Racing | LM P1 - H |
14 | Romain Dumas (FRA) | Porsche 919 - Hybrid Porsche Team | LM P1 - H |
20 | Timo Bernhard (EUA) | Porsche 919 - Hybrid Porsche Team | LM P1 - H |
9 | Christijan Albers (HOL) | Lotus T129 - AER Lotus | LM P1 - L |
12 | Nicolas Prost (FRA) | Rebellion/Toyota R-One Rebellion Racing | LM P1 - L |
13 | Mathias Beche (SUI) | Rebellion/Toyota R-One Rebellion Racing | LM P1 - L |
# | Pilotos (EST/PAÍS) | Pacote/Equipe | Classe | 21 | Nick Leventis (ING) | Dome Strakka S103/Nissan Strakka Racing | LM P2 |
22 | Fabien Giroix (FRA) | Oreca 03/Nissan Millennium Racing | LM P2 |
23 | Stefan Johansson (SUE) | Oreca 03/Nissan Millennium Racing | LM P2 |
24 | René Rast (ALE) | Oreca 03/Nissan Sebastien Loeb Racing | LM P2 |
26 | Roman Rusinov (RUS) | Morgan/Nissan G-Drive Racing | LM P2 |
27 | Kirill Ladygin (RUS) | Oreca 03/Nissan SMP Racing | LM P2 |
33 | David Cheng (CHN) | Ligier JS P2 - HPD OAK Racing - Team Asia | LM P2 |
34 | Michel Frey (SUI) | Oreca 03/Judd Race Performance | LM P2 |
35 | Alex Brundle (ING) | Morgan/Nissan OAK Racing | LM P2 |
36 | Paul-Loup Chatin (FRA) | Alpine A450/Nissan Signatech Alpine | LM P2 |
37 | Sergey Zlobin (RUS) | Oreca 03/Nissan SMP Racing | LM P2 |
38 | Simon Dolan (ING) | Zytek Z11SN/Nissan Jota Sport | LM P2 |
41 | Thomas "Tom" Kimber-Smith (ING) | Zytek Z11SN/Nissan Greaves Motorsport | LM P2 |
43 | Christian Klien (AUT) | Morgan/Judd Newblood By Morand Racing | LM P2 |
46 | Pierre Thiriet (FRA) | Ligier JP S2/Nissan Thiriet By TDS Racing | LM P2 |
47 | Matthew Howson (ING) | Oreca 03/Nissan KCMG | LM P2 |
48 | Greg Murphy (NZL) | Oreca 03/Nissan Murphy Prototypes | LM P2 |
Reservas |
# | Pilotos (EST/PAÍS) | Pacote/Equipe | Classe |
50 | Jacques Nicolet (FRA) | Morgan/Judd Larbre Competition | LM P2 -R1 |
30 | Nelson Panciatici (FRA) | Alpine A450/Nissan Signatech Alpine | LM P2 -R2 |
42 | Chris Dyson (EUA) | Zytek Z11SN/Nissan Caterham Racing | LM P2 -R3 |
40 | Vincent Capillaire (FRA) | Oreca 03/Nissan Boutsen Ginion Racing | LM P2 -R4 |
29 | Julien Schell (FRA) | Morgan/Nissan Pegasus Racing | LM P2 -R5 |
# | Pilotos (EST/PAÍS) | Pacote/Equipe | Classe |
51 | Gianmaria Bruni (ITA) | Ferrari 458 Italia AF Corse | LM GTE Pro |
52 | Matt Griffin (IRL) | Ferrari 458 Italia AF Corse | LM GTE Pro |
71 | Davide Rigon (ITA) | Ferrari 458 Italia AF Corse | LM GTE Pro |
73 | Jan Magnussen (DIN) | Ferrari 458 Italia AF Corse | LM GTE Pro |
74 | Oliver Gavin (FRA) | Ferrari 458 Italia AF Corse | LM GTE Pro |
89 | Bruno Senna (BRA) | Ferrari 458 Italia AF Corse | LM GTE Pro |
91 | Patrick Pilet (FRA) | Porsche 911 RSR Porsche Team Manthey | LM GTE Pro |
92 | Marco Holzer (ALE) | Porsche 911 RSR Porsche Team Manthey | LM GTE Pro |
93 | Rob Bell (ING) | Viper GTS-R SRT Motorsports | LM GTE Pro |
94 | Jeroen Bleekemolen (HOL) | Viper GTS-R SRT Motorsports | LM GTE Pro |
97 | Darren Turner (ING) | Aston Martin Vantage V8 Aston Martin Vantage V8 | LM GTE Pro |
99 | Stefan Mücke (ALE) | Aston Martin Vantage V8 Aston Martin Vantage V8 | LM GTE Pro |
# | Pilotos (EST/PAÍS) | Pacote/Equipe | Classe |
53 | Richie Stanaway (NZL) | Ferrari 458 Italia RAM Racing | LM GTE Am |
58 | Paul Dalla Lana (CAN) | Ferrari 458 Italia TEAM Sofrev ASP | LM GTE Am |
60 | Peter Ashley Mann (EUA) | Ferrari 458 Italia AF Corse | LM GTE Am |
61 | Luis Perez Companc (ARG) | Ferrari 458 Italia AF Corse | LM GTE Am |
62 | Yannick Mallegol (FRA) | Ferrari 458 Italia AF Corse | LM GTE Am |
67 | Erik Maris (FRA) | Porsche 911 Gt3 RSR IMSA Performance Mamut | LM GTE Am |
72 | Andrea Bertolini (ITA) | Ferrari 458 Italia SMP Racing | LM GTE Am |
75 | François Perrodo (FRA) | Porsche 911 Gt3 RSR Prospeed Competition | LM GTE Am |
77 | Patrick Dempsey (EUA) | Porsche 911 RSR Dempsey Racing - Proton | LM GTE Am |
81 | Stephen Wyatt (AUS) | Ferrari 458 Italia AF Corse | LM GTE Am |
87 | Frank Yu (CHN) | Aston Martin Vantage V8 Craft Racing | LM GTE Am |
88 | Christian Ried (ALE) | Porsche 911 RSR Proton Competition | LM GTE Am |
90 | Vicente Potolicchio (VEN) | Ferrari 458 Italia 8 Star Motorsports | LM GTE Am |
95 | Kristian Poulsen (DIN) | Aston Martin Vantage V8 Aston Martin Racing | LM GTE Am |
96 | Richie Stanaway (NZL) | Aston Martin Vantage V8 Aston Martin Racing | LM GTE Am |
98 | Paul Dalla Lana (CAN) | Aston Martin Vantage V8 Aston Martin Racing | LM GTE Am |
Reservas |
# | Pilotos (EST/PAÍS) | Pacote/Equipe | Classe |
66 | George Richardson (ING) | Ferrari 458 Italia JMW Motorsport | LM GTE Am - R1 |
70 | Matteo Malucelli (ITA) | Ferrari 458 Italia Team Taisan | LM GTE Am - R2 |
76 | Raymond Narac (FRA) | Porsche 911 Gt3 RSR IMSA Performance Mamut | LM GTE Am - R3 |
79 | Xavier Maassen (HOL) | Porsche 911 Gt3 RSR Prospeed Competition | LM GTE Am - R4 |
57 | Tracy Krohn (EUA) | Ferrari 458 Italia Risi Competizione | LM GTE Am - R5 |
# | Pilotos (EST/PAÍS) | Pacote/Equipe | Classe |
0 | Lucas Ordonez (ESP) | Nissan ZEOD RC Nissan Motorsports Global | Car Displaying New Technologies |
LMP 1 - H = carros híblidos; LMP1 - L = Divisão Light © www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |