# | Pilotos (EST/PAÍS) | Pacote/Equipe | Classe |
0 | Andy Meyrick (ING) Katherine Legge (ING) Alexander Rossi (EUA) Gabby Chaves (COL) | DeltaWing DWC13/Elan DeltaWing Racing Cars | Prototype (P) |
1 | Scott Sharp (EUA) Ryan Dalziel (EUA) David Brabham (AUS) | HPD ARX-03b/Honda Extreme Speed Motorsports | Prototype (P) |
2 | Ed Brown (EUA) Johannes van Overbeek (EUA) Simon Pagenaud (FRA) Anthony Lazzaro (EUA) | HPD ARX-03b/Honda Extreme Speed Motorsports | Prototype (P) |
5 | João Barbosa (POR) Christian Fittipaldi (BRA) Sébastien Bourdais (FRA) Burt Frisselle (EUA) | Corvette DP Action Express Racing | Prototype (P) |
6 | Klaus Graf (ALE) Lucas Luhr (ALE) Alexander Brundle (ING) | ORECA/Nissan Muscle Milk Pickett Racing | Prototype (P) |
9 | Brian Frisselle (EUA) Burt Frisselle (EUA) John Martin (AUS) Fabien Giroix (FRA) | Corvette DP Action Express Racing | Prototype (P) |
10 | Wayne Taylor (ING) Max Angelelli (ITA) Ricky Taylor (EUA) Jordan Taylor (EUA) | Corvette DP Wayne Taylor Racing | Prototype (P) |
31 | Eric Curran (EUA) Boris Said (EUA) Bradley Smith (ING) Max Papis (ITA) | Corvette DP Marsh Racing | Prototype (P) |
42 | Olivier Pla (FRA) Roman Rusinov (RUS) Gustavo Yacaman (COL) Oliver Webb (ING) | Morgan/Nissan OAK Racing | Prototype (P) |
50 | Byron Defoor (EUA) Jim Pace (EUA) Frank Beck (EUA) David Hinton (EUA) | Riley DP/Dinan Highway To Help | Prototype (P) |
60 | John Pew (EUA) Oswaldo Negri Jr (BRA) AJ Allmendinger (EUA) Justin Wilson (ING) | Riley DP/Ford EcoBoost Michael Shank Racing | Prototype (P) |
70 | Sylvain Tremblay (CAN) Tom Long (EUA) James Hinchcliffe (CAN) | Mazda/Mazda SpeedSource | Prototype (P) |
78 | Scott Mayer (EUA) Alex Popow (VEN) Brendon Hartley (NZL) | Riley DP/Dinan Starworks Motorsport | Prototype (P) |
90 | Richard Westbrook (ING) Michael Valiante (CAN) Mike Rockenfeller (ALE) | Corvette DP Spirit Of Daytona | Prototype (P) |
99 | Alex Gurney (EUA) Jon Fogarty (EUA) Memo Gidley (EUA) Darren Law (EUA) | Corvette DP Bob Stallings Racing | Prototype (P) |
01 | Scott Pruett (EUA) Memo Rojas (MEX) Jamie McMurray (EUA) Sage Karam (EUA) | Riley DP/Ford EcoBoost Chip Ganassi Racing | Prototype (P) |
02 | Scott Dixon (NZL) Tony Kanaan (BRA) Marino Franchitti (ESC) Kyle Larson (EUA) | Riley DP/Ford EcoBoost Chip Ganassi Racing | Prototype (P) |
07 | Joel Miller (EUA) Tristan Nunez (EUA) Tristan Vautier (FRA) | Mazda/Mazda SpeedSource | Prototype (P) |
7 | Alex Popow (VEN) Martin Fuentes (MEX) Isaac Tutumlu (ESP) Kyle Marcelli (EUA) Pierre Kaffer (SUI) | ORECA FLM09/Chevrolet Starworks Motorsport | Prototype Challenge (PC) |
8 | Mirco Schultis (ALE) Eric Lux (EUA) Renger van der Zande (HOL) Sam Bird (ING) | ORECA FLM09/Chevrolet Starworks Motorsport | Prototype Challenge (PC) |
25 | Enzo Potolicchio (VEN) Tom Kimber-Smith (BEL) Mike Marsal (EUA) | ORECA FLM09/Chevrolet 8Star Motorsports | Prototype Challenge (PC) |
38 | Ryan Booth (EUA) Raphael "Rafa" Matos (BRA) Tomy Drissi (EUA) Gabriel Casagrande (BRA) Júlio Campos (BRA) | ORECA FLM09/Chevrolet Performance Tech Motorsp. | Prototype Challenge (PC) |
52 | Frankie Montecalvo (EUA) Gunnar Jeannette (EUA) David Cheng (EUA) Mike Guasch (EUA) | ORECA FLM09/Chevrolet PR1/Mathiasen Motorsports | Prototype Challenge (PC) |
54 | Jon Bennett (EUA) James Gue (EUA) Colin Braun (EUA) Mark Wilkins (CAN) | ORECA FLM09/Chevrolet CORE autosport | Prototype Challenge (PC) |
87 | Pilotos a anunciar | ORECA FLM09/Chevrolet BAR1 Motorsports | Prototype Challenge (PC) |
08 | Chris Cumming (CAN) Alex Tagliani (CAN) Rusty Mitchell (EUA) Conor Daly (EUA) | ORECA FLM09/Chevrolet RSR Racing | Prototype Challenge (PC) |
09 | Duncan Ende (EUA) Bruno Junqueira (BRA) David Heinemeier Hansson (DIN) Gustavo Menezes (BRA) | ORECA FLM09/Chevrolet RSR Racing | Prototype Challenge (PC) |
3 | Jan Magnussen (DIN) Antonio Garcia (ESP) Ryan Briscoe (AUS) | Chevrolet Corvette C7.R Corvette Racing | GT Le Mans (GTLM) |
4 | Oliver Gavin (FRA) Tommy Milner (EUA) Robin Liddell (ESC) | Chevrolet Corvette C7.R Corvette Racing | GT Le Mans (GTLM) |
55 | Bill Auberlen (EUA) Andy Priaulx (ING) Joey Hand (EUA) Maxime Martin (BEL) | BMW Z4 GTE BMW Team RLL | GT Le Mans (GTLM) |
56 | Dirk Müller (ALE) John Edwards (EUA) Graham Rahal (EUA) Dirk Werner (ALE) | BMW Z4 GTE BMW Team RLL | GT Le Mans (GTLM) |
57 | Tracy Krohn (EUA) Nic Jonsson (SUE) Andrea Bertolini (ITA) Peter Dumbreck (ESC) | Ferrari F458 Italia Krohn Racing | GT Le Mans (GTLM) |
62 | Matteo Malucelli (ITA) Giancarlo Fisichella (ITA) Gianmaria Bruni (ITA) Olivier Beretta (MON) | Ferrari F458 Italia Risi Competizione | GT Le Mans (GTLM) |
91 | Dominik Farnbacher (ALE) Marc Goossens (BEL) Ryan Hunter-Reay (EUA) | SRT Viper GTS-R SRT Motorsports | GT Le Mans (GTLM) |
93 | Robert Bell (ING) Jonathan Bomarito (EUA) Kuno Wittmer (CAN) | SRT Viper GTS-R SRT Motorsports | GT Le Mans (GTLM) |
97 | Stefan Mücke (ALE) Darren Turner (ING) Pedro Lamy (POR) Richie Stanaway (NZL) Paul Dalla Lana (CAN) | Aston Martin Vantage V8 Aston Martin Racing | GT Le Mans (GTLM) |
911 | Nick Tandy (ING) Richard Lietz (AUT) Patrick Pilet (FRA) | Porsche 911 RSR Porsche North America | GT Le Mans (GTLM) |
912 | Patrick Long (EUA) Michael Christensen (DIN) Jörg Bergmeister (ALE) | Porsche 911 RSR Porsche North America | GT Le Mans (GTLM) |
18 | Eugenio Amos (ITA) Earl Bamber (NZL) Bradley Blum (EUA) Alexandre Imperatori (SUI) Ronald Zitza (EUA) | Porsche 911 GT America Muehlner Motorsp. America | GT Daytona (GTD) |
19 | Bob Doyle (EUA) Robert Gewirtz (EUA) Mark Kvamme (EUA) Jim Michaelian (EUA) Randy Pobst (EUA) | Porsche 911 GT America Muehlner Motorsp. America | GT Daytona (GTD) |
22 | Cooper MacNeil (EUA) Leh Keen (EUA) Shane van Gisbergen (EUA) Shane Lewis (EUA) Louis-Philippe Dumoulin (CAN) | Porsche 911 GT America Alex Job Racing | GT Daytona (GTD) |
23 | Ian James (EUA) Mario Farnbacher (ALE) Marco Holzer (ALE) Alex Riberas (ESP) | Porsche 911 GT America Team Seattle/Alex Job Racing | GT Daytona (GTD) |
27 | Joe Foster (EUA) Patrick Dempsey (EUA) Andrew Davis (EUA) Marc Lieb (ALE) | Porsche 911 GT America Dempsey Racing | GT Daytona (GTD) |
28 | Christian Engelhart (ALE) Rolf Ineichen (SUI) Klaus Bachler (AUT) Lance Willsey (EUA) Franz Konrad (AUT) | Porsche 911 GT America Dempsey Racing | GT Daytona (GTD) |
30 | Henrique Cisneros (VEN) Kuba Giermaziak (POL) Christina Nielsen (DIN) Nicki Thiim (DIN) | Porsche 911 GT America NGT Motorsport | GT Daytona (GTD) |
32 | Alex Welch (EUA) James Sofronas (EUA) Frank Stippler (ALE) Marc Basseng (ALE) | Audi R8 LMS GMG Racing | GT Daytona (GTD) |
33 | Ben Keating (EUA) Jeroen Bleekemolen (HOL) Sebastiaan Bleekemolen (HOL) Emmanuel Collard (FRA) | SRT Viper GT3-R Riley Motorsports | GT Daytona (GTD) |
35 | Seth Neiman (EUA) Dion von Moltke (AFS) Alessandro Latif (ING) Filipe Albuquerque (POR) | Audi R8 LMS Flying Lizard Motorsports | GT Daytona (GTD) |
44 | John Potter (EUA) Andy Lally (EUA) Wolf Henzler (ALE) Jean-Francois Dumoulin (CAN) | Porsche 911 GT America Magnus Racing | GT Daytona (GTD) |
45 | Nelson Canache Jr. (VEN) Spencer Pumpelly (EUA) Tim Pappas (IRN) Markus Winkelhock (ALE) | Audi R8 LMS Flying Lizard Motorsports | GT Daytona (GTD) |
46 | Charlie Putman (EUA) Charles Espenlaub (EUA) Oliver Jarvis (ING) James Walker (ING) | Audi R8 LMS Fall-Line Motorsports | GT Daytona (GTD) |
48 | Bryce Miller (EUA) Rene Rast (ALE) Christopher Haase (ALE) Matthew Bell (EUA) | Audi R8 LMS Paul Miller Racing | GT Daytona (GTD) |
49 | Piergiuseppe Perazzini (ITA) Gialuca Roda (ITA) Paolo Ruberti (ITA) Davide Rigon (ITA) | Ferrari 458 Italia Spirit of Race | GT Daytona (GTD) |
51 | Matt Griffin (IRL) Marco Cioci (ITA) Michele Rugolo (ITA) Jack Gerber (AFS) | Ferrari 458 Italia Spirit of Race | GT Daytona (GTD) |
58 | Madison Snow (EUA) Jan Heylen (BEL) Marco Seefried (ALE) | Porsche 911 GT America Snow Racing | GT Daytona (GTD) |
63 | Alessandro Balzan (ITA) Jeff Westphal (EUA) Toni Vilander (FIN) Lorenzo Case (SUI) | Ferrari 458 Italia Scuderia Corsa | GT Daytona (GTD) |
64 | Rod Randall (EUA) John Farano (CAN) Ken Wilden (CAN) David Empringham (CAN) | Ferrari 458 Italia Scuderia Corsa | GT Daytona (GTD) |
65 | Francisco "Chico" Longo (BRA) Daniel Serra (BRA) Alexandre "Xandinho" Negrão (BRA) Marcos Gomes (BRA) | Ferrari 458 Italia Scuderia Corsa | GT Daytona (GTD) |
71 | Jim Norman (EUA) Craig Stanton (EUA) Norbert Siedler (AUT) Timo Bernhard (EUA) | Porsche 911 GT America Park Place Motorsports | GT Daytona (GTD) |
72 | Boris Rotenberg (RUS) Sergey Zlobin (RUS) Maurizio Mediani (ITA) Mika Salo (FIN) Mikhail Aleshin (RUS) | Ferrari 458 Italia SMP/ESM Racing | GT Daytona (GTD) |
73 | Patrick Lindsey (EUA) Kevin Estre (FRA) Connor De Phillippi (EUA) Jason Hart (EUA) Mike Vess (EUA) | Porsche 911 GT America Park Place Motorsports | GT Daytona (GTD) |
81 | Damien Faulkner (IRL) Patrick Huisman (HOL) Bob Faieta (EUA) | Porsche 911 GT America GB Autosport | GT Daytona (GTD) |
94 | Dane Cameron (EUA) Paul Dalla Lana (CAN) Augusto Farfus Santos Jr (BRA) Markus Palttala (FIN) | BMW Z4/BMW Turner Motorsport | GT Daytona (GTD) |
007 | David Block (EUA) Al Carter (EUA) Brandon Davis (EUA) James Davison (AUS) | Aston Martin V12 Vantage TRG-AMR | GT Daytona (GTD) |
009 | Calum Lockie (ESC) Pete McIntosh II (EUA) Robert Nimkroff (EUA) Max Riddle (CAN) | Aston Martin V12 Vantage TRG-AMR | GT Daytona (GTD) |
555 | Pilotos a anunciar | Ferrari 458 Italia Level 5 Motorsports | GT Daytona (GTD) |
556 | Pilotos a anunciar | Ferrari 458 Italia Level 5 Motorsports | GT Daytona (GTD) |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |