Pos. | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1 | 10 | Max Angelelli (ITA) Jordan Taylor (EUA) | Corvette DP | DP | 173 voltas 2h45min22s345 |
2 | 6 | Gustavo Yacaman (COL) Justin Wilson (ING) | Ford Riley | DP | 173 vts a 5s000 |
3 | 01 | Scott Pruett (EUA) Memo Rojas (MEX) | BMW Riley | DP | 173 vts a 5s208 |
4 | 42 | Dane Cameron (EUA) Wayne Nonnamaker (EUA) | BMW Riley | DP | 173 vts a 5s742 |
5 | 4 | Sebastien Bourdais (FRA) Emilio DiGuida (VEN) | Corvette DP | DP | 173 vts a 6s196 |
6 | 60 | John Pew (EUA) Oswaldo Negri Jr (BRA) | Ford Riley | DP | 173 vts a 6s538 |
7 | 2 | Ryan Dalziel (EUA) Alex Popow (VEN) | BMW Riley | DP | 173 vts a 8s135 |
8 | 9 | Brian Frisselle (EUA) Burt Frisselle (EUA) | Corvette DP | DP | 173 vts a 8s629 |
9 | 90 | Richard Westbrook (ING) Ricky Taylor (EUA) | Corvette DP | DP | 171 vts a 2 voltas |
10 | 3 | Enzo Potolicchio (EUA) Stephane Sarrazin (FRA) Michael Valiante (CAN) | Corvette DP | DP | 170 vts a 3 voltas |
11 | 43 | Joe Nonnamaker (EUA) Will Nonnamaker (EUA) | BMW Riley | DP | 167 vts a 6 voltas |
12 | 99 | Jon Fogarty (EUA) Alex Gurney (EUA) | Corvette DP | DP | 163 vts a 10 voltas |
13 | 31 | Boris Said (EUA) Eric Curran (EUA) Lawson Aschenbach (EUA) | Corvette | GT | 162 vts a 11 voltas |
14 | 63 | Leh Keen (EUA) Alessandro Balzan (ITA) | Ferrari 458 | GT | 162 vts a 11 voltas |
15 | 64 | Johannes van Overbeek (EUA) Jeff Westphal (EUA) | Ferrari 458 | GT | 162 vts a 11 voltas |
16 | 57 | Robin Liddell (ESC) John Edwards (EUA) | Camaro GT.R | GT | 161 vts a 12 voltas |
17 | 93 | Tom Kimber_Smith (ING) Michael Marsal (EUA) | BMW M3 | GT | 161 vts a 12 voltas |
18 | 8 | Brendon Hartley (NZL) Pierre Kaffer (SUI) | BMW Riley | DP | 160 vts a 13 voltas |
19 | 75 | Antonio Garcia (ESP) Jan Magnussen (DIN) | Camaro GT.R | GT | 160 vts a 13 voltas |
20 | 61 | Jeff Segal (EUA) Alex Tagliani (CAN) | Ferrari 458 | GT | 159 vts a 14 voltas |
21 | 19 | Mark Greenberg (EUA) Richard Lietz (AUT) | Porsche GT3 Cup | GT | 156 vts a 17 voltas |
22 | 70 | Sylvain Tremblay (CAN) Tom Long (EUA) | Mazda6 GX (Prep 2) | GX | 154 vts a 19 voltas |
23 | 38 | Jim Norman (EUA) Spencer Pumpelly (EUA) | Porsche Cayman GX.R | GX | 152 vts a 21 voltas |
24 | 73 | Patrick Lindsey (EUA) Patrick Long (EUA) | Porsche GT3 Cup | GT | 151 vts a 22 voltas |
25 | 00 | Joel Miller (EUA) Tristan Nunez (EUA) | Mazda 6 GX | GX | 133 vts a 40 voltas |
26 | 66 | Damien Faulkner (IRL) Richie Stanaway (NZL) | Aston Martin Vantage | GT | 106 vts a 67 voltas |
27 | 69 | Emil Assentato (EUA) Anthony Lazzaro (EUA) | Ferrari 458 | GT | 105 vts a 68 voltas |
28 | 46 | Al Carter (EUA) Eric Lux (EUA) | Audi R8 GRAND-AM | GT | 83 vts a 90 voltas |
29 | 44 | John Potter (EUA) Andy Lally (EUA) | Porsche GT3 Cup | GT | 67 vts a 106 voltas |
30 | 5 | Christian Fittipaldi (BRA) João Barbosa (POR) | Corvette DP | DP | 50 vts a 123 voltas |
31 | 94 | Bill Auberlen (EUA) Paul Dalla Lana (CAN) | BMW M3 | GT | 2 vts a 171 voltas |
32 | 11 | Scott Dollahite (EUA) Bill Dollahite (EUA) | Lotus Evora | GX | 1 vt a 172 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |