Pos. Cat./ Geral | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1 | 2 | Tom Kristensen (DIN) Loïc Duval (FRA) Allan McNish (ESC) | Audi R18 e-tron quattro | LMP1 | 197 voltas 6h00min01s686 (206,3 km/h) |
2 | 1 | André Lotterer (ALE) Benoit Tréluyer (FRA) Marcel Fässler (SUI) | Audi R18 e-tron quattro | LMP1 | 197 vts a 3s462 |
3 | 8 | Anthony Davidson (ING) Sébastien Buemi (SUI) Stéphane Sarrazin (FRA) | Toyota TS030 - Hybrid | LMP1 | 196 vts a 1 volta |
4 | 7 | Alexander Wurz (AUT) Nicolas Lapierre (FRA) | Toyota TS030 - Hybrid | LMP1 | 196 vts a 1 volta |
5 | 12 | Nicolas Prost (FRA) Neel Jani (SUI) Nick Heidfeld (ALE) | Lola B12/60 Coupé - Toyota | LMP1 | 193 vts a 4 voltas |
6 | 13 | Andrea Belicchi (ITA) Mathias Beche (SUI) Cong Fu Cheng (CHN) | Lola B12/60 Coupé - Toyota | LMP1 | 190 vts a 7 voltas |
7 | 25 | Tor Graves (ING) Antonio Pizzonia (BRA) James Walker (ING) | Oreca 03 - Nissan | LMP2 | 184 vts a 13 voltas |
8 | 24 | Olivier Pla (FRA) David Heinemeier Hansson (DIN) Alex Brundle (ING) | Morgan - Nissan | LMP2 | 183 vts a 14 voltas |
9 | 49 | Luis Perez Companc (ARG) Nicolas Minassian (FRA) Pierre Kaffer (SUI) | Oreca 03 - Nissan | LMP2 | 179 vts a 18 voltas |
10 | 35 | Bertrand Baguette (BEL) Ricardo Gonzalez (MEX) Martin Plowmann (ING) | Morgan - Nissan | LMP2 | 179 vts a 18 voltas |
11 | 41 | Chris Dyson (EUA) Michael Marsal (EUA) Tom Kimber-Smith (ING) | Zytek Z11SN - Nissan | LMP2 | 179 vts a 18 voltas |
12 | 47 | Alexander Impertori (SUI) Matthew Howson (ING) Jim Ka To (CHN) | Morgan - Nissan | LMP2 | 179 vts a 18 voltas |
13 | 26 | Roman Rusinov (RUS) John Martin (AUS) Mike Conway (ING) | Oreca 03 - Nissan | LMP2 | 176 vts a 21 voltas |
14 | 97 | Darren Turner (ING) Stefan Mücke (ALE) Bruno Senna (BRA) | Aston Martin Vantage V8 | LMGTE Pro | 171 vts a 26 voltas |
15 | 71 | Kamui Kobayashi (JAP) Toni Vilander (FIN) | Ferrari F458 Italia | LMGTE Pro | 170 vts a 27 voltas |
16 | 99 | Paul Dalla Lana (CAN) Frédéric Makowiecki (FRA) Pedro Lamy (POR) | Aston Martin Vantage V8 | LMGTE Pro | 170 vts a 27 voltas |
17 | 92 | Marc Lieb (ALE) Richard Lietz (AUT) Romain Dumas (FRA) | Porsche 911 RSR | LMGTE Pro | 170 vts a 27 voltas |
18 | 51 | Gianmaria Bruni (ITA) Giancarlo Fisichella (ITA) | Ferrari F458 Italia | LMGTE Pro | 170 vts a 27 voltas |
19 | 95 | Christoffer Nygaard (DIN) Kristian Poulsen (DIN) Allan Simonsen (DIN) | Aston Martin Vantage V8 | LMGTE Am | 169 vts a 28 voltas |
20 | 91 | Jörg Bergmeister (ALE) Patrick Pilet (FRA) Timo Bernhard (ALE) | Porsche 911 RSR | LMGTE Pro | 168 vts a 29 voltas |
21 | 50 | Patrick Bornhauser (FRA) Julien Canal (FRA) Fernando Rees (BRA) | Chevrolet Corvette C6-ZR1 | LMGTE Am | 166 vts a 31 voltas |
22 | 81 | Vicente Potolicchio (ITA) Rui Aguas (POR) Philipp Peter (AUT) | Ferrari F458 Italia | LMGTE Am | 165 vts a 32 voltas |
23 | 96 | Roald Goethe (ALE) Stuart Hall (ING) Jamie Campbell-Walter (ESC) | Aston Martin Vantage V8 | LMGTE Am | 165 vts a 32 voltas |
24 | 88 | Christian Ried (ALE) Gianluca Roda (ITA) Paolo Ruberti (ITA) | Porsche 911 GT3 RSR | LMGTE Am | 165 vts a 32 voltas |
25 | 57 | Tracy Krohn (EUA) Niclas Jönsson (SUE) Maurizio Mediani (ITA) | Ferrari F458 Italia | LMGTE Am | 164 vts a 33 voltas |
26 | 76 | Raymond Narac (FRA) Christophe Bourret (FRA) Jean-Karl Vernay (FRA) | Porsche 911 GT3 RSR | LMGTE Am | 163 vts a 34 voltas |
27 | 45 | Jacques Nicolet (FRA) Jean-Marc Merlin (FRA) | Morgan - Nissan | LMP2 | 154 vts a 43 voltas |
28 | 61 | Jack Gerber (AFS) Matt Griffin (IRL) Marco Cioci (ITA) | Ferrari F458 Italia | LMGTE Am | 139 vts a 58 voltas |
29 | 32 | Thomas Holzer (ALE) Dominik Kraihamer (AUT) Jan Charouz (CZE) | Lotus T128 | LMP2 | 113 vts a 84 voltas |
30 | 21 | Nick Leventis (ING) Danny Watts (ING) Jonny Kane (ING) | HPD ARX 03c - Honda | LMP1 | 55 vts a 142 voltas |
31 | 31 | Kevin Weeda (EUA) Vitantonio Liuzzi (ITA) Christophe Bouchut (FRA) | Lotus T128 | LMP2 | 44 vts a 153 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |