Pos. Cat./Geral | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1/ 15 | 4 | Oliver Gavin (ING) Tommy Milner (EUA) Richard Westbrook (ING) | Chevrolet Corvette C6 ZR1 | GT | 333 voltas |
2/ 16 | 62 | Gianmaria Bruni (ITA) Olivier Beretta (MON) Matteo Malucelli (ITA) | Ferrari F458 Italia | GT | 333 vts |
3/ 17 | 17 | Wolf Henzler (ALE) Bryan Sellers (EUA) Nick Tandy (ING) | Porsche 911 GT3 RSR | GT | 332 vts a 1 volta |
4/ 18 | 55 | Bill Auberlen (EUA) Maxime Martin (BEL) Jörg Müller (ALE) | BMW Z4 GTE | GT | 330 vts a 3 voltas |
5/ 19 | 91 | Ryan Dalziel (EUA) Dominik Farnbacher (ALE) Marc Goossens (BEL) | SRT Viper GTS-R | GT | 329 vts a 4 voltas |
6/ 20 | 48 | Bryce Miller (EUA) Marco Holzer (ALE) Richard Lietz (AUT) | Porsche 911 GT3 RSR | GT | 329 vts a 4 voltas |
7/ 22 | 56 | Dirk Müller (ALE) Joey Hand (EUA) John Edwards (EUA) | BMW Z4 GTE | GT | 321 vts a 12 voltas |
8/ 23 | 97 | Darren Turner (ING) Stefan Mucke (ALE) Bruno Senna (BRA) | Aston Martin Vantage V8 | GT | 318 vts a 15 voltas |
9/ 24 | 22 | Cooper MacNeil (EUA) Jeroen Bleekemolen (HOL) Dion von Moltke (EUA) | Porsche 911 GT3 Cup | GTC | 315 vts a 18 voltas |
10/ 25 | 45 | Nelson Canache Jr (VEN) Spencer Pumpelly (EUA) Brian Wong (EUA) | Porsche 911 GT3 Cup | GTC | 315 vts a 18 voltas |
11/ 26 | 30 | Henrique Cisneros (VEN) Marco Seefried (ALE) Sean Edwards (ING) | Porsche 911 GT3 Cup | GTC | 314 vts a 19 voltas |
12/ 27 | 11 | Mike Hedlund (EUA) Jan Heylen (EUA) Jon Fogarty (EUA) | Porsche 911 GT3 Cup | GTC | 314 vts a 19 voltas |
13/ 28 | 66 | Ben Keating (EUA) Damien Faulkner (IRL) Craig Stanton (EUA) | Porsche 911 GT3 Cup | GTC | 313 vts a 20 voltas |
14/ 29 | 27 | Patrick Dempsey (EUA) Andy Lally (EUA) Joe Foster (EUA) | Porsche 911 GT3 Cup | GTC | 311 vts a 22 voltas |
15/ 30 | 10 | Michael Avenatti (EUA) Andrew Davis (EUA) Bob Faieta (EUA) | Porsche 911 GT3 Cup | GTC | 311 vts a 22 voltas |
16/ 31 | 99 | David Calvert-Jones (EUA) Eric Curran (EUA) Lawson Aschenbach (EUA) | Porsche 911 GT3 Cup | GTC | 309 vts a 24 voltas |
17/ 32 | 44 | Pierre Ehret (ALE) Alexandre Imperatori (SUI) Brett Sandberg (EUA) | Porsche 911 GT3 Cup | GTC | 309 vts a 24 voltas |
18/ 33 | 7 | Paul Dalla Lana (CAN) | Aston Martin Vantage V8 | GT | 307 vts a 26 voltas |
19/ 34 | 93 | Jonathan Bomarito (EUA) Tommy Kendall (EUA) Kuno Wittmer (CAN) | SRT Viper GTS-R | GT | 303 vts a 30 voltas |
20/ 35 | 31 | Carlos Gomez (COL) Mario Farnbacher (ALE) Kuba Giermaziak (POL) | Porsche 911 GT3 Cup | GTC | 301 vts a 32 voltas |
21/ 38 | 68 | Al Carter (EUA) Kevin Estre (FRA) Carlos de Quesada (EUA) | Porsche 911 GT3 Cup | GTC | 269 vts a 64 voltas |
22/ 39 | 3 | Jan Magnussen (DIN) Antonio Garcia (ESP) Jordan Taylor (EUA) | Chevrolet Corvette C6 ZR1 | GT | 213 vts a 120 voltas |
23/ 40 | 23 | Bill Sweedler (EUA) Townsend Bell (EUA) Leh Keen (EUA) | Ferrari F458 Italia | GT | 209 vts a 124 voltas |
© speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |