Pos. Cat./Geral | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1/ 16 | 92 | Marc Lieb (ALE) Richard Lietz (AUT) Romain Dumas (FRA) | Porsche 911 RSR | LMGTE Pro | 315 voltas 24h02min10s497 (208,4 km/h) |
2/ 17 | 91 | Jörg Bergmeister (ALE) Patrick Pilet (FRA) Timo Bernhard (ALE) | Porsche 911 RSR | LMGTE Pro | 315 vts a FALSO |
3/ 18 | 97 | Stefan Mücke (ALE) Darren Turner (ING) Peter Dumbreck (ESC) | Aston Martin Vantage GTE | LMGTE Pro | 314 vts a 1 volta |
4/ 20 | 73 | Antonio García (ESP) Jan Magnussen (DIN) Jordan Taylor (EUA) | Chevrolet Corvette C6.R | LMGTE Pro | 312 vts a 3 voltas |
5/ 21 | 71 | Olivier Beretta (MON) Kamui Kobayashi (JAP) Toni Vilander (FIN) | Ferrari 458 Italia GT2 | LMGTE Pro | 312 vts a 3 voltas |
6/ 22 | 51 | Gianmaria Bruni (ITA) Giancarlo Fisichella (ITA) Matteo Malucelli (ITA) | Ferrari 458 Italia GT2 | LMGTE Pro | 311 vts a 4 voltas |
7/ 23 | 74 | Oliver Gavin (FRA) Tommy Milner (EUA) Richard Westbrook (ING) | Chevrolet Corvette C6.R | LMGTE Pro | 309 vts a 6 voltas |
8/ 25 | 53 | Dominik Farnbacher (ALE) Marc Goossens (BEL) Ryan Dalziel (EUA) | SRT Viper GTS-R | LMGTE Pro | 306 vts a 9 voltas |
9/ 32 | 93 | Kuno Wittmer (CAN) Tommy Kendall (EUA) Jonathan Bomarito (EUA) | SRT Viper GTS-R | LMGTE Pro | 301 vts a 14 voltas |
10/ 35 | 66 | Andrea Bertolini (ITA) Abdulaziz al Faisal (SAU) Khaled al Qubaisi (ABU) | Ferrari 458 Italia GT2 | LMGTE Pro | 300 vts a 15 voltas |
11/ AB | 99 | Frederic Makowiecki (FRA) Bruno Senna (BRA) Robert "Rob" Bell (ING) | Aston Martin Vantage GTE | LMGTE Pro | 248 vts a 67 voltas |
12/ AB | 98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Bill Auberlen (EUA) | Aston Martin Vantage GTE | LMGTE Pro | 221 vts a 94 voltas |
AB - Abandono NC - Não completou |