Pos. | Nr | Piloto (PAÍS) | Pacote | Classe | Voltas/Dif. |
1 | 2 | Tom Kristensen (DIN) Allan McNish (ESC) Loïc Duval (FRA) | Audi R18 e-tron quattro | LMP1 | 348 voltas 24h01min16s436 (241,4 km/h) |
2 | 8 | Anthony Davidson (ING) Stéphane Sarrazin (FRA) Sébastien Buemi (SUI) | Toyota TS030 Hybrid | LMP1 | 347 vts a 1 volta |
3 | 3 | Marc Gené (ESP) Oliver Jarvis (ING) Lucas di Grassi (BRA) | Audi R18 e-tron quattro | LMP1 | 347 vts a 1 volta |
4 | 7 | Alexander Wurz (AUT) Nicolas Lapierre (FRA) Kazuki Nakajima (JAP) | Toyota TS030 Hybrid | LMP1 | 341 vts a 7 voltas |
5 | 1 | André Lotterer (ALE) Benoît Tréluyer (FRA) Marcel Fässler (SUI) | Audi R18 e-tron quattro | LMP1 | 338 vts a 10 voltas |
6 | 21 | Nick Leventis (ING) Jonny Kane (ING) Danny Watts (ING) | HPD ARX-03c-Honda | LMP1 | 332 vts a 16 voltas |
7 | 35 | Bertrand Baguette (BEL) Martin Plowman (ING) Ricardo González (MEX) | Morgan LMP2-Nissan | LMP2 | 329 vts a 19 voltas |
8 | 24 | Olivier Pla (FRA) Alex Brundle (ING) David Heinemeier Hansson (DIN) | Morgan LMP2-Nissan | LMP2 | 328 vts a 20 voltas |
9 | 26 | Roman Rusinov (RUS) John Martin (AUS) Mike Conway (ING) | Oreca 03-Nissan | LMP2 | 327 vts a 21 voltas |
10 | 42 | Michael Krumm (ALE) Jann Mardenborough (ING) Lucas Ordóñez (ESP) | Zytek Z11SN-Nissan | LMP2 | 327 vts a 21 voltas |
11 | 49 | Luís Pérez Companc (ARG) Pierre Kaffer (ALE) Nicolas Minassian (FRA) | Oreca 03-Nissan | LMP2 | 325 vts a 23 voltas |
12 | 43 | Natacha Gachnang (SUI) Franck Mailleux (FRA) Olivier Lombard (SUI) | Morgan LMP2-Judd | LMP2 | 320 vts a 28 voltas |
13 | 48 | Brendon Hartley (NZL) Karun Chandhok (IND) Mark Patterson (EUA) | Oreca 03-Nissan | LMP2 | 319 vts a 29 voltas |
14 | 38 | Simon Dolan (ING) Oliver Turvey (ING) Lucas Luhr (ALE) | Zytek Z11SN-Nissan | LMP2 | 319 vts a 29 voltas |
15 | 36 | Pierre Ragues (FRA) Nelson Panciatici (FRA) Tristan Gommendy (FRA) | Alpine A450-Nissan | LMP2 | 317 vts a 31 voltas |
16 | 92 | Marc Lieb (ALE) Richard Lietz (AUT) Romain Dumas (FRA) | Porsche 911 RSR | LMGTE Pro | 315 vts a 33 voltas |
17 | 91 | Jörg Bergmeister (ALE) Patrick Pilet (FRA) Timo Bernhard (ALE) | Porsche 911 RSR | LMGTE Pro | 315 vts a 33 voltas |
18 | 97 | Stefan Mücke (ALE) Darren Turner (ING) Peter Dumbreck (ESC) | Aston Martin Vantage GTE | LMGTE Pro | 314 vts a 34 voltas |
19 | 34 | Michel Frey (SUI) Patric Niederhauser (SUI) Jeroen Bleekemolen (HOL) | Oreca 03-Judd | LMP2 | 314 vts a 34 voltas |
20 | 73 | Antonio García (ESP) Jan Magnussen (DIN) Jordan Taylor (EUA) | Chevrolet Corvette C6.R | LMGTE Pro | 312 vts a 36 voltas |
21 | 71 | Olivier Beretta (MON) Kamui Kobayashi (JAP) Toni Vilander (FIN) | Ferrari 458 Italia GT2 | LMGTE Pro | 312 vts a 36 voltas |
22 | 51 | Gianmaria Bruni (ITA) Giancarlo Fisichella (ITA) Matteo Malucelli (ITA) | Ferrari 458 Italia GT2 | LMGTE Pro | 311 vts a 37 voltas |
23 | 74 | Oliver Gavin (FRA) Tommy Milner (EUA) Richard Westbrook (ING) | Chevrolet Corvette C6.R | LMGTE Pro | 309 vts a 39 voltas |
24 | 41 | Alexander Rossi (EUA) Tom Kimber-Smith (BEL) Eric Lux (EUA) | Zytek Z11SN-Nissan | LMP2 | 307 vts a 41 voltas |
25 | 53 | Dominik Farnbacher (ALE) Marc Goossens (BEL) Ryan Dalziel (EUA) | SRT Viper GTS-R | LMGTE Pro | 306 vts a 42 voltas |
26 | 76 | Raymond Narac (FRA) Jean-Karl Vernay (FRA) Christophe Bourret (FRA) | Porsche 997 GT3-RSR | LMGTE Am | 306 vts a 42 voltas |
27 | 55 | Piergiuseppe Perazzini (ITA) Darryl O´Young (CAN) Lorenzo Casè (ITA) | Ferrari 458 Italia GT2 | LMGTE Am | 305 vts a 43 voltas |
28 | 61 | Jack Gerber (AFS) Matt Griffin (IRL) Marco Cioci (ITA) | Ferrari 458 Italia GT2 | LMGTE Am | 305 vts a 43 voltas |
29 | 77 | Patrick Dempsey (EUA) Joe Foster (EUA) Patrick Long (EUA) | Porsche 997 GT3-RSR | LMGTE Am | 305 vts a 43 voltas |
30 | 50 | Patrick Bornhauser (FRA) Julien Canal (FRA) Ricky Taylor (EUA) | Chevrolet Corvette C6.R | LMGTE Am | 302 vts a 46 voltas |
31 | 96 | Roald Goethe (ALE) Jamie Campbell-Walter (ESC) Stuart Hall (ING) | Aston Martin Vantage GTE | LMGTE Am | 301 vts a 47 voltas |
32 | 93 | Kuno Wittmer (CAN) Tommy Kendall (EUA) Jonathan Bomarito (EUA) | SRT Viper GTS-R | LMGTE Pro | 301 vts a 47 voltas |
33 | 40 | Thomas Dagoneau (FRA) Matt Downs (EUA) Rodin Younessi (EUA) | Oreca 03-Nissan | LMP2 | 300 vts a 48 voltas |
34 | 67 | Pascal Gibon (FRA) Patrice Milesi (FRA) Wolf Henzler (ALE) | Porsche 997 GT3-RSR | LMGTE Am | 300 vts a 48 voltas |
35 | 66 | Andrea Bertolini (ITA) Abdulaziz al Faisal (SAU) Khaled al Qubaisi (ABU) | Ferrari 458 Italia GT2 | LMGTE Pro | 300 vts a 48 voltas |
36 | 88 | Christian Ried (ALE) Gianluca Roda (ITA) Paolo Ruberti (ITA) | Porsche 997 GT3-RSR | LMGTE Am | 300 vts a 48 voltas |
37 | 75 | Emmanuel Collard (FRA) François Perrodo (FRA) Sebastien Crubilé (FRA) | Porsche 997 GT3-RSR | LMGTE Am | 298 vts a 50 voltas |
38 | 81 | Enzo Potolicchio (VEN) Rui Águas (POR) Jason Bright (AUS) | Ferrari 458 Italia GT2 | LMGTE Am | 294 vts a 54 voltas |
39 | 39 | Olivier Porta (FRA) Romain Brandela (FRA) Stéphane Lémeret (FRA) | Lola B11/40-Judd | LMP2 | 280 vts a 68 voltas |
40 | 12 | Nicolas Prost (FRA) Neel Jani (SUI) Nick Heidfeld (ALE) | Lola B12/60-Toyota | LMP1 | 275 vts a 73 voltas |
41 | 13 | Mathias Beche (SUI) Andrea Belicchi (ITA) Congfu Cheng (CHN) | Lola B12/60-Toyota | LMP1 | 275 vts a 73 voltas |
42 | 70 | Cooper MacNeil (EUA) Manuel Rodrigues (FRA) Philippe Dumas (FRA) | Chevrolet Corvette C6.R | LMGTE Am | 268 vts a 80 voltas |
NC | 33 | Scott Tucker (EUA) Marino Franchitti (ESC) Ryan Briscoe (AUS) | HPD ARX-03b-Honda | LMP2 | 242 vts a 106 voltas |
AB | 46 | Pierre Thiriet (FRA) Ludovic Badey (FRA) Maxime Martin (BEL) | Oreca 03-Nissan | LMP2 | 310 vts a 38 voltas |
AB | 99 | Frederic Makowiecki (FRA) Bruno Senna (BRA) Robert "Rob" Bell (ING) | Aston Martin Vantage GTE | LMGTE Pro | 248 vts a 100 voltas |
AB | 45 | Jacques Nicolet (FRA) Jean-Marc Merlin (FRA) Philippe Mondolot (FRA) | Morgan LMP2-Nissan | LMP2 | 246 vts a 102 voltas |
AB | 47 | Alexandre Imperatori (SUI) Matthew "Matt" Howson (ING) Ho-Pin Tung (CHN) | Morgan LMP2-Nissan | LMP2 | 241 vts a 107 voltas |
AB | 98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Bill Auberlen (EUA) | Aston Martin Vantage GTE | LMGTE Pro | 221 vts a 127 voltas |
AB | 32 | Thomas Holzer (ALE) Dominik Kraihamer (AUT) Jan Charouz (CZE) | Lotus T128-Praga | LMP2 | 219 vts a 129 voltas |
AB | 30 | Johnny Mowlem (ING) Tony Burgess (EUA) Jonathan Hirschi (SUI) | Lola B12/80-Judd | LMP2 | 153 vts a 195 voltas |
AB | 54 | Yannick Mallégol (FRA) Jean-Marc Bachelier (FRA) Howard Blank (EUA) | Ferrari 458 Italia GT2 | LMGTE Am | 147 vts a 201 voltas |
AB | 57 | Tracy Krohn (EUA) Niclas Jönsson (SUE) Maurizio Mediani (ITA) | Ferrari 458 Italia GT2 | LMGTE Am | 111 vts a 237 voltas |
AB | 25 | Tor Graves (ING) Archie Hamilton (ING) Shinji Nakano (JAP) | Oreca 03-Nissan | LMP2 | 101 vts a 247 voltas |
AB | 28 | Fabien Giroix (FRA) Frédéric Fatien (FRA) Keiko Ihara (JAP) | Lola B12/80-Nissan | LMP2 | 22 vts a 326 voltas |
AB | 31 | Kevin Weeda (EUA) James Rossiter (ING) Christophe Bouchut (FRA) | Lotus T128-Praga | LMP2 | 17 vts a 331 voltas |
AB | 95 | Allan Simonsen (DIN) Christoffer Nygaard (DIN) Kristian Poulsen (DIN) | Aston Martin Vantage GTE | LMGTE Am | 2 vts a 346 voltas |
AB - Abandono NC - Não completou |