Pos | # | Pilotos (Países) | Carro | Cat | Vts | Dif |
1 | 9 | Eric van de Poele (BEL) Michael Bartels (ALE) Timo Scheider (ALE) | Maserati MC12 GT1 | GT1 | 576 | -- |
2 | 15 | Andrea Bertolini (ITA) Karl Wendlinger (AUT) Philipp Peter (AUT) | Maserati MC12 GT1 | GT1 | 574 | 2 |
3 | 11 | Vincent Vosse (BEL) Kurt Mollekens (BEL) Christophe Bouchut (FRA) Gabriele Gardel (SUI) | Ferrari 550 Maranello | GT1 | 567 | 9 |
4 | 6 | Bert Longin (BEL) Anthony Kumpen (BEL) Mike Hezemans (HOL) Jeroen Bleekemolen (HOL) | Corvette C5R | GT1 | 563 | 13 |
5 | 12 | Lilian Bryner (SUI) Enzo Calderari (SUI) Steve Zacchia (SUI) Frederic Bouvy (BEL) | Ferrari 550 Maranello | GT1 | 562 | 14 |
6 | 29 | Marc Goossens (BEL) Peter Kox (HOL) Pedro Lamy (POR) | Aston Martin DBR9 | GT1 | 557 | 19 |
7 | 28 | David Brabham (AUS) Darren Turner (ING) Stephane Sarrazin (FRA) | Aston Martin DBR9 | GT1 | 555 | 21 |
8 | 66 | Marc Lieb (ALE) Mike Rockenfeller (ALE) Lucas Luhr (ALE) | Porsche 996 GT3 RSR | GT2 | 541 | 35 |
9 | 22 | Marc Duez (BEL) Jos Menten (HOL) Bruno Hernandez (FRA) Eric Cayrolle (FRA) | Corvette C5R | GT1 | 536 | 40 |
10 | 67 | Luigi Moccia (ITA) Franco Groppi (ITA) Joel Camathias (SUI) | Porsche 996 GT3 RS | GT2 | 535 | 41 |
11 | 8 | Mike Newton (ING) Thomas Erdos (BRA) Michael Mallock (ING) Phil Bennett (ING) | Saleen S7 R | GT1 | 529 | 47 |
12 | 191 | Rudi Penders (BEL) Franz Lamot (BEL) Bart Couwbeaghs (BEL) | Porsche 996 GT3 RS | G2 | 529 | 47 |
13 | 121 | Richard Virenque (FRA) Francois Labhardt (SUI) Philippe Prette (MON) Didier De Radigues (BEL) | Chrysler Viper GTS | G2 | 509 | 67 |
14 | 190 | Nicolas de Gastines (BEL) Tom Cloet (BEL) Bert van Rossem (BEL) Danny de Laet (BEL) | Porsche 996 GT3 RS | G2 | 497 | 79 |
15 | 124 | Chris Mattheus (BEL) Steve Vanbellingen (BEL) Armand Fumal (BEL) Christophe Geoffroy (BEL) | Porsche 996 GT3 RS | G3 | 495 | 81 |
16 | 3 | Stephane Lemeret (BEL) Loic Deman (BEL) Jean-Philippe Belloc (FRA) Stefano Livio (FRA) | Ferrari 575 Maranello GTC | GT1 | 492 | 84 |
17 | 69 | Gerold Ried (ALE) Christian Ried (ALE) Horst Felbermayr (AUT) Horst Felbermayr Jr (AUT) | Porsche 996 GT3 RS | GT2 | 489 | 87 |
18 | 170 | Yves Lambert (BEL) Christian Lefort (BEL) Markus Palttala (FIN) Jean André (BEL) | Porsche 996 GT3 RS | G2 | 486 | 90 |
19 | 108 | Daniel Model (SUI) Gianpaolo Tenchini (ITA) Salvator Riolo (ITA) Dario Cerati (ITA) | Porsche 996 GT3 RS | G2 | 477 | 99 |
20 | 88 | Emmanuel Collard (FRA) Tim Sugden (ING) Stephane Ortelli (FRA) | Porsche 996 GT3 RSR | GT2 | 477 | 99 |
21 | 55 | Ben Collins (ING) Neil Cunningham (NZL) Sascha Maassen (ALE) | Porsche 996 GT3 RSR | GT2 | 476 | 100 |
22 | 112 | Philippe Noziere (FRA) Remy Brouard (FRA) Jean Charles Levy (FRA) Philippe Levy (FRA) | Porsche 996 GT3 RS | G3 | 469 | 107 |
23 | 173 | Andre Alain Corbel (FRA) Olivier Baron (FRA) Denis Cohignac (FRA) Thierry Stepec (FRA) | Porsche 996 GT3 RS | G2 | 465 | 111 |
24 | 111 | Patrick Chaillet (BEL) Laurent Nef (BEL) Jacques Morlet (BEL) | Porsche 996 GT3 RS | G2 | 461 | 115 |
25 | 107 | Gianni Giudici (ITA) Diego Romanini (ITA) Raffaele Raimondi (ITA) | Maserati Light GT 4200 | G2 | 435 | 141 |
26 | 56 | Jan Vonka (CZE) Miro Konopka (SLO) Antonio De Castro (ITA) | Porsche 996 GT3 RS | GT2 | 423 | 153 |
Média do vencedor: 166.63 km/h Melhor volta: #10-Fabio Babini/Thomas Biagi/Jamie Davies (Maserati MC12, GT1), 2min15s598 (média de 184.41 km/h), na 364ª |