# | Piloto (EST/PAÍS) | Pacote/ Equipe | Classe |
1 | Neel Jani (SUI) André Lotterer (ALE) Nicholas Tandy (ING) | Porsche 919 Hybrid Michelin Porsche LMP Team | LMP1 |
2 | Timo Bernhard (ALE) Earl Bamber (NZL) Brendon Hartley (NZL) | Porsche 919 Hybrid Michelin Porsche LMP Team | LMP1 |
4 | Oliver Webb (ING) Dominik Kraihamer (AUT) Marco Bonanomi (ITA) | Enso CLM P1/01/Nismo Michelin Bykolles Racing Team | LMP1 |
7 | Mike Conway (ING) Kamui Kobayashi (JAP) Stéphane Sarrazin (FRA) | Toyota TS050 - Hybrid Michelin Toyota Gazoo Racing | LMP1 |
8 | Sébastien Buemi (SUI) Anthony Davidson (ING) Kazuki Nakajima (JAP) | Toyota TS050 - Hybrid Michelin Toyota Gazoo Racing | LMP1 |
9 | Nicolas Lapierre (FRA) Yuji Kunimoto (JAP) Jose Maria Lopez (ARG) | Toyota TS050 - Hybrid Michelin Toyota Gazoo Racing | LMP1 |
13 | Nelson Ângelo Piquet (BRA) David Heinemeier Hansson (DIN) Mathias Beche (SUI) | Oreca 07/Gibson Dunlop Vaillante Rebellion | LMP2 |
17 | Patrice Lafargue (FRA) Paul Lafargue (FRA) David Zollinger (FRA) | Ligier JSP217/Gibson Michelin IDEC Sport Racing | LMP2 |
21 | Henrik Hedman (SUI) Ben Hanley (ING) Felix Rosenqvist (SUE) | Oreca 07/Gibson Dunlop Dragonspeed-10 Star | LMP2 |
22 | Memo Rojas (MEX) Ryo Hirakawa (JAP) Jose Gutierrez (MEX) | Oreca 07/Gibson Dunlop G-Drive Racing | LMP2 |
23 | Fabien Barthez (FRA) Timothé Buret (FRA) Nathanaël Berthon (FRA) | Ligier JSP217/Gibson Michelin Panis Barthez Competition | LMP2 |
24 | Tor Graves (ING) Jonathan Hirschi (SUI) Jean-Eric Vergne (FRA) | Oreca 07/Gibson Dunlop CEFC Manor TSR Racing | LMP2 |
25 | Roberto Gonzalez (MEX) Simon Trummer (SUI) Vitaly Petrov (RUS) | Oreca 07/Gibson Dunlop CEFC Manor TSR Racing | LMP2 |
26 | Roman Rusinov (RUS) Pierre Thiriet (FRA) Alexander Lynn (ING) | Oreca 07/Gibson Dunlop G-Drive Racing | LMP2 |
27 | Mikhail Aleshin (RUS) Sergey Sirotkin (RUS) Victor Shaytar (RUS) | Dallara P217/Gibson Dunlop SMP Racing | LMP2 |
28 | François Perrodo (FRA) Matthieu Vaxivière (FRA) Emmanuel Collard (FRA) | Oreca 07/Gibson Dunlop TDS Racing | LMP2 |
29 | Jan Lammers (HOL) Rubens Barrichello (BRA) Frits Van Eerd (HOL) | Dallara P217/Gibson Dunlop Racing Team Nederland | LMP2 |
31 | Nicolas Prost (FRA) Julien Canal (FRA) Bruno Senna (BRA) | Oreca 07/Gibson Dunlop Vaillante Rebellion | LMP2 |
32 | Hugo De Sadeleer (SUI) William Owen (EUA) Filipe Albuquerque (POR) | Ligier JSP217/Gibson Dunlop United Autosports | LMP2 |
33 | Jacques Nicolet (FRA) Pierre Nicolet (FRA) Erik Maris (FRA) | Ligier JSP217/Gibson Dunlop Eurasia Motorsport | LMP2 |
34 | Nigel Moore (ING) Philip "Phil" Hanson (ING) Karun Chandhok (IND) | Ligier JSP217/Gibson Dunlop Tockwith Motorsports | LMP2 |
35 | Nelson Panciatici (FRA) Pierre Ragues (FRA) André Negrão (BRA) | Alpine A470/Gibson Dunlop Signatech Alpine Matmut | LMP2 |
36 | Romain Dumas (FRA) Gustavo Menezes (BRA) Matthew Rao (ING) | Alpine A470/Gibson Dunlop Signatech Alpine Matmut | LMP2 |
37 | David Cheng (CHN) Tristan Gommendy (FRA) Alex Brundle (ING) | Oreca 07/Gibson Dunlop Jackie Chan DC Racing | LMP2 |
38 | Ho-Pin Tung (CHN) Thomas Laurent (FRA) Oliver Jarvis (ING) | Oreca 07/Gibson Dunlop Jackie Chan DC Racing | LMP2 |
39 | Enzo Guibbert (FRA) Eric Trouillet (FRA) James Winslow (ING) | Oreca 07/Gibson Dunlop Graff Racing | LMP2 |
40 | James Allen (AUS) Franck Matelli (FRA) Richard Bradley (ING) | Oreca 07/Gibson Dunlop Graff Racing | LMP2 |
43 | Ben Keating (EUA) Jeroen Bleekemolen (HOL) Ricky Taylor (EUA) | Riley MK30/Gibson Michelin Keating Motorsports | LMP2 |
45 | Mark Patterson (EUA) Matthew McMurry (EUA) Vincent Capillaire (FRA) | Ligier JSP217/Gibson Dunlop Algarve Pro Racing | LMP2 |
47 | Roberto Lacorte (ITA) Giorgio Sernagiotto (ITA) Andrea Belicchi (ITA) | Dallara P217/Gibson Dunlop Cetilar Villorba Corse | LMP2 |
49 | Miroslav Konopka (SVK) Konstantins Calko (LAT) Rik Breukers (HOL) | Ligier JSP217/Gibson Dunlop ARC Bratislava | LMP2 |
50 | Fernando Rees (BRA) Romain Brandela (FRA) Christian Philippon (FRA) | Chevrolet Corvette C7-Z06 Michelin Larbre Competition | LMGTE Am |
51 | James Calado (ING) Alessandro Pier Guidi (ITA) Lucas Di Grassi (BRA) | Ferrari 488 GTE Michelin AF Corse | LMGTE Pro |
54 | Thomas Flohr (SUI) Francesco Castellacci (ITA) Olivier Beretta (MON) | Ferrari 488 GTE Michelin Spirit of Race | LMGTE Am |
55 | Duncan Cameron (ING) Aaron Scott (ING) Marco Cioci (ITA) | Ferrari 488 GTE Michelin Spirit of Race | LMGTE Am |
60 | Richard Wee (SIN) Hiroki Katoh (JAP) Alvaro Parente (POR) | Ferrari 488 GTE Michelin Clearwater Racing | LMGTE Am |
61 | Weng Sun Mok (MAL) Keita Sawa (JAP) Matthew Griffin (IRL) | Ferrari 488 GTE Michelin Clearwater Racing | LMGTE Am |
62 | Cooper Mac Neil (EUA) William Sweedler (EUA) Townsend Bell (EUA) | Ferrari 488 GTE Michelin Scuderia Corsa | LMGTE Am |
63 | Jan Magnussen (DIN) Antonio Garcia (ESP) Jordan Taylor (EUA) | Chevrolet Corvette C7.R Michelin Corvette Racing - GM | LMGTE Pro |
64 | Oliver Gavin (FRA) Tommy Milner (EUA) Marcel Fässler (SUI) | Chevrolet Corvette C7.R Michelin Corvette Racing - GM | LMGTE Pro |
65 | Christina Nielsen (DIN) Alessandro Balzan (ITA) Bret Curtis (EUA) | Ferrari 488 GTE Michelin Scuderia Corsa | LMGTE Am |
66 | Stefan Mücke (ALE) Olivier Pla (FRA) Billy Johnson (EUA) | Ford GT Michelin Ford Chip Ganassi Team UK | LMGTE Pro |
67 | Andy Priaulx (ING) Harry Tincknell (ING) Luiz Felipe Zuri "Pipo" Derani (BRA) | Ford GT Michelin Ford Chip Ganassi Team UK | LMGTE Pro |
68 | Joey Hand (EUA) Dirk Müller (ALE) Tony Kanaan (BRA) | Ford GT Michelin Ford Chip Ganassi Team USA | LMGTE Pro |
69 | Ryan Briscoe (AUS) Richard Westbrook (ING) Scott Dixon (NZL) | Ford GT Michelin Ford Chip Ganassi Team USA | LMGTE Pro |
71 | Davide Rigon (ITA) Sam Bird (ING) Miguel Molina (ESP) | Ferrari 488 GTE Michelin AF Corse | LMGTE Pro |
77 | Christian Ried (ALE) Matteo Cairoli (ITA) Marvin Dienst (ALE) | Porsche 911 RSR (991) Dunlop Dempsey-Proton Racing | LMGTE Am |
82 | Toni Vilander (EUA) Giancarlo Fisichella (ITA) Pierre Kaffer (ALE) | Ferrari 488 GTE Michelin Risi Competizione | LMGTE Pro |
83 | Tracy Krohn (EUA) Niclas Jönsson (SUE) Andrea Bertolini (ITA) | Ferrari 488 GTE Michelin DH Racing | LMGTE Am |
84 | Robert Smith (ING) William Stevens (ING) Dries Vanthoor (BEL) | Ferrari 488 GTE Michelin JMW Motorsport | LMGTE Am |
86 | Michael Wainwright (ING) Benjamin Barker (ING) Nicholas Foster (AUS) | Porsche 911 RSR (991) Dunlop GULF Racing | LMGTE Am |
88 | Klaus Bachler (AUT) Stéphane Lemeret (BEL) Khaled Al Qubaisi (EAU) | Porsche 911 RSR (991) Dunlop Proton Competition | LMGTE Am |
90 | Salih Yoluc (TUR) Euan Hankey (IRL) Robert "Rob" Bell (ING) | Aston Martin Vantage Dunlop TF Sport | LMGTE Am |
91 | Richard Lietz (AUT) Frédéric Makowiecki (FRA) Patrick Pilet (FRA) | Porsche 911 RSR Michelin Porsche GT Team | LMGTE Pro |
92 | Michael Christensen (DIN) Kevin Estre (FRA) Dirk Werner (ALE) | Porsche 911 RSR Michelin Porsche GT Team | LMGTE Pro |
93 | Patrick Long (EUA) Abdulaziz Turki Al Faisal (SAU) Michael Hedlund (EUA) | Porsche 911 RSR (991) Dunlop Proton Competition | LMGTE Am |
95 | Nicki Thiim (DIN) Marco Sørensen (DIN) Richie Stanaway (NZL) | Aston Martin Vantage Dunlop Aston Martin Racing | LMGTE Pro |
97 | Darren Turner (ING) Jonathan Adam (ING) Daniel Serra (BRA) | Aston Martin Vantage Dunlop Aston Martin Racing | LMGTE Pro |
98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Mathias Lauda (AUT) | Aston Martin Vantage Dunlop Aston Martin Racing | LMGTE Am |
99 | Andrew Howard (ING) Ross Gunn (ING) Oliver Bryant (ING) | Aston Martin Vantage Dunlop Beechdean AMR | LMGTE Am |
Os nomes destacados em vermelho são de pilotos que jamais disputaram a 24 Horas |