Pos | Nr | Pilotos (País) | Equipe/Carro | Cat. | Vts. | Paradas Tempo tot. |
1 | 5 | Tom Kristensen (DIN) Seiji Ara (JAP) Rinaldo Capello (ITA) | AUDI SPORT JAPAN TEAM GOH Audi R8 | LMP 1 | 379 | 38 35m45 |
2 | 88 | Jamie Davies (ING) Johnny Herbert (ING) Guy Smith (ING) | AUDI SPORT UK TEAM VELOQX Audi R8 | LMP 1 | 379 | 34 36m56 |
3 | 2 | Jirving Jarvi Letho (FIN) Marco Werner (ALE) Emanuele Pirro (ITA) | CHAMPION RACING Audi R8 | LMP 1 | 368 | 33 1h06m43 |
4 | 18 | Soheil Ayari (FRA) Erik Comas (FRA) Benoit Tréluyer (FRA) | PESCAROLO SPORT Courage C60/Judd | LMP 1 | 361 | 21 54m39 |
5 | 8 | Allan McNish (ESC) Frank Biela (ALE) Pierre Kaffer (ALE) | AUDI SPORT UK TEAM VELOQX Audi R8 | LMP 1 | 350 | 5 1h55m44 |
6 | 64 | Oliver Gavin (FRA) Olivier Beretta (MON) Jan Magnussen (DIN) | CORVETTE RACING Corvette C5-R | GTS | 345 | 30 54h46 |
7 | 15 | Jan Lammers (HOL) Chris Dyson (EUA) Katsutomo Kaneishi (JAP) | RACING FOR HOLLAND Dome/Judd | LMP 1 | 341 | 41 2h13m55 |
8 | 63 | Ron Fellows (CAN) Johnny O'Connell (EUA) Max Papis (ITA) | CORVETTE RACING Corvette C5-R | GTS | 334 | 33 1h21m49 |
9 | 65 | Rickard Rydell (SUE) Darren Turner (ING) Colin McRae (SUE) | PRODRIVE RACING Ferrari 550 Maranello | GTS | 329 | 34 1h57m53 |
10 | 90 | Patrick Long (EUA) Jorg Bergmeister (ALE) Sascha Maassen (ALE) | WHITE LIGHTNING RACING Porsche 911 GT3-RS | GT | 327 | 25 1h02m15 |
11 | 66 | Tomas Enge (RCH) Peter Kox (HOL) Alain Menu (SUI) | PRODRIVE RACING Ferrari 550 Maranello | GTS | 325 | 32 2h05m39 |
12 | 77 | Haruki Kurosawa (JAP) Kazuyuki Nishizawa (JAP) Manabu Orido (JAP) | CHOROQ RACING TEAM Porsche 911 GT3-RS | GT | 322 | 26 47m04 |
13 | 85 | Stephane Ortelli (FRA) Romain Dumas (FRA) Ralf Kelleners (ALE) | FREISINGER MOTORSPORT Porsche 911 GT3-RS | GT | 321 | 24 1h05m10 |
14 | 69 | Christophe Bouchut (FRA) Patrice Goueslard (FRA) Olivier Dupard (FRA) | LARBRE COMPETITION Ferrari 550 Maranello | GTS | 317 | 30 2h04m47 |
15 | 84 | Tony Burgess (CAN) Philip Collin (EUA) Andrew Bagnall (NZL) | SEIKEL MOTORSPORT Porsche 911 GT3-RS | GT | 317 | 27 45m11 |
16 | 72 | Luc Alphand (FRA) Philippe Alméras (FRA) Christian Lavieille (FRA) | LUC ALPHAND AVENTURES Porsche 911 GT3-RS | GT | 316 | 19 51m57 |
17 | 14 | Robbie Stirling (CAN) Werner Lupberger (AFS) Kevin McGarrity (IRN) | TEAM NASAMAX Nasamax/Judd | LMP 1 | 316 | 40 3h29m02 |
18 | 81 | Ian Donaldson (ING) Gregor Fisken (ING) Lars Nielsen (DIN) | THE RACERS GROUP Porsche 911 GT3-RS | GT | 314 | 24 34m32 |
19 | 92 | Frank Mountain (ING) Rob Wilson (NZL) Hans Hugenholtz (HOL) | CIRTEK MOTORSPORT Ferrari 360 | GT | 311 | 30 53m07 |
20 | 4 | Benjamin Leuenberger (SUI) Christian Vann (ING) Didier Andre (FRA) | TAURUS SPORTS RACING Lola/Judd | LMP 1 | 300 | 32 3h47m29 |
21 | 89 | Bob Berridge (ING) Chris Stockton (ING) Michael Caine (ING) | CHAMBERLAIN - SYNERGY TVR T400R | GT | 300 | 27 1h59m11 |
22 | 96 | Nigel Greensall (ING) Lawrence Tomlinson (ING) Gareth Evans (ING) | CHAMBERLAIN - SYNERGY TVR T400R | GT | 291 | 22 2h20m43 |
23 | 75 | Ian Khan (ING) Tim Sugden (ING) Nigel Smith (ING) | THIERRY PERRIER Porsche 911 GT3-RS | GT | 283 | 29 3h06m30 |
24 | 20 | John Nielsen (DIN) Casper Elgaard (DIN) Jens Moller (DIN) | LISTER RACING Lister Storm LMP | LMP 1 | 279 | 34 4h44m57 |
25 | 32 | Clint Field (EUA) William Binnie (ING) Rick Sutherland (EUA) | INTERSPORT RACING Lola B2K / 40 Judd | LMP 2 | 278 | 26 3h16m21 |
26 | 24 | Patrice Roussel (FRA) Yojiro Terada (JAP) Olivier Porta (FRA) | RACHEL WELTER WR | LMP 2 | 270 | 28 4h11m58 |
Menos de 70% das voltas do vencedor (264 voltas) |
27 | 80 | Neil Cunningham (AUS) Adam Sharpe (ING) Steve Hyde (ING) | MORGAN WORKS RACE TEAM Morgan Aero 8 | GT | 222 | 24 4h04m10 |
28 | 16 | Tom Coronel (HOL) Justin Wilson (ING) Ralph Firman (ING) | RACING FOR HOLLAND Dome/Judd | LMP 1 | 213 | 35 3h01m57 |