# | Pilotos (EST/PAÍS) | Pacote/Equipe | Classe |
0 | Andy Meyrick (ING) Katherine Legge (ING) Gabby Chaves (COL) | DeltaWing DWC13/Elan DeltaWing Racing Cars | Prototype (P) |
1 | Scott Sharp (EUA) Ryan Dalziel (ESC) David Brabham (AUS) | HPD ARX-03b/Honda Extreme Speed Motorsports | Prototype (P) |
2 | Ed Brown (EUA) Johannes van Overbeek (EUA) Simon Pagenaud (FRA) | HPD ARX-03b/Honda Extreme Speed Motorsports | Prototype (P) |
5 | João Barbosa (POR) Christian Fittipaldi (BRA) Sébastien Bourdais (FRA) | Corvette DP/Chevrolet Action Express Racing | Prototype (P) |
6 | Klaus Graf (ALE) Lucas Luhr (ALE) Jann Mardenborough (ING) | ORECA/Nissan Muscle Milk Pickett Racing | Prototype (P) |
9 | Brian Frisselle (EUA) Burt Frisselle (EUA) Piloto a definir | Corvette DP/Chevrolet Action Express Racing | Prototype (P) |
10 | Max Angelelli (ITA) Ricky Taylor (EUA) Jordan Taylor (EUA) | Corvette DP/Chevrolet Wayne Taylor Racing | Prototype (P) |
24 | Piloto a definir Piloto a definir Piloto a definir | ORECA/Nissan Millennium Racing | Prototype (P) |
31 | Eric Curran (EUA) Boris Said (EUA) Piloto a definir | Corvette DP/Chevrolet Marsh Racing | Prototype (P) |
42 | Olivier Pla (FRA) Alexander Brundle (ING) Gustavo Yacaman (COL) | Morgan/Nissan OAK Racing | Prototype (P) |
50 | Jim Pace (EUA) Byron Defoor (EUA) David Hinton (EUA) | Riley DP/Dinan Highway To Help | Prototype (P) |
60 | John Pew (EUA) Oswaldo Negri Jr (BRA) Justin Wilson (ING) | Riley DP/Ford EcoBoost Michael Shank Racing | Prototype (P) |
70 | Sylvain Tremblay (CAN) Tom Long (EUA) Piloto a definir | Mazda/Mazda SpeedSource | Prototype (P) |
78 | Scott Mayer (EUA) Ernesto José Viso (VEN) Piloto a definir | Riley DP/Honda Starworks Motorsport | Prototype (P) |
90 | Richard Westbrook (ING) Michael Valiante (CAN) Mike Rockenfeller (ALE) | Corvette DP/Chevrolet Spirit of Daytona | Prototype (P) |
01 | Scott Pruett (EUA) Memo Rojas (MEX) Marino Franchitti (ESC) | Riley DP/Ford EcoBoost Chip Ganassi Racing | Prototype (P) |
02 | Scott Dixon (NZL) Tony Kanaan (BRA) Sage Karam (EUA) | Riley DP/Ford EcoBoost Chip Ganassi Racing | Prototype (P) |
07 | Joel Miller (EUA) Tristan Nunez (EUA) Tristan Vautier (FRA) | Mazda/Mazda SpeedSource | Prototype (P) |
# | Pilotos (EST/PAÍS) | Pacote/Equipe | Classe |
7 | Alex Popow (VEN) Pierre Kaffer (SUI) Piloto a definir | ORECA FLM09/Chevrolet Starworks Motorsport | Prototype Challenge (PC) |
8 | Micro Schultis (ALE) Renger van der Zande (HOL) Sam Bird (ING) Martin Fuentes (MEX) | ORECA FLM09/Chevrolet Starworks Motorsport | Prototype Challenge (PC) |
25 | Thomas "Tom" Kimber-Smith (ING) Mike Marsal (EUA) Eric Lux (EUA) Piloto a definir | ORECA FLM09/Chevrolet 8Star Motorsports | Prototype Challenge (PC) |
38 | Charlie Shears (EUA) Piloto a definir | ORECA FLM09/Chevrolet Performance Tech Motorsports | Prototype Challenge (PC) |
52 | Mike Guasch (EUA) Frankie Montecalvo (EUA) Gunnar Jeannette (EUA) | ORECA FLM09/Chevrolet PR1/Mathiasen Motorsports | Prototype Challenge (PC) |
54 | Jon Bennett (EUA) Colin Braun (EUA) James Gue (EUA) | ORECA FLM09/Chevrolet CORE autosport | Prototype Challenge (PC) |
85 | Chris Miller (EUA) Gerry Kraut (EUA) Stephen Simpson (ING) | ORECA FLM09/Chevrolet JDC/Miller Motorsports | Prototype Challenge (PC) |
87 | Gaston Kearby (EUA) Bruce Hamilton (EUA) Toni Kasemets (EST) | ORECA FLM09/Chevrolet BAR1 Motorsports | Prototype Challenge (PC) |
88 | Doug Bielefeld (EUA) Chapman Ducote (EUA) Martin Plowman (ING) Tomy Drissi (EUA) | ORECA FLM09/Chevrolet BAR1 Motorsports | Prototype Challenge (PC) |
08 | Chris Cumming (CAN) Alex Tagliani (CAN) Rusty Mitchell (EUA) | ORECA FLM09/Chevrolet RSR Racing | Prototype Challenge (PC) |
09 | Duncan Ende (EUA) Bruno Junqueira (BRA) David Heinemeier Hansson (DIN) | ORECA FLM09/Chevrolet RSR Racing | Prototype Challenge (PC) |
# | Pilotos (EST/PAÍS) | Pacote/Equipe | Classe |
3 | Jan Magnussen (DIN) Antonio Garcia (ESP) Ryan Briscoe (AUS) | Chevrolet Corvette C7.R Corvette Racing | GT Le Mans (GTLM) |
4 | Oliver Gavin (FRA) Tommy Milner (EUA) Robin Liddell (ESC) | Chevrolet Corvette C7.R Corvette Racing | GT Le Mans (GTLM) |
17 | Wolf Henzler (ALE) Bryan Sellers (EUA) Marco Holzer (ALE) | Porsce 911 RSR Team Falken Tire | GT Le Mans (GTLM) |
55 | Bill Auberlen (EUA) Andy Priaulx (ING) Joey Hand (EUA) | BMW Z4 GTE BMW Team RLL | GT Le Mans (GTLM) |
56 | Dirk Müller (ALE) John Edwards (EUA) Dirk Werner (ALE) | BMW Z4 GTE BMW Team RLL | GT Le Mans (GTLM) |
57 | Tracy Krohn (EUA) Nic Jonsson (SUE) Andrea Bertolini (ITA) | Ferrari F458 Italia Krohn Racing | GT Le Mans (GTLM) |
62 | Gianmaria Bruni (ITA) Matteo Malucelli (ITA) Giancarlo Fisichella (ITA) | Ferrari F458 Italia Risi Competizione | GT Le Mans (GTLM) |
91 | Dominik Farnbacher (ALE) Marc Goossens (BEL) Ryan Hunter-Reay (EUA) | SRT Viper GTS-R SRT Motorsports | GT Le Mans (GTLM) |
93 | Robert Bell (ING) Jonathan Bomarito (EUA) Kuno Wittmer (CAN) | SRT Viper GTS-R SRT Motorsports | GT Le Mans (GTLM) |
911 | Nick Tandy (ING) Richard Lietz (AUT) Patrick Pilet (FRA) | Porsche 911 RSR Porsche North America | GT Le Mans (GTLM) |
912 | Patrick Long (EUA) Michael Christensen (DIN) Jörg Bergmeister (ALE) | Porsche 911 RSR Porsche North America | GT Le Mans (GTLM) |
# | Pilotos (EST/PAÍS) | Pacote/Equipe | Classe |
13 | Matt Plumb (EUA) Madison Snow (EUA) Jan Heylen (BEL) | Porsche 911 GT America Rum Bum / Snow Racing | GT Daytona (GTD) |
18 | Earl Bamber (NZL) | Porsche 911 GT America Muehlner Motorsports America | GT Daytona (GTD) |
19 | Earl Bamber (NZL) | Porsche 911 GT America Muehlner Motorsports America | GT Daytona (GTD) |
22 | Cooper MacNeil (EUA) Leh Keen (EUA) Philipp Frommenwiler (SUI) | Porsche 911 GT America Alex Job Racing | GT Daytona (GTD) |
23 | Ian James (EUA) Mario Farnbacher (ALE) Alex Riberas (ESP) | Porsche 911 GT America Team Seattle/Alex Job Racing | GT Daytona (GTD) |
27 | Patrick Dempsey (EUA) Andrew Davis (EUA) Joe Foster (EUA) | Porsche 911 GT America Dempsey Racing | GT Daytona (GTD) |
28 | Christian Engelhart (ALE) Rolf Ineichen (SUI) | Porsche 911 GT America Dempsey Racing | GT Daytona (GTD) |
30 | Henrique Cisneros (VEN) Christina Nielsen (DIN) Kuba Giermaziak (POL) | Porsche 911 GT America MOMO / NGT Motorsport | GT Daytona (GTD) |
32 | James Sofronas (EUA) Alex Welch (EUA) Marc Basseng (ALE) | Audi R8 LMS GMG Racing | GT Daytona (GTD) |
33 | Jeroen Bleekemolen (HOL) Sebastiaan Bleekemolen (HOL) Ben Keating (EUA) | SRT Viper GT3-R Riley Motorsports | GT Daytona (GTD) |
35 | Seth Neiman (EUA) Dion von Moltke (AFS) Alessandro Latif (ING) Filipe Albuquerque (POR) | Audi R8 LMS Flying Lizard Motorsports | GT Daytona (GTD) |
44 | John Potter (EUA) Andy Lally (EUA) Marco Seefired (ALE) | Porsche 911 GT America Magnus Racing | GT Daytona (GTD) |
45 | Nelson Canache Jr (VEN) Spencer Pumpelly (EUA) Tim Pappas (IRN) Markus Winkelhock (ALE) | Audi R8 LMS Flying Lizard Motorsports | GT Daytona (GTD) |
46 | Christopher Mies (ALE) Charlie Putman (EUA) Charles Espenlaub (EUA) | Audi R8 LMS Fall-Line Motorsports | GT Daytona (GTD) |
48 | Bryce Miller (EUA) Christopher Haase (ALE) Matthew Bell (EUA) | Audi R8 LMS Paul Miller Racing | GT Daytona (GTD) |
49 | Gialuca Roda (ITA) Paolo Ruberti (ITA) Piloto a definir | Ferrari 458 Italia Spirit of Race | GT Daytona (GTD) |
51 | Matt Griffin (IRL) Marco Cioci (ITA) Michele Rugolo (ITA) Jack Gerber (AFS) | Ferrari 458 Italia Spirit of Race | GT Daytona (GTD) |
63 | Lorenzo Case (SUI) Stefan Johansson (SUE) Alessandro Balzan (ITA) Jeff Westphal (EUA) | Ferrari 458 Italia Scuderia Corsa | GT Daytona (GTD) |
64 | Piloto a definir | Ferrari 458 Italia Scuderia Corsa | GT Daytona (GTD) |
71 | Patrick Lindsey (EUA) Connor De Phillippi (EUA) Kevin Estre (FRA) | Porsche 911 GT America Park Place Motorsports | GT Daytona (GTD) |
73 | Jim Norman (EUA) Craig Stanton (EUA) Norbert Siedler (AUT) | Porsche 911 GT America Park Place Motorsports | GT Daytona (GTD) |
81 | Patrick Huisman (HOL) Damien Faulkner (IRL) Bob Faieta (EUA) Mike Avenatti (EUA) | Porsche 911 GT America GB Autosport | GT Daytona (GTD) |
94 | Dane Cameron (EUA) Paul Dalla Lana (CAN) Markus Palttala (FIN) | BMW Z4 Turner Motorsport | GT Daytona (GTD) |
007 | David Block (EUA) Al Carter (EUA) James Davison (AUS) | Aston Martin V12 Vantage TRG-AMR | GT Daytona (GTD) |
009 | Piloto a definir | Aston Martin V12 Vantage TRG-AMR | GT Daytona (GTD) |
555 | Bill Sweedler (EUA) Townsend Bell (EUA) | Ferrari 458 Italia AIM Autosport | GT Daytona (GTD) |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |