# | Pilotos (EST/PAÍS) | Pacote/Equipe | Classe |
1 | André Lotterer (ALE) Benoit Tréluyer (FRA) Marcel Fässler (SUI) | Audi R18 e-tron quattro AUDI SPORT TEAM JOEST | LMP1 |
2 | Tom Kristensen (DIN) Loïc Duval (FRA) Allan McNish (ESC) | Audi R18 e-tron quattro AUDI SPORT TEAM JOEST | LMP1 |
8 | Anthony Davidson (ING) Sébastien Buemi (SUI) Stéphane Sarrazin (FRA) | Toyota TS030 - Hybrid TOYOTA RACING | LMP1 |
12 | Nicolas Prost (FRA) Nick Heidfeld (ALE) Mathias Beche (SUI) | Lola B12/60 Coupé - Toyota REBELLION RACING | LMP1 |
24 | Olivier Pla (FRA) David Heinemeier Hansson (DIN) Alex Brundle (ING) | Morgan - Nissan OAK RACING | LMP2 |
25 | Tor Graves (ING) James Walker (ING) Robbie Kerr (ING) | Oreca 03 - Nissan DELTA-ADR | LMP2 |
26 | Roman Rusinov (RUS) John Martin (AUS) Mike Conway (ING) | Oreca 03 - Nissan G-DRIVE RACING | LMP2 |
31 | Kevin Weeda (EUA) Christophe Bouchut (FRA) James Rossiter (ING) | Lotus T128 LOTUS | LMP2 |
32 | Thomas Holzer (ALE) Dominik Kraihamer (AUT) Jan Charouz (CZE) | Lotus T128 LOTUS | LMP2 |
35 | Bertrand Baguette (BEL) Ricardo Gonzalez (MEX) Martin Plowman (ING) | Morgan - Nissan OAK RACING | LMP2 |
41 | Christian Zugel (ALE) Gunnar Jeannette (EUA) | Zytek Z11SN - Nissan GREAVES MOTORSPORT | LMP2 |
45 | Jacques Nicolet (FRA) Jean-Marc Merlin (FRA) | Morgan - Nissan OAK RACING | LMP2 |
49 | Luis Perez Companc (ARG) Nicolas Minassian (FRA) Pierre Kaffer (SUI) | Oreca 03 - Nissan PECOM RACING | LMP2 |
51 | Gianmaria Bruni (ITA) Giancarlo Fisichella (ITA) | Ferrari 458 Italia AF CORSE | LMGTE Pro |
71 | Kamui Kobayashi (JAP) Toni Vilander (FIN) | Ferrari 458 Italia AF CORSE | LMGTE Pro |
91 | Jörg Bergmeister (ALE) Patrick Pilet (FRA) | Porsche 911 RSR PORSCHE AG TEAM MANTHEY | LMGTE Pro |
92 | Marc Lieb (ALE) Richard Lietz (AUT) | Porsche 911 RSR PORSCHE AG TEAM MANTHEY | LMGTE Pro |
97 | Stefan Mücke (ALE) Darren Turner (ING) | Aston Martin Vantage V8 ASTON MARTIN RACING | LMGTE Pro |
98 | Paul Dalla Lana (CAN) Pedro Lamy (POR) Richie Stanaway (NZL) | Aston Martin Vantage V8 ASTON MARTIN RACING | LMGTE Pro |
99 | Bruno Senna (BRA) Rob Bell (ING) | Aston Martin Vantage V8 ASTON MARTIN RACING | LMGTE Pro |
50 | Patrick Bornhauser (FRA) Julien Canal (FRA) Fernando Rees (BRA) | Chevrolet Corvette C6-ZR1 LARBRE COMPETITION | LMGTE Am |
57 | Tracy Krohn (EUA) Niclas Jönsson (SUE) Maurizio Mediani (ITA) | Ferrari 458 Italia KROHN RACING | LMGTE Am |
61 | Jack Gerber (AFS) Matt Griffin (IRL) Marco Cioci (ITA) | Ferrari 458 Italia AF CORSE | LMGTE Am |
76 | Raymond Narac (FRA) Jean-Karl Vernay (FRA) Christophe Bourret (FRA) | Porsche 911 GT3 RSR IMSA PERFORMANCE MATMUT | LMGTE Am |
81 | Vicente Potolicchio (ITA) Rui Aguas (POR) Davide Rigon (ITA) | Ferrari 458 Italia 8 STAR MOTORSPORTS | LMGTE Am |
88 | Christian Ried (ALE) Gianluca Roda (ITA) Paolo Ruberti (ITA) | Porsche 911 GT3 RSR PROTON COMPETITION | LMGTE Am |
95 | Christoffer Nygaard (DIN) Kristian Poulsen (DIN) Nicki Thiim (DIN) | Aston Martin Vantage V8 ASTON MARTIN RACING | LMGTE Am |
96 | Stuart Hall (ING) Jamie Campbell-Walter (ESC) | Aston Martin Vantage V8 ASTON MARTIN RACING | LMGTE Am |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |