Nr. | Piloto (PAÍS) | Equipe | Carro |
1 | Andy Priaulx (ING) | BMW Team UK | BMW 320si |
2 | Gabriele Tarquini (ITA) | SEAT Sport Italia | SEAT León |
3 | Rickard Rydell (SUE) | SEAT Sport Sverige | SEAT León |
4 | Alessandro Zanardi (ITA) | BMW Italy-Spain | BMW 320si |
5 | Marcel Costa (ESP) | BMW Italy-Spain | BMW 320si |
6 | Robert Huff (ING) | Chevrolet | Chevrolet Lacetti |
7 | Nicola Larini (ITA) | Chevrolet | Chevrolet Lacetti |
8 | Alain Menu (SUI) | Chevrolet | Chevrolet Lacetti |
9 | Jordi Gené (ESP) | SEAT Sport España | SEAT León |
10 | Duncan Huisman (HOL) | BMW Italy-Spain | BMW 320si |
10 | Peter Terting (ALE) | SEAT Sport Deutschland | SEAT León |
11 | James Thompson (ING) | SEAT Sport UK | SEAT León |
12 | Yvan Muller (FRA) | SEAT Sport France | SEAT León |
14 | Florian Gruber (ALE) | SEAT Sport Deutschland | SEAT León |
15 | Augusto Farfus Jr (BRA) | N. Technology | Alfa Romeo 156 |
16 | Gianni Morbidelli (ITA) | N. Technology | Alfa Romeo 156 |
18 | Salvatore Tavano (ITA) | N. Technology | Alfa Romeo 156 |
19 | Maurizio Ceresoli (ITA) | GR Asia | SEAT Toledo Cupra* |
20 | Tom Coronel (HOL) | GR Asia | SEAT Léon* |
23 | Pierre-Yves Corthals (BEL) | JAS Motorsport | Honda Accord Euro R* |
24 | Ryan Sharp (ING) | JAS Motorsport | Honda Accord Euro R* |
25 | Fabrizio Giovanardi (ITA) | JAS Motorsport | Honda Accord Euro R |
30 | Luca Rangoni (ITA) | Proteam Motorsport | BMW 320si* |
31 | Stefano D'Aste (ITA) | Proteam Motorsport | BMW 320i* |
33 | Emmet O'Brien (IRL) | Wiechers-Sport | BMW 320i * |
34 | Diego Romanini (ITA) | Wiechers-Sport | BMW 320i * |
* - Participantes do "Yokohama Independents Trophy" |